October 3, 2008

03 Oct 2008

Symbol Close Change Signal
ABN PG 10.17 +1.72 (20.36%) percent gainer
AEF 11.95 +2.28 (23.58%) percent gainer
AEH 10.06 +1.17 (13.16%) percent gainer
AGM 8.21 +0.86 (11.7%) percent gainer
AGYS 6.73 +0.73 (12.17%) percent gainer
CFC PA 8.78 +1.83 (26.33%) percent gainer
CFC PB 8.82 +2.29 (35.07%) percent gainer
FMC 45.50 +5.16 (12.79%) percent gainer
GGP 9.67 +2.08 (27.4%) percent gainer
GPN 48.93 +7.87 (19.17%) percent gainer
HANS 31.96 +3.26 (11.36%) percent gainer
HBAN 10.72 +1.48 (16.02%) percent gainer
ING 24.70 +2.47 (11.11%) percent gainer
MCBC 6.41 +0.84 (15.08%) percent gainer
MEU 10.57 +1.51 (16.67%) percent gainer
NCC PC 9.00 +0.90 (11.11%) percent gainer
RBS PL 9.53 +2.07 (27.75%) percent gainer
RBS PM 10.18 +1.08 (11.87%) percent gainer
RBS PN 10.37 +1.82 (21.29%) percent gainer
RBS PR 9.50 +1.10 (13.1%) percent gainer
RBS PS 10.78 +1.64 (17.94%) percent gainer
RF 13.52 +1.67 (14.09%) percent gainer
SOV 5.84 +0.59 (11.24%) percent gainer
SRS 97.91 +9.25 (10.43%) percent gainer
WB 6.21 +2.30 (58.82%) percent gainer
WB PB 13.91 +1.71 (14.02%) percent gainer
WB PC 14.20 +2.00 (16.39%) percent gainer
WNA P 14.90 +4.55 (43.96%) percent gainer
ALD 7.70 -2.10 (21.43%) percent loser
ALGT 30.57 -3.63 (10.61%) percent loser
ALJ 10.85 -1.99 (15.5%) percent loser
AMR 9.24 -1.07 (10.38%) percent loser
ANW 16.25 -1.93 (10.62%) percent loser
APWR 6.41 -1.43 (18.24%) percent loser
ARA 23.40 -7.84 (25.1%) percent loser
AYR 7.96 -1.01 (11.26%) percent loser
BGC 23.37 -4.11 (14.96%) percent loser
BHS 10.06 -1.99 (16.51%) percent loser
BKR 22.40 -4.00 (15.15%) percent loser
BNE 9.39 -1.58 (14.4%) percent loser
C 18.35 -4.15 (18.44%) percent loser
CBG 9.45 -1.25 (11.68%) percent loser
CBL 14.61 -3.09 (17.46%) percent loser
CENTA 5.29 -0.59 (10.03%) percent loser
CETV 47.09 -10.36 (18.03%) percent loser
CGX 21.68 -2.80 (11.44%) percent loser
CLNE 12.01 -1.36 (10.17%) percent loser
CONN 14.78 -3.14 (17.52%) percent loser
CRD B 13.05 -1.77 (11.94%) percent loser
DDR 25.63 -3.93 (13.29%) percent loser
DFS 11.07 -1.89 (14.58%) percent loser
DIN 14.03 -2.07 (12.86%) percent loser
DPTR 10.05 -1.61 (13.81%) percent loser
FCE A 23.73 -2.76 (10.42%) percent loser
FED 7.83 -1.39 (15.08%) percent loser
FEED 5.67 -1.54 (21.36%) percent loser
FR 20.15 -7.38 (26.81%) percent loser
FRP 6.96 -0.87 (11.11%) percent loser
GRT 8.39 -1.16 (12.15%) percent loser
HA 7.79 -0.87 (10.05%) percent loser
HHGP 5.73 -0.64 (10.05%) percent loser
HK 16.20 -1.87 (10.35%) percent loser
HRZ 8.18 -1.49 (15.41%) percent loser
ICA 10.02 -1.18 (10.54%) percent loser
ICON 11.87 -1.40 (10.55%) percent loser
ISLE 6.39 -1.91 (23.01%) percent loser
JEF 18.81 -2.57 (12.02%) percent loser
KRG 10.13 -1.27 (11.14%) percent loser
LEN 12.08 -1.81 (13.03%) percent loser
LF 8.50 -1.14 (11.83%) percent loser
LVS 23.11 -3.40 (12.83%) percent loser
MAC 48.12 -6.33 (11.63%) percent loser
MGM 21.00 -2.56 (10.87%) percent loser
MIDD 46.69 -5.38 (10.33%) percent loser
MLNK 7.57 -1.07 (12.38%) percent loser
MRX 12.84 -1.45 (10.15%) percent loser
MTH 21.00 -2.65 (11.21%) percent loser
MTL 13.18 -1.70 (11.42%) percent loser
NYX 33.91 -4.09 (10.76%) percent loser
OME 7.54 -0.92 (10.87%) percent loser
OMX 7.04 -1.24 (14.98%) percent loser
PEI 15.11 -2.06 (12%) percent loser
PENN 20.03 -3.34 (14.29%) percent loser
PFS 14.22 -1.67 (10.51%) percent loser
PJC 37.36 -4.81 (11.41%) percent loser
PNX 7.03 -0.88 (11.13%) percent loser
REXX 11.65 -1.68 (12.6%) percent loser
RJET 9.38 -1.40 (12.99%) percent loser
RSYS 7.60 -0.94 (11.01%) percent loser
SDTH 5.26 -0.64 (10.85%) percent loser
SNDK 18.38 -2.27 (10.99%) percent loser
SRO 7.40 -1.04 (12.32%) percent loser
SRQ 11.94 -1.69 (12.4%) percent loser
TXI 34.31 -4.45 (11.48%) percent loser
UAUA 8.11 -1.00 (10.98%) percent loser
UBB 78.50 -10.20 (11.5%) percent loser
UGP 22.01 -2.89 (11.61%) percent loser
VCP 11.09 -1.69 (13.22%) percent loser
VOCS 26.15 -3.72 (12.45%) percent loser
WCG 31.16 -3.90 (11.12%) percent loser
WMS 25.04 -3.12 (11.08%) percent loser
WYN 12.70 -1.47 (10.37%) percent loser
XRTX 7.68 -1.12 (12.73%) percent loser
YRCW 7.76 -2.15 (21.7%) percent loser
BLK 182.50 +10.45 (6.07%) price gainer
FMC 45.50 +5.16 (12.79%) price gainer
GPN 48.93 +7.87 (19.17%) price gainer
RTP 225.00 +6.25 (2.86%) price gainer
SKF 110.98 +8.98 (8.8%) price gainer
SRS 97.91 +9.25 (10.43%) price gainer
TWM 86.95 +6.57 (8.17%) price gainer
ARA 23.40 -7.84 (25.1%) price loser
ARE 100.52 -6.70 (6.25%) price loser
BEN 82.66 -5.23 (5.95%) price loser
BIDU 222.37 -11.15 (4.77%) price loser
CETV 47.09 -10.36 (18.03%) price loser
CME 362.30 -11.37 (3.04%) price loser
DECK 89.10 -6.42 (6.72%) price loser
FFH 313.50 -15.50 (4.71%) price loser
FR 20.15 -7.38 (26.81%) price loser
FRT 72.85 -6.80 (8.54%) price loser
FSLR 163.19 -14.67 (8.25%) price loser
GPRO 49.47 -5.09 (9.33%) price loser
MAC 48.12 -6.33 (11.63%) price loser
MIDD 46.69 -5.38 (10.33%) price loser
MLM 87.10 -9.49 (9.83%) price loser
SGP PB 157.23 -6.77 (4.13%) price loser
UBB 78.50 -10.20 (11.5%) price loser
WHR 71.13 -5.25 (6.87%) price loser
AEH 10.06 +1.17 (13.16%) high volume %
MGA 43.45 -2.14 (4.69%) high volume %
TKLC 13.66 +0.83 (6.47%) high volume %
VUG 48.23 -0.52 (1.07%) high volume %

« Previous Page Next Page »