May 2, 2008

02 May 2008

Symbol Close Change Signal
AVR 5.43 +1.13 (26.28%) percent gainer
B 30.31 +3.86 (14.59%) percent gainer
BPHX 10.75 +1.06 (10.94%) percent gainer
CCC 15.46 +1.42 (10.11%) percent gainer
CITP 11.47 +1.11 (10.71%) percent gainer
CLUB 9.38 +1.95 (26.24%) percent gainer
CSTR 37.11 +5.11 (15.97%) percent gainer
DLB 46.21 +4.46 (10.68%) percent gainer
HMIN 25.08 +2.58 (11.47%) percent gainer
JRCC 24.09 +2.41 (11.12%) percent gainer
MORN 71.84 +11.87 (19.79%) percent gainer
NTCT 11.64 +1.44 (14.12%) percent gainer
PDO 7.70 +0.80 (11.59%) percent gainer
SPSX 34.49 +3.52 (11.37%) percent gainer
SUNH 15.04 +1.46 (10.75%) percent gainer
TESO 29.77 +2.73 (10.1%) percent gainer
TGI 71.24 +11.16 (18.58%) percent gainer
ASFI 9.71 -5.29 (35.27%) percent loser
BARE 20.73 -3.03 (12.75%) percent loser
BOOM 36.38 -10.21 (21.91%) percent loser
CCOW 6.07 -0.88 (12.66%) percent loser
CERS 5.57 -0.73 (11.59%) percent loser
CFC PA 16.74 -2.13 (11.29%) percent loser
CFC PB 16.62 -1.88 (10.16%) percent loser
CRUS 5.85 -1.58 (21.27%) percent loser
DSPG 9.81 -3.48 (26.19%) percent loser
EHTH 24.76 -3.55 (12.54%) percent loser
EVC 6.15 -0.80 (11.51%) percent loser
JAVA 12.64 -3.69 (22.6%) percent loser
LAVA 7.00 -2.57 (26.85%) percent loser
LZ 53.50 -6.00 (10.08%) percent loser
MSTR 73.41 -16.84 (18.66%) percent loser
RATE 47.02 -6.04 (11.38%) percent loser
SCUR 5.68 -1.16 (16.96%) percent loser
SMMX 7.33 -0.96 (11.58%) percent loser
SWIM 8.86 -3.62 (29.01%) percent loser
THO 27.45 -3.28 (10.67%) percent loser
BUCY 130.11 +5.91 (4.76%) price gainer
CME 487.39 +7.59 (1.58%) price gainer
CSTR 37.11 +5.11 (15.97%) price gainer
DRYS 89.86 +6.65 (7.99%) price gainer
FSLR 276.24 +12.89 (4.89%) price gainer
MORN 71.84 +11.87 (19.79%) price gainer
MTL 145.36 +7.51 (5.45%) price gainer
PCU 115.00 +5.03 (4.57%) price gainer
RIG 151.92 +6.16 (4.23%) price gainer
RTP 484.37 +20.37 (4.39%) price gainer
TGI 71.24 +11.16 (18.58%) price gainer
TNH 147.04 +5.02 (3.53%) price gainer
WLT 72.95 +5.24 (7.74%) price gainer
X 157.06 +5.40 (3.56%) price gainer
BIDU 361.50 -8.50 (2.3%) price loser
BOOM 36.38 -10.21 (21.91%) price loser
GOOG 581.29 -11.79 (1.99%) price loser
LZ 53.50 -6.00 (10.08%) price loser
MA 285.04 -8.90 (3.03%) price loser
MSTR 73.41 -16.84 (18.66%) price loser
RATE 47.02 -6.04 (11.38%) price loser
ASFI 9.71 -5.29 (35.27%) high volume %
BAC PE 18.60 +0.16 (0.87%) high volume %
BOOM 36.38 -10.21 (21.91%) high volume %
CEP 17.39 +0.10 (0.58%) high volume %
CFC PA 16.74 -2.13 (11.29%) high volume %
CFC PB 16.62 -1.88 (10.16%) high volume %
DSPG 9.81 -3.48 (26.19%) high volume %
FIF 24.75 +0.41 (1.68%) high volume %
GBM 17.85 +0.17 (0.96%) high volume %
HCN 48.00 -1.19 (2.42%) high volume %
IWR 101.57 +0.36 (0.36%) high volume %
JAVA 12.64 -3.69 (22.6%) high volume %
LAVA 7.00 -2.57 (26.85%) high volume %
MDVN 14.45 -1.43 (9.01%) high volume %
MSTR 73.41 -16.84 (18.66%) high volume %
PNSN 10.25 -0.74 (6.73%) high volume %
RWR 76.03 -0.15 (0.2%) high volume %
SWIM 8.86 -3.62 (29.01%) high volume %

« Previous Page Next Page »