August 13, 2008
13 Aug 2008
| Symbol | Close | Change | Signal |
|---|---|---|---|
| ARTC | 24.55 | +3.07 (14.29%) | percent gainer |
| ATPG | 26.76 | +2.71 (11.27%) | percent gainer |
| BEXP | 13.83 | +1.48 (11.98%) | percent gainer |
| BZP | 17.41 | +1.99 (12.91%) | percent gainer |
| CLR | 48.46 | +4.86 (11.15%) | percent gainer |
| CREE | 22.22 | +3.05 (15.91%) | percent gainer |
| DNN | 5.95 | +0.92 (18.29%) | percent gainer |
| EGY | 6.53 | +0.77 (13.37%) | percent gainer |
| ELON | 13.43 | +1.33 (10.99%) | percent gainer |
| EMKR | 5.70 | +0.58 (11.33%) | percent gainer |
| EXM | 39.28 | +4.06 (11.53%) | percent gainer |
| GDP | 52.64 | +6.27 (13.52%) | percent gainer |
| GEOI | 16.48 | +1.57 (10.53%) | percent gainer |
| GRS | 9.42 | +0.90 (10.56%) | percent gainer |
| LDG | 70.70 | +16.66 (30.83%) | percent gainer |
| MOS | 107.08 | +10.04 (10.35%) | percent gainer |
| MTL | 26.92 | +3.18 (13.4%) | percent gainer |
| NVDA | 12.26 | +1.19 (10.75%) | percent gainer |
| PDO | 13.48 | +4.18 (44.95%) | percent gainer |
| POWR | 9.54 | +0.88 (10.16%) | percent gainer |
| ROYL | 6.69 | +0.99 (17.37%) | percent gainer |
| ULTR | 13.08 | +1.54 (13.34%) | percent gainer |
| AMR | 10.86 | -1.33 (10.91%) | percent loser |
| CAL | 15.76 | -2.12 (11.86%) | percent loser |
| CBK | 9.10 | -1.20 (11.65%) | percent loser |
| CNB | 6.54 | -0.75 (10.29%) | percent loser |
| DRL | 14.53 | -1.77 (10.86%) | percent loser |
| FOE | 20.21 | -3.31 (14.07%) | percent loser |
| GILT | 9.12 | -1.86 (16.94%) | percent loser |
| HQS | 7.86 | -4.07 (34.12%) | percent loser |
| LIZ | 13.18 | -1.73 (11.6%) | percent loser |
| NARA | 11.50 | -1.57 (12.01%) | percent loser |
| NCTY | 18.16 | -4.67 (20.46%) | percent loser |
| NWA | 10.07 | -1.14 (10.17%) | percent loser |
| PACW | 20.38 | -2.32 (10.22%) | percent loser |
| RICK | 13.40 | -1.64 (10.9%) | percent loser |
| TWB | 8.01 | -6.87 (46.17%) | percent loser |
| AGU | 82.66 | +5.58 (7.24%) | price gainer |
| APA | 110.69 | +6.59 (6.33%) | price gainer |
| CEO | 138.59 | +9.31 (7.2%) | price gainer |
| CF | 138.85 | +12.32 (9.74%) | price gainer |
| CLB | 126.36 | +5.68 (4.71%) | price gainer |
| CLF | 93.67 | +6.90 (7.95%) | price gainer |
| DRYS | 73.78 | +6.63 (9.87%) | price gainer |
| DVN | 98.12 | +5.24 (5.64%) | price gainer |
| FCX PM | 129.24 | +8.94 (7.43%) | price gainer |
| FSLR | 260.03 | +9.60 (3.83%) | price gainer |
| GDP | 52.64 | +6.27 (13.52%) | price gainer |
| GMXR | 62.19 | +5.29 (9.3%) | price gainer |
| HES | 101.87 | +5.69 (5.92%) | price gainer |
| LDG | 70.70 | +16.66 (30.83%) | price gainer |
| MON | 117.28 | +5.80 (5.2%) | price gainer |
| MOS | 107.08 | +10.04 (10.35%) | price gainer |
| OIH | 185.57 | +7.39 (4.15%) | price gainer |
| POT | 179.48 | +11.09 (6.59%) | price gainer |
| RIG | 131.43 | +5.97 (4.76%) | price gainer |
| RTP | 362.72 | +11.72 (3.34%) | price gainer |
| SKF | 126.49 | +6.74 (5.63%) | price gainer |
| SPW | 119.35 | +5.45 (4.78%) | price gainer |
| UYM | 76.50 | +5.68 (8.02%) | price gainer |
| X | 137.92 | +8.06 (6.21%) | price gainer |
| WYNN | 102.73 | -5.62 (5.19%) | price loser |
| CHQ | 5.46 | +0.40 (7.91%) | high volume % |
| DE | 67.10 | -2.25 (3.24%) | high volume % |
| FOE | 20.21 | -3.31 (14.07%) | high volume % |
| HQS | 7.86 | -4.07 (34.12%) | high volume % |
| LDG | 70.70 | +16.66 (30.83%) | high volume % |
| NCTY | 18.16 | -4.67 (20.46%) | high volume % |
| PDO | 13.48 | +4.18 (44.95%) | high volume % |
| PODD | 15.22 | +0.31 (2.08%) | high volume % |
| TWB | 8.01 | -6.87 (46.17%) | high volume % |
AGU AMR APA ATPG CF CHQ CLB CLR CREE DRL EGY EXM FOE FOE FSLR GDP GEOI GRS HQS LDG LDG LDG LIZ MOS MTL PDO PDO POT RTP SKF SPW TWB TWB ULTR UYM WYNN
