23 Jul 2008 | Home | 13 Aug 2008

August 12, 2008

12 Aug 2008

Symbol Close Change Signal
ALJ 9.81 +0.97 (10.97%) percent gainer
APKT 6.01 +0.72 (13.61%) percent gainer
CCOI 10.09 +0.92 (10.03%) percent gainer
CSIQ 30.91 +4.01 (14.91%) percent gainer
DAR 13.38 +1.61 (13.68%) percent gainer
FOSL 31.94 +3.10 (10.75%) percent gainer
IFC 5.16 +0.78 (17.81%) percent gainer
LAD 6.15 +0.99 (19.19%) percent gainer
LCC 9.39 +1.00 (11.92%) percent gainer
LDK 39.37 +5.79 (17.24%) percent gainer
OWW 6.57 +0.68 (11.54%) percent gainer
SEH 10.51 +1.02 (10.75%) percent gainer
UB 65.50 +7.32 (12.58%) percent gainer
VSE 7.75 +0.72 (10.24%) percent gainer
ABCW 7.97 -1.48 (15.66%) percent loser
ACF 8.10 -1.03 (11.28%) percent loser
ACIW 14.56 -6.42 (30.6%) percent loser
AFAM 38.15 -5.85 (13.3%) percent loser
AMED 54.27 -11.80 (17.86%) percent loser
ARRY 7.33 -1.46 (16.61%) percent loser
CEA 22.79 -2.54 (10.03%) percent loser
CEG 61.25 -11.79 (16.14%) percent loser
COMV 6.55 -2.39 (26.73%) percent loser
CTBK 11.60 -1.65 (12.45%) percent loser
ENOC 14.04 -1.61 (10.29%) percent loser
FED 9.50 -1.48 (13.48%) percent loser
FRGB 5.87 -1.01 (14.68%) percent loser
IMP 10.19 -1.14 (10.06%) percent loser
LEH 16.21 -2.23 (12.09%) percent loser
LEN 11.42 -1.51 (11.68%) percent loser
LEN B 9.92 -1.35 (11.98%) percent loser
MDR 36.21 -5.67 (13.54%) percent loser
MDVN 22.11 -2.47 (10.05%) percent loser
PNM 11.31 -1.58 (12.26%) percent loser
WB 16.00 -2.21 (12.14%) percent loser
ZINC 8.65 -0.99 (10.27%) percent loser
ZION 28.10 -4.70 (14.33%) percent loser
ZOLT 15.52 -2.76 (15.1%) percent loser
BIDU 311.53 +7.13 (2.34%) price gainer
LDK 39.37 +5.79 (17.24%) price gainer
POT 168.39 +7.48 (4.65%) price gainer
SKF 119.70 +8.99 (8.12%) price gainer
UB 65.50 +7.32 (12.58%) price gainer
ACIW 14.56 -6.42 (30.6%) price loser
AFAM 38.15 -5.85 (13.3%) price loser
AMED 54.27 -11.80 (17.86%) price loser
BLK 224.57 -6.18 (2.68%) price loser
CEG 61.25 -11.79 (16.14%) price loser
CME 337.66 -12.53 (3.58%) price loser
CMED 49.66 -5.12 (9.35%) price loser
FFH 227.03 -7.76 (3.31%) price loser
GS 167.30 -10.70 (6.01%) price loser
ICLR 82.54 -5.46 (6.2%) price loser
MDR 36.21 -5.67 (13.54%) price loser
RKH 103.26 -6.25 (5.71%) price loser
SNP 103.90 -5.39 (4.93%) price loser
SPW 113.90 -5.20 (4.37%) price loser
WYNN 108.35 -6.32 (5.51%) price loser
AMED 54.27 -11.80 (17.86%) high volume %
CEG 61.25 -11.79 (16.14%) high volume %
EZU 47.10 -0.31 (0.65%) high volume %
GWX 28.36 -0.17 (0.6%) high volume %
KV A 21.42 -0.94 (4.2%) high volume %
OVEN 5.98 +0.38 (6.79%) high volume %
UB 65.50 +7.32 (12.58%) high volume %
VEA 40.69 -0.19 (0.46%) high volume %