22 Jul 2008 | Home | 12 Aug 2008

July 23, 2008

23 Jul 2008

Symbol Close Change Signal
AET 40.77 +4.61 (12.75%) percent gainer
APWR 26.80 +2.85 (11.9%) percent gainer
ARUN 5.12 +0.70 (15.84%) percent gainer
ASPM 6.69 +0.62 (10.21%) percent gainer
AXYS 70.30 +6.98 (11.02%) percent gainer
BOFL 6.49 +0.74 (12.87%) percent gainer
BZH 5.66 +0.92 (19.41%) percent gainer
CAL 14.80 +1.54 (11.61%) percent gainer
CASB 9.01 +1.05 (13.19%) percent gainer
CEA 34.98 +3.18 (10%) percent gainer
CEC 36.72 +7.14 (24.14%) percent gainer
CNH 39.18 +8.18 (26.39%) percent gainer
DAL 8.60 +0.89 (11.54%) percent gainer
DIN 28.76 +4.36 (17.87%) percent gainer
EMC 14.17 +1.71 (13.72%) percent gainer
EPAX 18.52 +3.95 (27.11%) percent gainer
FED 10.52 +3.68 (53.8%) percent gainer
FHN 10.61 +1.36 (14.7%) percent gainer
FNM 15.00 +1.59 (11.86%) percent gainer
FRE 10.80 +1.10 (11.34%) percent gainer
FSNM 6.50 +0.93 (16.7%) percent gainer
GRNB 14.81 +2.21 (17.54%) percent gainer
HOV 7.81 +0.72 (10.16%) percent gainer
HRZB 8.22 +0.78 (10.48%) percent gainer
HZO 7.54 +0.97 (14.76%) percent gainer
IBCP 6.53 +1.80 (38.05%) percent gainer
IBNK 10.22 +0.94 (10.13%) percent gainer
INFN 10.54 +1.55 (17.24%) percent gainer
ISRG 331.13 +50.90 (18.16%) percent gainer
JBLU 5.25 +0.75 (16.67%) percent gainer
JRT 6.87 +0.67 (10.81%) percent gainer
LCC 5.06 +0.79 (18.5%) percent gainer
LII 37.69 +4.69 (14.21%) percent gainer
MBI 6.46 +0.91 (16.4%) percent gainer
NIHD 52.44 +5.07 (10.7%) percent gainer
NWA 10.46 +1.38 (15.2%) percent gainer
NWPX 56.70 +5.57 (10.89%) percent gainer
PALM 5.90 +0.57 (10.69%) percent gainer
PHHM 7.65 +1.14 (17.51%) percent gainer
PHLY 58.43 +22.88 (64.36%) percent gainer
PNCL 5.76 +0.53 (10.13%) percent gainer
PSS 12.63 +1.32 (11.67%) percent gainer
ROL 15.75 +1.49 (10.45%) percent gainer
SBIB 9.48 +1.36 (16.75%) percent gainer
SGEN 11.12 +1.03 (10.21%) percent gainer
STSA 7.76 +1.88 (31.97%) percent gainer
TLB 13.03 +1.32 (11.27%) percent gainer
TONE 6.16 +1.40 (29.41%) percent gainer
TRS 6.43 +0.64 (11.05%) percent gainer
UAUA 9.35 +0.94 (11.18%) percent gainer
UMPQ 13.36 +1.42 (11.89%) percent gainer
USAK 13.80 +1.30 (10.4%) percent gainer
WHR 76.69 +8.54 (12.53%) percent gainer
XL 23.24 +3.56 (18.09%) percent gainer
XMSR 10.04 +0.94 (10.33%) percent gainer
ABFS 35.94 -8.99 (20.01%) percent loser
ADCT 10.30 -3.07 (22.96%) percent loser
AEHR 5.43 -2.24 (29.2%) percent loser
ALGT 22.39 -2.67 (10.65%) percent loser
AMSC 34.56 -3.88 (10.09%) percent loser
ANAD 6.06 -2.81 (31.68%) percent loser
CF 139.58 -16.49 (10.57%) percent loser
CHRW 49.56 -9.19 (15.64%) percent loser
CLR 62.27 -7.57 (10.84%) percent loser
COST 63.43 -8.57 (11.9%) percent loser
FORM 16.30 -2.20 (11.89%) percent loser
MIR XA 12.71 -2.24 (14.98%) percent loser
MIR XB 14.01 -2.13 (13.2%) percent loser
MLI 27.12 -4.33 (13.77%) percent loser
MOS 121.75 -13.63 (10.07%) percent loser
PBH 9.68 -1.86 (16.12%) percent loser
PFBC 6.35 -1.77 (21.8%) percent loser
R 67.58 -7.51 (10%) percent loser
REXX 17.07 -2.83 (14.22%) percent loser
SEAB 12.50 -1.82 (12.71%) percent loser
SNIC 5.68 -1.16 (16.96%) percent loser
SWSI 31.86 -3.85 (10.78%) percent loser
WLT 80.85 -10.09 (11.1%) percent loser
AXYS 70.30 +6.98 (11.02%) price gainer
CEC 36.72 +7.14 (24.14%) price gainer
CME 390.62 +24.35 (6.65%) price gainer
CNH 39.18 +8.18 (26.39%) price gainer
DECK 126.34 +5.24 (4.33%) price gainer
ESS 123.45 +5.88 (5%) price gainer
FFH 261.00 +9.82 (3.91%) price gainer
GD 89.27 +5.82 (6.97%) price gainer
GOOG 489.22 +12.11 (2.54%) price gainer
HDB 91.98 +6.01 (6.99%) price gainer
ILMN 91.95 +7.85 (9.33%) price gainer
ISRG 331.13 +50.90 (18.16%) price gainer
LECO 81.70 +7.27 (9.77%) price gainer
NIHD 52.44 +5.07 (10.7%) price gainer
NWPX 56.70 +5.57 (10.89%) price gainer
PHLY 58.43 +22.88 (64.36%) price gainer
WHR 76.69 +8.54 (12.53%) price gainer
ABFS 35.94 -8.99 (20.01%) price loser
ACL 159.85 -5.21 (3.16%) price loser
AGU 90.59 -6.05 (6.26%) price loser
ANR 85.90 -7.18 (7.71%) price loser
APA 108.76 -5.66 (4.95%) price loser
CF 139.58 -16.49 (10.57%) price loser
CHRW 49.56 -9.19 (15.64%) price loser
CLB 118.80 -6.85 (5.45%) price loser
CLF 95.06 -5.68 (5.64%) price loser
CLR 62.27 -7.57 (10.84%) price loser
CMP 71.27 -6.15 (7.94%) price loser
CNQ 79.52 -5.95 (6.96%) price loser
COST 63.43 -8.57 (11.9%) price loser
CWEI 86.03 -6.32 (6.84%) price loser
DIG 86.35 -7.18 (7.68%) price loser
DO 116.61 -7.60 (6.12%) price loser
DVN 93.31 -5.29 (5.37%) price loser
EGN 65.01 -5.43 (7.71%) price loser
FSLR 259.72 -6.73 (2.53%) price loser
GHM 85.84 -6.81 (7.35%) price loser
HES 92.24 -5.54 (5.67%) price loser
IGE 129.22 -5.52 (4.1%) price loser
IYE 128.34 -5.36 (4.01%) price loser
MCF 78.00 -5.25 (6.31%) price loser
MON 111.77 -8.01 (6.69%) price loser
MOS 121.75 -13.63 (10.07%) price loser
OIH 194.15 -9.57 (4.7%) price loser
POT 200.69 -15.36 (7.11%) price loser
R 67.58 -7.51 (10%) price loser
RIG 137.71 -8.97 (6.12%) price loser
RTP 400.05 -10.47 (2.55%) price loser
SKF 117.08 -5.67 (4.62%) price loser
SLV 171.90 -5.69 (3.2%) price loser
SRS 86.36 -6.79 (7.29%) price loser
UPL 71.00 -5.12 (6.73%) price loser
WLL 83.64 -5.20 (5.85%) price loser
WLT 80.85 -10.09 (11.1%) price loser
X 140.59 -5.42 (3.71%) price loser
AEHR 5.43 -2.24 (29.2%) high volume %
CNH 39.18 +8.18 (26.39%) high volume %
ISSC 6.08 -0.17 (2.72%) high volume %
MIR 31.63 -3.03 (8.74%) high volume %
MIR XA 12.71 -2.24 (14.98%) high volume %
PHLY 58.43 +22.88 (64.36%) high volume %