July 22, 2008
22 Jul 2008
| Symbol | Close | Change | Signal |
|---|---|---|---|
| ABG | 12.92 | +1.23 (10.52%) | percent gainer |
| ABR | 11.07 | +1.02 (10.15%) | percent gainer |
| AIR | 18.02 | +2.39 (15.29%) | percent gainer |
| ALGT | 25.06 | +2.55 (11.33%) | percent gainer |
| ALK | 18.50 | +2.73 (17.31%) | percent gainer |
| AMR | 9.25 | +2.52 (37.44%) | percent gainer |
| AXE | 66.37 | +7.21 (12.19%) | percent gainer |
| AYR | 10.41 | +0.96 (10.16%) | percent gainer |
| BAC | 32.35 | +3.79 (13.27%) | percent gainer |
| BANR | 12.40 | +1.56 (14.39%) | percent gainer |
| BBT | 28.52 | +2.61 (10.07%) | percent gainer |
| BPOP | 6.80 | +0.74 (12.21%) | percent gainer |
| BXG | 12.04 | +5.60 (86.96%) | percent gainer |
| BYI | 32.31 | +3.25 (11.18%) | percent gainer |
| CAL | 13.26 | +4.01 (43.35%) | percent gainer |
| CBON | 5.39 | +1.00 (22.78%) | percent gainer |
| CBRL | 24.68 | +2.74 (12.49%) | percent gainer |
| CCL | 39.73 | +4.31 (12.17%) | percent gainer |
| CCRT | 7.29 | +0.71 (10.79%) | percent gainer |
| CFSG | 9.50 | +0.91 (10.59%) | percent gainer |
| CIT | 9.00 | +0.97 (12.08%) | percent gainer |
| CKR | 12.92 | +1.48 (12.94%) | percent gainer |
| CKXE | 7.20 | +0.72 (11.11%) | percent gainer |
| CMA | 30.94 | +3.44 (12.51%) | percent gainer |
| CME | 366.27 | +40.74 (12.51%) | percent gainer |
| CNC | 19.92 | +2.95 (17.38%) | percent gainer |
| CPA | 34.82 | +3.22 (10.19%) | percent gainer |
| CPF | 11.45 | +1.05 (10.1%) | percent gainer |
| CTBK | 9.52 | +1.01 (11.87%) | percent gainer |
| CUK | 37.89 | +3.92 (11.54%) | percent gainer |
| DAL | 7.71 | +1.15 (17.53%) | percent gainer |
| DPZ | 12.63 | +2.24 (21.56%) | percent gainer |
| DRL | 13.70 | +1.55 (12.76%) | percent gainer |
| ETM | 6.11 | +0.59 (10.69%) | percent gainer |
| EVR | 10.50 | +1.19 (12.78%) | percent gainer |
| EWBC | 12.00 | +1.36 (12.78%) | percent gainer |
| FBP | 8.02 | +0.91 (12.8%) | percent gainer |
| FDRY | 18.08 | +4.42 (32.36%) | percent gainer |
| FHN | 9.25 | +1.29 (16.21%) | percent gainer |
| FITB | 14.95 | +1.56 (11.65%) | percent gainer |
| FMER | 19.57 | +2.55 (14.98%) | percent gainer |
| FRE | 9.70 | +0.95 (10.86%) | percent gainer |
| FRGB | 6.69 | +0.93 (16.15%) | percent gainer |
| GPI | 18.22 | +1.89 (11.57%) | percent gainer |
| GSBC | 11.71 | +1.66 (16.52%) | percent gainer |
| HBAN | 7.90 | +0.93 (13.34%) | percent gainer |
| HZO | 6.57 | +0.68 (11.54%) | percent gainer |
| IBN | 33.89 | +3.93 (13.12%) | percent gainer |
| IGTE | 9.13 | +0.86 (10.4%) | percent gainer |
| IMP | 7.51 | +0.97 (14.83%) | percent gainer |
| ISLE | 6.72 | +0.78 (13.13%) | percent gainer |
| JAH | 23.24 | +2.84 (13.92%) | percent gainer |
| JEF | 20.80 | +3.48 (20.09%) | percent gainer |
| LEH | 20.20 | +1.88 (10.26%) | percent gainer |
| LF | 9.00 | +0.85 (10.43%) | percent gainer |
| LFG | 21.22 | +1.95 (10.12%) | percent gainer |
| LM | 36.72 | +4.41 (13.65%) | percent gainer |
| LVS | 49.00 | +6.80 (16.11%) | percent gainer |
| MALL | 10.94 | +1.13 (11.52%) | percent gainer |
| MBHI | 6.40 | +0.65 (11.3%) | percent gainer |
| MER | 34.18 | +3.60 (11.77%) | percent gainer |
| MGM | 30.75 | +3.25 (11.82%) | percent gainer |
| MKTX | 8.84 | +1.07 (13.77%) | percent gainer |
| MTH | 19.62 | +2.58 (15.14%) | percent gainer |
| NDAQ | 29.25 | +3.11 (11.9%) | percent gainer |
| NWA | 9.08 | +1.31 (16.86%) | percent gainer |
| OMCL | 16.75 | +2.54 (17.87%) | percent gainer |
| PAS | 24.47 | +4.54 (22.78%) | percent gainer |
| PCBC | 14.88 | +1.57 (11.8%) | percent gainer |
| PFBC | 8.12 | +1.99 (32.46%) | percent gainer |
| PJC | 34.93 | +4.33 (14.15%) | percent gainer |
| PMTI | 12.15 | +1.18 (10.76%) | percent gainer |
| PNC | 70.18 | +6.49 (10.19%) | percent gainer |
| PRK | 71.64 | +8.16 (12.85%) | percent gainer |
| PSD | 27.19 | +2.48 (10.04%) | percent gainer |
| PTRY | 13.34 | +2.33 (21.16%) | percent gainer |
| RCL | 26.74 | +4.04 (17.8%) | percent gainer |
| RJET | 8.65 | +1.25 (16.89%) | percent gainer |
| RKH | 105.05 | +9.57 (10.02%) | percent gainer |
| SHOR | 5.50 | +1.10 (25%) | percent gainer |
| SKYW | 15.83 | +1.86 (13.31%) | percent gainer |
| SNS | 7.10 | +0.81 (12.88%) | percent gainer |
| STI | 39.66 | +5.52 (16.17%) | percent gainer |
| STSA | 5.88 | +0.78 (15.29%) | percent gainer |
| SWSI | 35.71 | +3.59 (11.18%) | percent gainer |
| THRX | 16.21 | +1.90 (13.28%) | percent gainer |
| TSFG | 6.36 | +1.18 (22.78%) | percent gainer |
| UA | 30.23 | +2.87 (10.49%) | percent gainer |
| UAUA | 8.41 | +3.42 (68.54%) | percent gainer |
| UCBI | 13.00 | +1.47 (12.75%) | percent gainer |
| USB | 30.38 | +3.13 (11.49%) | percent gainer |
| USG | 29.54 | +3.52 (13.53%) | percent gainer |
| UYG | 22.60 | +2.18 (10.68%) | percent gainer |
| WAT | 69.23 | +6.91 (11.09%) | percent gainer |
| WB | 16.79 | +3.61 (27.39%) | percent gainer |
| WCG | 36.25 | +7.02 (24.02%) | percent gainer |
| WFC | 30.43 | +2.89 (10.49%) | percent gainer |
| WGO | 13.00 | +1.49 (12.95%) | percent gainer |
| WGOV | 45.14 | +6.90 (18.04%) | percent gainer |
| WLK | 16.91 | +1.91 (12.73%) | percent gainer |
| YRCW | 21.42 | +2.77 (14.85%) | percent gainer |
| ZUMZ | 15.03 | +1.41 (10.35%) | percent gainer |
| AGO | 11.32 | -7.43 (39.63%) | percent loser |
| ALV | 39.23 | -6.45 (14.12%) | percent loser |
| ARD | 43.09 | -5.39 (11.12%) | percent loser |
| BRCD | 6.50 | -1.83 (21.97%) | percent loser |
| BSX | 12.28 | -1.52 (11.01%) | percent loser |
| BZP | 20.91 | -2.38 (10.22%) | percent loser |
| CE | 39.67 | -4.85 (10.89%) | percent loser |
| CRK | 64.83 | -7.73 (10.65%) | percent loser |
| CRZO | 53.95 | -6.08 (10.13%) | percent loser |
| CSIQ | 27.78 | -4.20 (13.13%) | percent loser |
| GDP | 54.66 | -7.36 (11.87%) | percent loser |
| GMXR | 64.46 | -7.29 (10.16%) | percent loser |
| HK | 36.50 | -5.01 (12.07%) | percent loser |
| IPHS | 26.38 | -3.25 (10.97%) | percent loser |
| JRCC | 38.46 | -4.86 (11.22%) | percent loser |
| MICC | 75.48 | -22.02 (22.58%) | percent loser |
| MRK | 31.33 | -4.00 (11.32%) | percent loser |
| PDO | 15.87 | -1.79 (10.14%) | percent loser |
| PLAB | 5.04 | -1.17 (18.84%) | percent loser |
| SBIB | 8.12 | -1.26 (13.43%) | percent loser |
| SKF | 122.75 | -14.60 (10.63%) | percent loser |
| SNDK | 13.62 | -4.31 (24.04%) | percent loser |
| SWKS | 9.01 | -1.24 (12.1%) | percent loser |
| SWN | 36.63 | -4.19 (10.26%) | percent loser |
| TXN | 24.35 | -4.17 (14.62%) | percent loser |
| VOD | 25.60 | -4.13 (13.89%) | percent loser |
| VVUS | 7.71 | -0.98 (11.28%) | percent loser |
| XCO | 27.87 | -3.26 (10.47%) | percent loser |
| AMG | 86.13 | +5.71 (7.1%) | price gainer |
| AMN | 128.51 | +6.59 (5.41%) | price gainer |
| AXE | 66.37 | +7.21 (12.19%) | price gainer |
| BEN | 97.37 | +6.89 (7.61%) | price gainer |
| BLK | 220.92 | +7.72 (3.62%) | price gainer |
| BXG | 12.04 | +5.60 (86.96%) | price gainer |
| CME | 366.27 | +40.74 (12.51%) | price gainer |
| CMG | 81.66 | +5.27 (6.9%) | price gainer |
| DECK | 121.10 | +6.45 (5.63%) | price gainer |
| GOOG | 477.11 | +8.31 (1.77%) | price gainer |
| GS | 188.04 | +7.26 (4.02%) | price gainer |
| HDB | 85.97 | +7.69 (9.82%) | price gainer |
| ICE | 97.21 | +7.71 (8.61%) | price gainer |
| IYG | 77.44 | +5.49 (7.63%) | price gainer |
| LVS | 49.00 | +6.80 (16.11%) | price gainer |
| MA | 273.85 | +5.95 (2.22%) | price gainer |
| NMX | 82.50 | +5.47 (7.1%) | price gainer |
| PNC | 70.18 | +6.49 (10.19%) | price gainer |
| PRK | 71.64 | +8.16 (12.85%) | price gainer |
| PRU | 66.62 | +5.06 (8.22%) | price gainer |
| RKH | 105.05 | +9.57 (10.02%) | price gainer |
| STI | 39.66 | +5.52 (16.17%) | price gainer |
| STT | 74.24 | +6.01 (8.81%) | price gainer |
| WAT | 69.23 | +6.91 (11.09%) | price gainer |
| WCG | 36.25 | +7.02 (24.02%) | price gainer |
| WGOV | 45.14 | +6.90 (18.04%) | price gainer |
| AGO | 11.32 | -7.43 (39.63%) | price loser |
| ALV | 39.23 | -6.45 (14.12%) | price loser |
| ARD | 43.09 | -5.39 (11.12%) | price loser |
| CNX | 81.34 | -7.40 (8.34%) | price loser |
| CRK | 64.83 | -7.73 (10.65%) | price loser |
| CRZO | 53.95 | -6.08 (10.13%) | price loser |
| CWEI | 92.35 | -5.23 (5.36%) | price loser |
| FCL | 64.09 | -5.78 (8.27%) | price loser |
| FCX | 100.53 | -6.48 (6.06%) | price loser |
| FSLR | 266.45 | -14.73 (5.24%) | price loser |
| GDP | 54.66 | -7.36 (11.87%) | price loser |
| GMXR | 64.46 | -7.29 (10.16%) | price loser |
| HES | 97.78 | -6.20 (5.96%) | price loser |
| HK | 36.50 | -5.01 (12.07%) | price loser |
| MEE | 67.67 | -7.14 (9.54%) | price loser |
| MICC | 75.48 | -22.02 (22.58%) | price loser |
| OIH | 203.72 | -5.58 (2.67%) | price loser |
| POT | 216.05 | -6.70 (3.01%) | price loser |
| PVA | 60.75 | -5.41 (8.18%) | price loser |
| RTP | 410.52 | -10.48 (2.49%) | price loser |
| SCC | 98.18 | -5.54 (5.34%) | price loser |
| SCHN | 87.18 | -5.82 (6.26%) | price loser |
| SKF | 122.75 | -14.60 (10.63%) | price loser |
| TEF | 76.83 | -5.55 (6.74%) | price loser |
| UPL | 76.12 | -5.70 (6.97%) | price loser |
| WLL | 88.84 | -7.28 (7.57%) | price loser |
| WLT | 90.94 | -6.29 (6.47%) | price loser |
| WTI | 46.38 | -5.04 (9.8%) | price loser |
| AGO | 11.32 | -7.43 (39.63%) | high volume % |
| ALV | 39.23 | -6.45 (14.12%) | high volume % |
| BRCD | 6.50 | -1.83 (21.97%) | high volume % |
| BXG | 12.04 | +5.60 (86.96%) | high volume % |
| FDRY | 18.08 | +4.42 (32.36%) | high volume % |
| MICC | 75.48 | -22.02 (22.58%) | high volume % |
| PAS | 24.47 | +4.54 (22.78%) | high volume % |
| PSD | 27.19 | +2.48 (10.04%) | high volume % |
| STEI | 8.64 | +0.64 (8%) | high volume % |
| VOD | 25.60 | -4.13 (13.89%) | high volume % |
| VVUS | 7.71 | -0.98 (11.28%) | high volume % |
ABG ABR AIR ALV ALV AMG AMN ARD AXE AYR BLK BPOP BRCD BRCD BSX BZP CAL CBON CBRL CCRT CE CIT CKXE CMG CNC CPF CRK CRZO CSIQ DECK ETM FBP FCL FCX FHN FMER FRGB GDP GDP GMXR GMXR GOOG GPI GSBC HBAN HES HK HZO IBN IGTE JRCC LEH LF LFG LM LVS MA MBHI MEE MKTX MTH OMCL PDO PFBC PJC PLAB PMTI PRK PVA RJET RKH RKH RTP SBIB SHOR SKF SKF SNDK SNS STEI STSA THRX TXN UA UAUA UPL USB UYG VOD WAT WB WCG WGO WGOV WLK WLL WTI YRCW
