May 21, 2008
21 May 2008
| Symbol | Close | Change | Signal |
|---|---|---|---|
| CENT | 7.36 | +0.81 (12.37%) | percent gainer |
| FPP | 7.23 | +1.43 (24.66%) | percent gainer |
| FSYS | 28.66 | +2.91 (11.3%) | percent gainer |
| FTK | 20.97 | +1.95 (10.25%) | percent gainer |
| LNET | 7.15 | +0.75 (11.72%) | percent gainer |
| MXC | 49.40 | +6.87 (16.15%) | percent gainer |
| PDO | 27.10 | +4.25 (18.6%) | percent gainer |
| PHHM | 8.19 | +1.30 (18.87%) | percent gainer |
| ADVNB | 8.17 | -1.17 (12.53%) | percent loser |
| AMR | 6.22 | -1.98 (24.15%) | percent loser |
| ASFI | 6.93 | -1.05 (13.16%) | percent loser |
| BEAV | 37.71 | -4.52 (10.7%) | percent loser |
| CAL | 14.20 | -2.15 (13.15%) | percent loser |
| CPSL | 6.57 | -1.00 (13.21%) | percent loser |
| DAL | 5.77 | -1.13 (16.38%) | percent loser |
| GHM | 62.10 | -7.20 (10.39%) | percent loser |
| ITMN | 13.99 | -1.57 (10.09%) | percent loser |
| LCC | 5.35 | -1.52 (22.13%) | percent loser |
| LNG | 5.91 | -1.41 (19.26%) | percent loser |
| MBI | 8.12 | -0.97 (10.67%) | percent loser |
| MCO | 36.91 | -6.99 (15.92%) | percent loser |
| QXM | 6.19 | -0.81 (11.57%) | percent loser |
| REGN | 18.58 | -2.89 (13.46%) | percent loser |
| RHD | 5.28 | -0.61 (10.36%) | percent loser |
| SDTH | 8.42 | -1.33 (13.64%) | percent loser |
| TICC | 6.08 | -0.68 (10.06%) | percent loser |
| TWB | 19.20 | -2.16 (10.11%) | percent loser |
| UAUA | 8.15 | -3.41 (29.5%) | percent loser |
| CEO | 203.00 | +10.69 (5.56%) | price gainer |
| MXC | 49.40 | +6.87 (16.15%) | price gainer |
| SKF | 111.28 | +5.05 (4.75%) | price gainer |
| WBD | 138.85 | +5.47 (4.1%) | price gainer |
| AAPL | 178.19 | -7.71 (4.15%) | price loser |
| BBH | 159.78 | -6.15 (3.71%) | price loser |
| BIDU | 354.99 | -17.14 (4.61%) | price loser |
| BLK | 200.78 | -5.87 (2.84%) | price loser |
| BUCY | 130.61 | -5.19 (3.82%) | price loser |
| CF | 129.37 | -6.08 (4.49%) | price loser |
| CME | 464.00 | -20.50 (4.23%) | price loser |
| CRZO | 67.84 | -6.70 (8.99%) | price loser |
| DECK | 131.06 | -5.85 (4.27%) | price loser |
| FCX | 120.58 | -5.28 (4.2%) | price loser |
| FCX PM | 172.14 | -6.81 (3.81%) | price loser |
| FSLR | 279.45 | -19.61 (6.56%) | price loser |
| GHM | 62.10 | -7.20 (10.39%) | price loser |
| GOOG | 549.99 | -28.61 (4.94%) | price loser |
| HDB | 98.77 | -5.42 (5.2%) | price loser |
| ICE | 143.31 | -7.29 (4.84%) | price loser |
| ISRG | 288.65 | -9.69 (3.25%) | price loser |
| MCO | 36.91 | -6.99 (15.92%) | price loser |
| MON | 119.90 | -5.10 (4.08%) | price loser |
| MOS | 120.67 | -6.24 (4.92%) | price loser |
| NVR | 555.50 | -15.46 (2.71%) | price loser |
| PCP | 117.30 | -6.02 (4.88%) | price loser |
| PKX | 132.66 | -7.54 (5.38%) | price loser |
| POT | 195.60 | -8.07 (3.96%) | price loser |
| RIG | 155.00 | -6.40 (3.97%) | price loser |
| RIMM | 132.89 | -5.71 (4.12%) | price loser |
| RTP | 509.28 | -14.66 (2.8%) | price loser |
| TNH | 151.16 | -9.25 (5.77%) | price loser |
| X | 176.10 | -7.92 (4.3%) | price loser |
| FXE | 158.21 | +1.27 (0.81%) | high volume % |
| IGN | 31.13 | -0.40 (1.27%) | high volume % |
| KAZ | 6.54 | -0.40 (5.76%) | high volume % |
| MCO | 36.91 | -6.99 (15.92%) | high volume % |
| NFG | 61.93 | +3.19 (5.43%) | high volume % |
| TWC | 31.27 | +1.05 (3.47%) | high volume % |
| XOP | 66.07 | -1.27 (1.89%) | high volume % |
ADVNB AMR BLK CF CME CPSL CRZO DECK FCX FSLR FSYS FXE GHM ICE ISRG ITMN LNG MCO MON MOS MXC NVR PCP PDO PHHM PKX QXM RIG RIMM SDTH SKF TICC UAUA WBD
