22 May 2008 | Home | 02 Jun 2008

May 29, 2008

29 May 2008

Symbol Close Change Signal
CFC PB 18.01 +1.73 (10.63%) percent gainer
COCO 12.99 +1.34 (11.5%) percent gainer
KOSN 5.43 +3.78 (229.09%) percent gainer
MED 6.20 +0.64 (11.51%) percent gainer
RDEN 15.78 +2.40 (17.94%) percent gainer
SFLY 14.11 +1.33 (10.41%) percent gainer
STXS 5.49 +0.52 (10.46%) percent gainer
ULBI 12.71 +3.04 (31.44%) percent gainer
IFX 8.77 -1.19 (11.95%) percent loser
MW 21.17 -2.45 (10.37%) percent loser
NM 12.02 -1.38 (10.3%) percent loser
SGMO 11.04 -1.29 (10.46%) percent loser
VVUS 6.57 -0.79 (10.73%) percent loser
BLK 221.50 +6.10 (2.83%) price gainer
GOOG 583.00 +14.76 (2.6%) price gainer
MA 309.00 +22.11 (7.71%) price gainer
SNP 97.15 +5.17 (5.62%) price gainer
STRA 203.03 +5.65 (2.86%) price gainer
APA 133.16 -5.81 (4.18%) price loser
CEO 176.15 -7.80 (4.24%) price loser
CLF 101.09 -5.91 (5.52%) price loser
DIG 113.72 -5.72 (4.79%) price loser
EDU 69.56 -6.37 (8.39%) price loser
EOG 127.80 -6.61 (4.92%) price loser
FCX 113.18 -6.51 (5.44%) price loser
FSLR 252.10 -21.08 (7.72%) price loser
OIH 209.83 -5.56 (2.58%) price loser
RIG 152.08 -5.73 (3.63%) price loser
RTP 483.25 -15.05 (3.02%) price loser
SLV 164.78 -7.87 (4.56%) price loser
SPWR 76.00 -7.00 (8.43%) price loser
X 170.59 -5.08 (2.89%) price loser
AKR 24.61 -0.14 (0.57%) high volume %
CFC PA 18.30 +1.38 (8.16%) high volume %
EDU 69.56 -6.37 (8.39%) high volume %
ENZ 10.02 +0.27 (2.77%) high volume %
KOSN 5.43 +3.78 (229.09%) high volume %
MGLN 40.47 +0.51 (1.28%) high volume %
RDEN 15.78 +2.40 (17.94%) high volume %
SGMO 11.04 -1.29 (10.46%) high volume %
ULBI 12.71 +3.04 (31.44%) high volume %