May 1, 2008
01 May 2008
| Symbol | Close | Change | Signal |
|---|---|---|---|
| AMIE | 5.61 | +0.57 (11.31%) | percent gainer |
| AMKR | 12.33 | +2.78 (29.11%) | percent gainer |
| AMR | 9.90 | +1.13 (12.88%) | percent gainer |
| ASF | 31.17 | +4.98 (19.01%) | percent gainer |
| AXL | 22.71 | +2.57 (12.76%) | percent gainer |
| BCSI | 23.65 | +2.54 (12.03%) | percent gainer |
| BONT | 9.76 | +0.99 (11.29%) | percent gainer |
| BPHX | 9.69 | +1.14 (13.33%) | percent gainer |
| CCRT | 9.31 | +1.23 (15.22%) | percent gainer |
| CIT | 11.99 | +1.10 (10.1%) | percent gainer |
| CLF | 154.81 | +74.61 (93.03%) | percent gainer |
| CLMS | 20.00 | +2.05 (11.42%) | percent gainer |
| CNQR | 37.73 | +4.59 (13.85%) | percent gainer |
| CTL | 35.93 | +3.48 (10.72%) | percent gainer |
| DLX | 23.42 | +2.16 (10.16%) | percent gainer |
| EMKR | 7.01 | +0.83 (13.43%) | percent gainer |
| EYE | 23.42 | +2.42 (11.52%) | percent gainer |
| EZCH | 16.11 | +1.67 (11.57%) | percent gainer |
| FAF | 36.30 | +3.50 (10.67%) | percent gainer |
| GLBC | 18.41 | +1.69 (10.11%) | percent gainer |
| GMCR | 36.20 | +4.00 (12.42%) | percent gainer |
| GTI | 21.68 | +2.03 (10.33%) | percent gainer |
| HALO | 5.51 | +0.57 (11.54%) | percent gainer |
| HHGP | 9.76 | +0.89 (10.03%) | percent gainer |
| HPY | 24.28 | +2.38 (10.87%) | percent gainer |
| IOC | 22.60 | +3.67 (19.39%) | percent gainer |
| IRM | 30.48 | +3.01 (10.96%) | percent gainer |
| JRJC | 21.98 | +3.53 (19.13%) | percent gainer |
| LHCG | 19.57 | +3.97 (25.45%) | percent gainer |
| LOOP | 12.56 | +1.27 (11.25%) | percent gainer |
| MBI | 11.74 | +1.34 (12.88%) | percent gainer |
| MTSN | 5.36 | +0.51 (10.52%) | percent gainer |
| NEWP | 13.26 | +1.75 (15.2%) | percent gainer |
| ODP | 14.08 | +1.40 (11.04%) | percent gainer |
| OFIX | 34.50 | +3.74 (12.16%) | percent gainer |
| OIIM | 9.02 | +1.50 (19.95%) | percent gainer |
| PMI | 6.25 | +0.62 (11.01%) | percent gainer |
| RBC | 42.63 | +5.54 (14.94%) | percent gainer |
| RDN | 6.18 | +0.78 (14.44%) | percent gainer |
| SBNY | 29.38 | +3.00 (11.37%) | percent gainer |
| SMMX | 8.29 | +0.78 (10.39%) | percent gainer |
| SQNM | 7.14 | +0.82 (12.97%) | percent gainer |
| SYMC | 19.34 | +2.12 (12.31%) | percent gainer |
| TBL | 17.22 | +2.62 (17.95%) | percent gainer |
| TRN | 33.70 | +3.30 (10.86%) | percent gainer |
| TTEK | 25.15 | +4.02 (19.03%) | percent gainer |
| ULBI | 11.93 | +1.63 (15.83%) | percent gainer |
| VLCM | 23.95 | +4.96 (26.12%) | percent gainer |
| YRCW | 18.24 | +1.99 (12.25%) | percent gainer |
| FARO | 27.76 | -7.48 (21.23%) | percent loser |
| GTIV | 17.66 | -4.08 (18.77%) | percent loser |
| GVA | 30.07 | -4.23 (12.33%) | percent loser |
| HOLX | 23.75 | -5.44 (18.64%) | percent loser |
| INSP | 10.38 | -1.68 (13.93%) | percent loser |
| IRBT | 14.31 | -1.73 (10.79%) | percent loser |
| JDSU | 12.00 | -2.31 (16.14%) | percent loser |
| MCRS | 29.91 | -5.74 (16.1%) | percent loser |
| NTG | 42.96 | -7.64 (15.1%) | percent loser |
| PDGI | 17.10 | -6.76 (28.33%) | percent loser |
| PMTI | 11.99 | -2.11 (14.96%) | percent loser |
| RDEN | 13.46 | -5.05 (27.28%) | percent loser |
| SFLY | 14.68 | -1.67 (10.21%) | percent loser |
| SNN | 57.40 | -7.33 (11.32%) | percent loser |
| WSCI | 13.63 | -1.75 (11.38%) | percent loser |
| AAPL | 180.00 | +6.05 (3.48%) | price gainer |
| AZO | 125.95 | +5.20 (4.31%) | price gainer |
| BEN | 100.48 | +5.33 (5.6%) | price gainer |
| BLK | 211.94 | +10.15 (5.03%) | price gainer |
| CLF | 154.81 | +74.61 (93.03%) | price gainer |
| CLX | 58.24 | +5.24 (9.89%) | price gainer |
| CME | 479.80 | +22.35 (4.89%) | price gainer |
| DECK | 143.51 | +5.44 (3.94%) | price gainer |
| GOOG | 593.08 | +18.79 (3.27%) | price gainer |
| GS | 199.05 | +7.68 (4.01%) | price gainer |
| HDB | 117.91 | +5.11 (4.53%) | price gainer |
| ISRG | 294.45 | +5.19 (1.79%) | price gainer |
| MA | 293.94 | +15.78 (5.67%) | price gainer |
| MICC | 116.15 | +8.14 (7.54%) | price gainer |
| QLD | 85.91 | +5.06 (6.26%) | price gainer |
| RBC | 42.63 | +5.54 (14.94%) | price gainer |
| RIMM | 128.00 | +6.37 (5.24%) | price gainer |
| RKH | 128.52 | +5.22 (4.23%) | price gainer |
| SLG | 97.85 | +5.05 (5.44%) | price gainer |
| SOHU | 75.44 | +6.31 (9.13%) | price gainer |
| STRA | 197.38 | +11.69 (6.3%) | price gainer |
| UBB | 151.57 | +6.16 (4.24%) | price gainer |
| APA | 126.41 | -8.27 (6.14%) | price loser |
| DIG | 102.68 | -5.47 (5.06%) | price loser |
| FARO | 27.76 | -7.48 (21.23%) | price loser |
| FCX | 107.96 | -5.79 (5.09%) | price loser |
| FCX PM | 155.44 | -7.50 (4.6%) | price loser |
| FSLR | 263.35 | -28.64 (9.81%) | price loser |
| HOLX | 23.75 | -5.44 (18.64%) | price loser |
| MCRS | 29.91 | -5.74 (16.1%) | price loser |
| MTL | 137.85 | -7.95 (5.45%) | price loser |
| MUR | 83.98 | -6.36 (7.04%) | price loser |
| NTG | 42.96 | -7.64 (15.1%) | price loser |
| PDGI | 17.10 | -6.76 (28.33%) | price loser |
| RDEN | 13.46 | -5.05 (27.28%) | price loser |
| RTP | 464.00 | -6.00 (1.28%) | price loser |
| SKF | 93.30 | -7.82 (7.73%) | price loser |
| SLV | 159.94 | -7.26 (4.34%) | price loser |
| SNN | 57.40 | -7.33 (11.32%) | price loser |
| FARO | 27.76 | -7.48 (21.23%) | high volume % |
| GTI | 21.68 | +2.03 (10.33%) | high volume % |
| HOLX | 23.75 | -5.44 (18.64%) | high volume % |
| MCRS | 29.91 | -5.74 (16.1%) | high volume % |
| NTG | 42.96 | -7.64 (15.1%) | high volume % |
| PDGI | 17.10 | -6.76 (28.33%) | high volume % |
| RADS | 13.73 | +0.24 (1.78%) | high volume % |
| RDEN | 13.46 | -5.05 (27.28%) | high volume % |
| SFLY | 14.68 | -1.67 (10.21%) | high volume % |
| TBL | 17.22 | +2.62 (17.95%) | high volume % |
| TTEK | 25.15 | +4.02 (19.03%) | high volume % |
AMIE AMR APA ASF AXL AZO BCSI BEN BLK BPHX CCRT CIT CLF CLF CME CNQR CTL DECK DIG DLX EYE FARO FCX FCX PM FSLR GLBC GS GTI GTIV HHGP HOLX IOC MBI MCRS MICC MTSN MUR NTG ODP OFIX PDGI PDGI PDGI RADS RBC RDEN RDN SFLY SKF SLG SMMX SNN SQNM SYMC TTEK UBB ULBI
