April 21, 2008

21 Apr 2008

Symbol Close Change Signal
CIR 49.63 +5.68 (12.92%) percent gainer
JRCC 25.76 +2.73 (11.85%) percent gainer
JRJC 15.49 +1.45 (10.33%) percent gainer
PKTR 6.99 +0.81 (13.11%) percent gainer
SNP 100.56 +9.36 (10.26%) percent gainer
WSCI 15.42 +1.95 (14.48%) percent gainer
AMLN 28.18 -3.23 (10.28%) percent loser
CNB 8.71 -1.21 (12.2%) percent loser
CQP 10.48 -1.72 (14.1%) percent loser
DSL 13.83 -2.32 (14.37%) percent loser
FBC 5.97 -0.90 (13.1%) percent loser
FED 15.31 -1.75 (10.26%) percent loser
IUSA 5.05 -0.57 (10.14%) percent loser
LEE 8.15 -0.99 (10.83%) percent loser
LNG 7.11 -4.06 (36.35%) percent loser
MDTH 19.44 -3.58 (15.55%) percent loser
NCC 6.03 -2.30 (27.61%) percent loser
XING 6.73 -0.77 (10.27%) percent loser
AAPL 168.16 +7.12 (4.42%) price gainer
BIDU 357.51 +16.51 (4.84%) price gainer
CIR 49.63 +5.68 (12.92%) price gainer
CME 523.50 +19.77 (3.92%) price gainer
FSLR 291.85 +6.06 (2.12%) price gainer
HES 112.56 +7.31 (6.95%) price gainer
ILF 284.97 +5.04 (1.8%) price gainer
MTL 156.78 +6.39 (4.25%) price gainer
PTR 135.03 +8.88 (7.04%) price gainer
RTP 505.58 +15.26 (3.11%) price gainer
SLB 106.91 +5.06 (4.97%) price gainer
SNP 100.56 +9.36 (10.26%) price gainer
TNH 164.63 +8.26 (5.28%) price gainer
SHLD 97.48 -7.24 (6.91%) price loser
EWL 26.15 +0.22 (0.85%) high volume %
GRP 57.39 +1.43 (2.56%) high volume %
MDTH 19.44 -3.58 (15.55%) high volume %
NCC 6.03 -2.30 (27.61%) high volume %
PKTR 6.99 +0.81 (13.11%) high volume %

Next Page »