March 21, 2008
21 Mar 2008
| Symbol | Close | Change | Signal |
|---|---|---|---|
| ABK | 6.70 | +0.86 (14.73%) | percent gainer |
| ACTG | 5.47 | +0.61 (12.55%) | percent gainer |
| ADS | 52.22 | +7.53 (16.85%) | percent gainer |
| ADVNB | 8.31 | +0.82 (10.95%) | percent gainer |
| AFCE | 9.64 | +1.13 (13.28%) | percent gainer |
| ANH | 6.98 | +0.97 (16.14%) | percent gainer |
| BSC | 5.96 | +0.63 (11.82%) | percent gainer |
| BZH | 9.97 | +1.32 (15.26%) | percent gainer |
| C | 22.50 | +2.09 (10.24%) | percent gainer |
| CCOW | 6.48 | +2.72 (72.34%) | percent gainer |
| CCRT | 8.95 | +1.06 (13.43%) | percent gainer |
| CEP | 17.70 | +1.86 (11.74%) | percent gainer |
| CFC | 5.78 | +0.67 (13.11%) | percent gainer |
| CHUX | 12.44 | +1.14 (10.09%) | percent gainer |
| CMG B | 94.21 | +9.89 (11.73%) | percent gainer |
| COHU | 20.33 | +3.62 (21.66%) | percent gainer |
| COWN | 7.39 | +0.75 (11.3%) | percent gainer |
| CPY | 20.25 | +2.10 (11.57%) | percent gainer |
| CRBC | 13.22 | +1.24 (10.35%) | percent gainer |
| DRL | 20.83 | +2.05 (10.92%) | percent gainer |
| DSL | 21.72 | +2.22 (11.38%) | percent gainer |
| EAT | 19.66 | +1.91 (10.76%) | percent gainer |
| ESMK | 12.13 | +1.25 (11.49%) | percent gainer |
| EXLS | 22.01 | +2.45 (12.53%) | percent gainer |
| FBC | 7.87 | +1.62 (25.92%) | percent gainer |
| FNM | 34.30 | +3.59 (11.69%) | percent gainer |
| GGC | 6.51 | +0.86 (15.22%) | percent gainer |
| GGP | 37.92 | +5.09 (15.5%) | percent gainer |
| HITT | 35.26 | +3.34 (10.46%) | percent gainer |
| HOV | 11.44 | +1.65 (16.85%) | percent gainer |
| ICTG | 10.00 | +1.08 (12.11%) | percent gainer |
| IFC | 6.67 | +1.42 (27.05%) | percent gainer |
| JBLU | 5.56 | +0.56 (11.2%) | percent gainer |
| KBW | 22.46 | +2.14 (10.53%) | percent gainer |
| LEH | 48.65 | +6.42 (15.2%) | percent gainer |
| LEN | 17.72 | +1.71 (10.68%) | percent gainer |
| MALL | 14.07 | +6.59 (88.1%) | percent gainer |
| MER | 46.85 | +5.40 (13.03%) | percent gainer |
| MFA | 7.05 | +0.97 (15.95%) | percent gainer |
| MS | 49.67 | +6.22 (14.32%) | percent gainer |
| MTH | 18.04 | +2.08 (13.03%) | percent gainer |
| NCC | 11.00 | +1.52 (16.03%) | percent gainer |
| NCC PA | 16.45 | +2.45 (17.5%) | percent gainer |
| NCT | 8.75 | +0.85 (10.76%) | percent gainer |
| NDN | 10.76 | +1.08 (11.16%) | percent gainer |
| NWY | 5.72 | +0.98 (20.68%) | percent gainer |
| OSG | 68.22 | +6.75 (10.98%) | percent gainer |
| PHM | 14.67 | +1.56 (11.9%) | percent gainer |
| PLCE | 22.25 | +2.65 (13.52%) | percent gainer |
| PMI | 5.92 | +0.67 (12.76%) | percent gainer |
| PNM | 11.68 | +1.69 (16.92%) | percent gainer |
| RBI | 12.93 | +1.98 (18.08%) | percent gainer |
| RCII | 18.99 | +2.00 (11.77%) | percent gainer |
| RCL | 34.75 | +3.35 (10.67%) | percent gainer |
| RNST | 22.89 | +2.18 (10.53%) | percent gainer |
| ROST | 30.98 | +3.11 (11.16%) | percent gainer |
| RSO | 7.90 | +0.98 (14.16%) | percent gainer |
| RUTH | 6.90 | +0.63 (10.05%) | percent gainer |
| RYL | 32.83 | +3.34 (11.33%) | percent gainer |
| S | 6.37 | +0.74 (13.14%) | percent gainer |
| SCVL | 13.82 | +1.88 (15.75%) | percent gainer |
| SMRT | 5.73 | +0.55 (10.62%) | percent gainer |
| SNMX | 5.24 | +0.54 (11.49%) | percent gainer |
| SQNM | 5.95 | +0.89 (17.59%) | percent gainer |
| SRZ | 20.45 | +2.20 (12.05%) | percent gainer |
| SSI | 16.92 | +2.69 (18.9%) | percent gainer |
| SSRX | 8.65 | +1.05 (13.82%) | percent gainer |
| SYX | 11.80 | +1.70 (16.83%) | percent gainer |
| TK | 43.42 | +4.06 (10.32%) | percent gainer |
| TMRK | 5.75 | +0.74 (14.77%) | percent gainer |
| TPX | 12.93 | +1.28 (10.99%) | percent gainer |
| UCBI | 20.79 | +3.80 (22.37%) | percent gainer |
| UCFC | 6.40 | +0.86 (15.52%) | percent gainer |
| USBE | 5.25 | +0.64 (13.88%) | percent gainer |
| UYG | 32.95 | +3.14 (10.53%) | percent gainer |
| VSE | 6.63 | +0.89 (15.51%) | percent gainer |
| VVTV | 7.20 | +2.64 (57.89%) | percent gainer |
| WAL | 13.16 | +1.91 (16.98%) | percent gainer |
| WM | 11.70 | +1.87 (19.02%) | percent gainer |
| YRCW | 13.00 | +1.60 (14.04%) | percent gainer |
| ABAX | 20.89 | -2.86 (12.04%) | percent loser |
| AVTR | 47.56 | -5.31 (10.04%) | percent loser |
| BGP | 5.07 | -2.03 (28.59%) | percent loser |
| CIT | 9.63 | -2.01 (17.27%) | percent loser |
| FTK | 14.52 | -1.68 (10.37%) | percent loser |
| SKF | 106.66 | -13.83 (11.48%) | percent loser |
| ADS | 52.22 | +7.53 (16.85%) | price gainer |
| AMN | 112.39 | +5.97 (5.61%) | price gainer |
| BEN | 99.14 | +6.03 (6.48%) | price gainer |
| BLK | 206.10 | +16.07 (8.46%) | price gainer |
| CLF | 113.95 | +6.25 (5.8%) | price gainer |
| CME | 472.00 | +22.10 (4.91%) | price gainer |
| CMG | 109.71 | +9.56 (9.55%) | price gainer |
| CMG B | 94.21 | +9.89 (11.73%) | price gainer |
| DECK | 105.89 | +5.88 (5.88%) | price gainer |
| GGP | 37.92 | +5.09 (15.5%) | price gainer |
| GHL | 74.25 | +5.36 (7.78%) | price gainer |
| GS | 179.63 | +13.14 (7.89%) | price gainer |
| ISRG | 300.69 | +9.03 (3.1%) | price gainer |
| IYF | 87.02 | +5.24 (6.41%) | price gainer |
| IYG | 94.97 | +7.14 (8.13%) | price gainer |
| LEH | 48.65 | +6.42 (15.2%) | price gainer |
| LNN | 96.89 | +6.89 (7.66%) | price gainer |
| MA | 220.38 | +11.99 (5.75%) | price gainer |
| MALL | 14.07 | +6.59 (88.1%) | price gainer |
| MER | 46.85 | +5.40 (13.03%) | price gainer |
| MS | 49.67 | +6.22 (14.32%) | price gainer |
| MTB | 86.45 | +6.00 (7.46%) | price gainer |
| NKE | 67.27 | +5.44 (8.8%) | price gainer |
| NVR | 593.00 | +7.50 (1.28%) | price gainer |
| OSG | 68.22 | +6.75 (10.98%) | price gainer |
| RKH | 129.80 | +8.72 (7.2%) | price gainer |
| SHLD | 103.87 | +6.34 (6.5%) | price gainer |
| STRA | 165.17 | +9.62 (6.18%) | price gainer |
| AVTR | 47.56 | -5.31 (10.04%) | price loser |
| BIDU | 207.90 | -12.31 (5.59%) | price loser |
| MOS | 92.01 | -5.24 (5.39%) | price loser |
| MTL | 115.05 | -7.89 (6.42%) | price loser |
| RTP | 387.50 | -8.00 (2.02%) | price loser |
| SKF | 106.66 | -13.83 (11.48%) | price loser |
| SLV | 167.01 | -15.50 (8.49%) | price loser |
| SRS | 96.60 | -9.29 (8.77%) | price loser |
| TNH | 105.82 | -6.81 (6.05%) | price loser |
| AVTR | 47.56 | -5.31 (10.04%) | high volume % |
| BGP | 5.07 | -2.03 (28.59%) | high volume % |
| BKE | 46.83 | +1.00 (2.18%) | high volume % |
| CVCO | 32.95 | -2.55 (7.18%) | high volume % |
| DTPI | 5.66 | -0.46 (7.52%) | high volume % |
| EGOV | 6.86 | +0.56 (8.89%) | high volume % |
| FBN | 12.67 | +1.12 (9.7%) | high volume % |
| HTH | 10.60 | +0.27 (2.61%) | high volume % |
| IGW | 49.89 | +0.96 (1.96%) | high volume % |
| ININ | 13.07 | -0.24 (1.8%) | high volume % |
| MALL | 14.07 | +6.59 (88.1%) | high volume % |
| RBI | 12.93 | +1.98 (18.08%) | high volume % |
| SKY | 30.09 | -0.87 (2.81%) | high volume % |
| VVTV | 7.20 | +2.64 (57.89%) | high volume % |
| WMGI | 23.01 | -0.64 (2.71%) | high volume % |
ABAX ABK ACTG ADS AFCE ANH AVTR AVTR AVTR BLK BZH C CCRT CEP CIT CME CMG B CRBC CVCO DRL DSL DTPI EGOV EXLS FBC FBN FTK GGC GGP GHL HITT HOV IFC IYG JBLU KBW LEH LEH LNN MALL MER MER MFA MOS MS MS MTB NCC NCT NDN NVR NWY OSG OSG PHM PMI PNM RKH ROST RTP RUTH SKF SKY SNMX TPX UCBI UCFC VVTV YRCW
