March 17, 2008
17 Mar 2008
| Symbol | Close | Change | Signal |
|---|---|---|---|
| CRME | 8.15 | +1.91 (30.61%) | percent gainer |
| DMX | 5.23 | +1.33 (34.1%) | percent gainer |
| FCFS | 9.31 | +1.09 (13.26%) | percent gainer |
| JPM | 40.31 | +3.77 (10.32%) | percent gainer |
| NOVN | 10.53 | +1.07 (11.31%) | percent gainer |
| ABK | 5.41 | -0.81 (13.02%) | percent loser |
| APP | 8.95 | -1.05 (10.5%) | percent loser |
| ASTI | 10.37 | -1.72 (14.23%) | percent loser |
| BPFH | 10.31 | -3.19 (23.63%) | percent loser |
| CIT | 11.03 | -4.20 (27.58%) | percent loser |
| CNO | 8.76 | -1.30 (12.92%) | percent loser |
| CROX | 17.65 | -2.53 (12.54%) | percent loser |
| DIVX | 6.18 | -0.71 (10.3%) | percent loser |
| DVAX | 5.22 | -0.73 (12.27%) | percent loser |
| FCSX | 21.44 | -14.62 (40.54%) | percent loser |
| FIG | 10.14 | -1.22 (10.74%) | percent loser |
| FMCN | 32.19 | -11.66 (26.59%) | percent loser |
| FMD | 7.46 | -0.91 (10.87%) | percent loser |
| FREE | 5.04 | -0.58 (10.32%) | percent loser |
| FTK | 18.00 | -3.24 (15.25%) | percent loser |
| FTO | 25.54 | -2.93 (10.29%) | percent loser |
| GFIG | 51.01 | -14.11 (21.67%) | percent loser |
| GROW | 12.59 | -1.42 (10.14%) | percent loser |
| GVHR | 6.59 | -0.95 (12.6%) | percent loser |
| HBAN | 10.22 | -1.24 (10.82%) | percent loser |
| HOC | 39.00 | -5.12 (11.6%) | percent loser |
| IBN | 35.16 | -5.18 (12.84%) | percent loser |
| LCC | 7.45 | -0.84 (10.13%) | percent loser |
| LEH | 31.75 | -7.51 (19.13%) | percent loser |
| LM | 52.72 | -6.01 (10.23%) | percent loser |
| LNET | 7.42 | -1.01 (11.98%) | percent loser |
| MBLX | 10.08 | -2.26 (18.31%) | percent loser |
| MTEX | 7.17 | -1.20 (14.34%) | percent loser |
| NCC | 7.52 | -5.63 (42.81%) | percent loser |
| NCC PA | 11.84 | -2.66 (18.34%) | percent loser |
| NCT | 7.74 | -1.12 (12.64%) | percent loser |
| NFP | 17.14 | -5.39 (23.92%) | percent loser |
| NM | 8.53 | -1.07 (11.15%) | percent loser |
| NMX | 84.30 | -11.04 (11.58%) | percent loser |
| PCR | 34.26 | -3.95 (10.34%) | percent loser |
| PMI | 5.12 | -0.57 (10.02%) | percent loser |
| PNSN | 8.15 | -2.34 (22.31%) | percent loser |
| PPS | 35.28 | -5.27 (13%) | percent loser |
| QMAR | 19.90 | -2.34 (10.52%) | percent loser |
| SEED | 5.20 | -0.59 (10.19%) | percent loser |
| SI | 105.10 | -19.44 (15.61%) | percent loser |
| TPX | 10.50 | -6.36 (37.72%) | percent loser |
| UBS | 24.66 | -3.10 (11.17%) | percent loser |
| ULTR | 7.30 | -1.18 (13.92%) | percent loser |
| WM | 9.24 | -1.35 (12.75%) | percent loser |
| SKF | 137.30 | +5.17 (3.91%) | price gainer |
| ACL | 129.63 | -6.29 (4.63%) | price loser |
| AMG | 80.97 | -5.03 (5.85%) | price loser |
| APOL | 53.77 | -5.83 (9.78%) | price loser |
| BIDU | 247.10 | -20.95 (7.82%) | price loser |
| BPT | 91.57 | -5.21 (5.38%) | price loser |
| CEO | 149.99 | -6.16 (3.94%) | price loser |
| CF | 109.80 | -6.25 (5.39%) | price loser |
| CLB | 117.35 | -5.05 (4.13%) | price loser |
| CLF | 111.20 | -7.62 (6.41%) | price loser |
| CME | 449.20 | -36.85 (7.58%) | price loser |
| DECK | 97.21 | -5.72 (5.56%) | price loser |
| DIG | 89.11 | -6.04 (6.35%) | price loser |
| DO | 119.15 | -5.30 (4.26%) | price loser |
| EOG | 120.41 | -5.69 (4.51%) | price loser |
| EZA | 114.05 | -5.30 (4.44%) | price loser |
| FCSX | 21.44 | -14.62 (40.54%) | price loser |
| FCX | 94.61 | -7.00 (6.89%) | price loser |
| FLR | 126.08 | -10.46 (7.66%) | price loser |
| FMCN | 32.19 | -11.66 (26.59%) | price loser |
| FSLR | 193.90 | -6.94 (3.46%) | price loser |
| FWLT | 52.95 | -5.72 (9.75%) | price loser |
| GFIG | 51.01 | -14.11 (21.67%) | price loser |
| GOOG | 419.87 | -18.05 (4.12%) | price loser |
| GS | 151.02 | -5.84 (3.72%) | price loser |
| HDB | 88.06 | -7.06 (7.42%) | price loser |
| HOC | 39.00 | -5.12 (11.6%) | price loser |
| IBN | 35.16 | -5.18 (12.84%) | price loser |
| ICE | 122.41 | -8.92 (6.79%) | price loser |
| ILF | 242.95 | -9.00 (3.57%) | price loser |
| LEH | 31.75 | -7.51 (19.13%) | price loser |
| LM | 52.72 | -6.01 (10.23%) | price loser |
| MA | 201.52 | -7.13 (3.42%) | price loser |
| MICC | 95.52 | -5.63 (5.57%) | price loser |
| MTL | 128.40 | -8.84 (6.44%) | price loser |
| NFP | 17.14 | -5.39 (23.92%) | price loser |
| NMX | 84.30 | -11.04 (11.58%) | price loser |
| OIH | 167.40 | -8.35 (4.75%) | price loser |
| OMG | 54.50 | -5.12 (8.59%) | price loser |
| PCLN | 111.08 | -6.55 (5.57%) | price loser |
| PCU | 102.20 | -6.66 (6.12%) | price loser |
| POT | 155.05 | -5.41 (3.37%) | price loser |
| PPS | 35.28 | -5.27 (13%) | price loser |
| RIG | 132.34 | -5.21 (3.79%) | price loser |
| RTP | 405.75 | -43.00 (9.58%) | price loser |
| SI | 105.10 | -19.44 (15.61%) | price loser |
| SPWR | 54.95 | -5.83 (9.59%) | price loser |
| TPX | 10.50 | -6.36 (37.72%) | price loser |
| WBD | 94.50 | -5.51 (5.51%) | price loser |
| CRME | 8.15 | +1.91 (30.61%) | high volume % |
| DMX | 5.23 | +1.33 (34.1%) | high volume % |
| GFIG | 51.01 | -14.11 (21.67%) | high volume % |
| PNSN | 8.15 | -2.34 (22.31%) | high volume % |
ABK BPFH BPT CEO CF CLF CME CNO CRME CRME CROX DECK FCSX FCX FIG FMCN FMCN FREE FSLR FTO GFIG GOOG GROW GS HDB HOC HOC IBN JPM LCC LEH LEH LM MICC MTEX NCC NCT NFP NM NMX NMX NOVN OIH PCLN PNSN RTP SEED SI SI SKF SPWR WM
