04 Mar 2008 | Home | 17 Mar 2008

March 11, 2008

11 Mar 2008

Symbol Close Change Signal
ACF 13.00 +1.80 (16.07%) percent gainer
AGU 71.81 +6.68 (10.26%) percent gainer
AHR 6.10 +0.83 (15.75%) percent gainer
ALXA 6.85 +0.93 (15.71%) percent gainer
ASF 25.48 +2.60 (11.36%) percent gainer
AVTR 45.57 +4.79 (11.75%) percent gainer
BONT 5.88 +0.62 (11.79%) percent gainer
BUCY 110.53 +10.75 (10.77%) percent gainer
BZP 20.89 +2.32 (12.49%) percent gainer
CBK 8.77 +1.06 (13.75%) percent gainer
CCRT 9.02 +1.16 (14.76%) percent gainer
CF 117.70 +12.44 (11.82%) percent gainer
CFC 5.11 +0.75 (17.2%) percent gainer
CFC PB 12.79 +1.24 (10.74%) percent gainer
CHA 76.75 +7.02 (10.07%) percent gainer
CHFC 23.69 +2.41 (11.33%) percent gainer
CIT 18.51 +2.42 (15.04%) percent gainer
CMO 12.41 +2.38 (23.73%) percent gainer
COF 46.72 +5.46 (13.23%) percent gainer
CPF 19.37 +2.38 (14.01%) percent gainer
CPY 17.09 +1.92 (12.66%) percent gainer
CRBC 12.45 +1.36 (12.26%) percent gainer
CRDC 7.10 +1.05 (17.36%) percent gainer
CROX 20.78 +2.70 (14.93%) percent gainer
CTRN 14.55 +1.64 (12.7%) percent gainer
CTX 21.67 +2.23 (11.47%) percent gainer
CVCO 33.04 +3.48 (11.77%) percent gainer
CYNO 19.57 +1.93 (10.94%) percent gainer
DHI 14.33 +1.54 (12.04%) percent gainer
DROOY 11.63 +1.19 (11.4%) percent gainer
DRYS 67.82 +7.42 (12.28%) percent gainer
DSL 20.18 +2.24 (12.49%) percent gainer
EDU 63.58 +7.58 (13.54%) percent gainer
EFUT 12.70 +1.23 (10.72%) percent gainer
EMS 23.91 +2.31 (10.69%) percent gainer
FBC 6.47 +0.70 (12.13%) percent gainer
FBP 10.09 +1.19 (13.37%) percent gainer
FLIR 26.96 +3.27 (13.8%) percent gainer
FMD 10.30 +1.20 (13.19%) percent gainer
FNB 15.00 +1.47 (10.86%) percent gainer
FNM 22.00 +2.19 (11.06%) percent gainer
FRE 20.16 +2.77 (15.93%) percent gainer
FSLR 198.11 +21.54 (12.2%) percent gainer
FSP 13.50 +1.73 (14.7%) percent gainer
FSTR 40.08 +3.65 (10.02%) percent gainer
FTBK 16.52 +1.52 (10.13%) percent gainer
FULT 12.37 +1.26 (11.34%) percent gainer
GKK 17.23 +1.69 (10.88%) percent gainer
GRA 21.26 +2.19 (11.48%) percent gainer
GSOL 14.36 +3.66 (34.21%) percent gainer
HDB 105.10 +11.79 (12.64%) percent gainer
HOV 10.00 +1.41 (16.41%) percent gainer
HPC 18.59 +1.72 (10.2%) percent gainer
IBN 45.43 +4.20 (10.19%) percent gainer
ICE 137.29 +14.36 (11.68%) percent gainer
ICO 6.48 +0.67 (11.53%) percent gainer
IFN 46.19 +6.49 (16.35%) percent gainer
IIF 39.15 +4.68 (13.58%) percent gainer
IMB 5.78 +1.08 (22.98%) percent gainer
JASO 14.58 +2.19 (17.68%) percent gainer
JRJC 16.29 +1.60 (10.89%) percent gainer
KBH 24.28 +2.77 (12.88%) percent gainer
KBW 20.89 +2.26 (12.13%) percent gainer
LAB 5.27 +1.04 (24.59%) percent gainer
LFC 57.99 +5.82 (11.16%) percent gainer
LMNX 16.46 +1.62 (10.92%) percent gainer
LSE 8.81 +0.83 (10.4%) percent gainer
MALL 7.62 +0.98 (14.76%) percent gainer
MBHI 11.16 +1.22 (12.27%) percent gainer
MBI 12.14 +1.37 (12.72%) percent gainer
MEI 11.26 +1.04 (10.18%) percent gainer
MHO 17.60 +1.76 (11.11%) percent gainer
MOS 107.06 +11.70 (12.27%) percent gainer
MS 42.49 +4.19 (10.94%) percent gainer
MTG 15.00 +2.27 (17.83%) percent gainer
MTH 14.24 +1.59 (12.57%) percent gainer
MTW 42.19 +4.16 (10.94%) percent gainer
NCT 9.96 +1.25 (14.35%) percent gainer
NITE 16.85 +1.56 (10.2%) percent gainer
NL 10.41 +1.01 (10.74%) percent gainer
NLY 17.08 +2.50 (17.15%) percent gainer
NPBC 18.08 +1.90 (11.74%) percent gainer
ONB 17.26 +1.77 (11.43%) percent gainer
ORBC 5.50 +0.68 (14.11%) percent gainer
PAL 7.40 +0.70 (10.45%) percent gainer
PCBC 21.06 +2.11 (11.13%) percent gainer
PCR 36.56 +4.07 (12.53%) percent gainer
PDFS 5.30 +0.54 (11.34%) percent gainer
PFWD 17.78 +2.44 (15.91%) percent gainer
PJC 38.76 +6.05 (18.5%) percent gainer
PKTR 5.04 +0.47 (10.28%) percent gainer
PNSN 9.82 +0.93 (10.46%) percent gainer
PSPT 8.61 +0.83 (10.67%) percent gainer
RAS 5.87 +0.69 (13.32%) percent gainer
RJF 22.92 +2.27 (10.99%) percent gainer
RSO 6.93 +0.93 (15.5%) percent gainer
RVBD 17.51 +1.92 (12.32%) percent gainer
SCHW 20.49 +1.87 (10.04%) percent gainer
SF 42.53 +5.33 (14.33%) percent gainer
SFI 16.95 +1.60 (10.42%) percent gainer
SKY 29.27 +2.93 (11.12%) percent gainer
SLM 19.71 +3.02 (18.09%) percent gainer
SPAR 7.98 +0.74 (10.22%) percent gainer
SSI 14.40 +2.10 (17.07%) percent gainer
SUSQ 20.57 +1.93 (10.35%) percent gainer
SWC 18.49 +1.94 (11.72%) percent gainer
SYX 11.85 +2.84 (31.52%) percent gainer
TBI 12.83 +1.20 (10.32%) percent gainer
TBSI 33.00 +4.34 (15.14%) percent gainer
TCBI 16.03 +1.47 (10.1%) percent gainer
TIVO 8.27 +0.79 (10.56%) percent gainer
TKC 25.25 +2.86 (12.77%) percent gainer
TNH 133.63 +15.57 (13.19%) percent gainer
TRCA 5.99 +0.80 (15.41%) percent gainer
TROW 49.93 +4.91 (10.91%) percent gainer
UCBI 16.23 +1.52 (10.33%) percent gainer
UMPQ 15.20 +1.47 (10.71%) percent gainer
URE 30.70 +3.69 (13.66%) percent gainer
UYG 30.49 +3.83 (14.37%) percent gainer
VIP 34.72 +3.48 (11.14%) percent gainer
VVTV 5.01 +0.51 (11.33%) percent gainer
WB 29.78 +3.59 (13.71%) percent gainer
WFC 30.82 +2.93 (10.51%) percent gainer
WM 11.88 +1.84 (18.33%) percent gainer
YZC 78.13 +7.22 (10.18%) percent gainer
ZION 49.65 +4.65 (10.33%) percent gainer
AGP 30.63 -3.60 (10.52%) percent loser
BBW 8.96 -1.98 (18.1%) percent loser
CNC 15.42 -1.82 (10.56%) percent loser
CVH 43.00 -6.40 (12.96%) percent loser
HNT 34.58 -8.46 (19.66%) percent loser
HUM 47.38 -15.32 (24.43%) percent loser
MOH 25.00 -4.03 (13.88%) percent loser
SEH 11.06 -2.64 (19.27%) percent loser
SKF 120.95 -19.30 (13.76%) percent loser
SMN 39.53 -4.97 (11.17%) percent loser
SRS 109.50 -15.51 (12.41%) percent loser
SWSI 19.32 -5.61 (22.5%) percent loser
TA 5.90 -1.00 (14.49%) percent loser
UNH 38.24 -6.83 (15.15%) percent loser
WCG 37.53 -7.12 (15.95%) percent loser
WLP 47.26 -18.66 (28.31%) percent loser
AAPL 127.35 +7.66 (6.4%) price gainer
AGU 71.81 +6.68 (10.26%) price gainer
APOL 60.11 +5.12 (9.31%) price gainer
ATI 72.50 +6.57 (9.97%) price gainer
ATW 89.80 +6.43 (7.71%) price gainer
AVB 95.15 +6.19 (6.96%) price gainer
BEN 94.46 +7.24 (8.3%) price gainer
BIDU 260.39 +19.09 (7.91%) price gainer
BLK 188.16 +10.56 (5.95%) price gainer
BUCY 110.53 +10.75 (10.77%) price gainer
BXP 92.44 +6.28 (7.29%) price gainer
CEO 172.03 +13.60 (8.58%) price gainer
CF 117.70 +12.44 (11.82%) price gainer
CHA 76.75 +7.02 (10.07%) price gainer
CLF 113.81 +8.64 (8.22%) price gainer
CME 504.50 +43.25 (9.38%) price gainer
CMG 96.38 +5.81 (6.41%) price gainer
CMG B 83.64 +5.93 (7.63%) price gainer
COF 46.72 +5.46 (13.23%) price gainer
DB 112.33 +6.77 (6.41%) price gainer
DECK 97.34 +5.84 (6.38%) price gainer
DIG 97.73 +8.11 (9.05%) price gainer
DO 125.21 +6.89 (5.82%) price gainer
DRYS 67.82 +7.42 (12.28%) price gainer
EDU 63.58 +7.58 (13.54%) price gainer
EEM 139.80 +8.81 (6.73%) price gainer
EOG 121.90 +7.34 (6.41%) price gainer
EPP 136.51 +6.91 (5.33%) price gainer
ESS 108.50 +6.94 (6.83%) price gainer
FCX 101.47 +7.50 (7.98%) price gainer
FLR 141.66 +8.85 (6.66%) price gainer
FSLR 198.11 +21.54 (12.2%) price gainer
FXI 146.45 +13.00 (9.74%) price gainer
GOOG 439.84 +26.22 (6.34%) price gainer
GS 163.07 +7.49 (4.81%) price gainer
HDB 105.10 +11.79 (12.64%) price gainer
ICE 137.29 +14.36 (11.68%) price gainer
IFN 46.19 +6.49 (16.35%) price gainer
IGE 132.43 +5.05 (3.96%) price gainer
ILF 255.78 +13.82 (5.71%) price gainer
INP 69.73 +6.22 (9.79%) price gainer
ISRG 267.17 +11.59 (4.53%) price gainer
ITRI 92.26 +5.10 (5.85%) price gainer
IYE 131.81 +5.40 (4.27%) price gainer
IYF 82.65 +5.35 (6.92%) price gainer
IYG 88.70 +6.80 (8.3%) price gainer
JLL 75.83 +5.57 (7.93%) price gainer
JOYG 69.35 +5.52 (8.65%) price gainer
LFC 57.99 +5.82 (11.16%) price gainer
MICC 107.92 +6.69 (6.61%) price gainer
MON 108.38 +7.17 (7.08%) price gainer
MOS 107.06 +11.70 (12.27%) price gainer
MTB 83.92 +7.02 (9.13%) price gainer
MTL 129.59 +8.09 (6.66%) price gainer
OIH 176.99 +8.86 (5.27%) price gainer
OXY 78.59 +5.12 (6.97%) price gainer
PBR 114.58 +5.98 (5.51%) price gainer
PBR A 95.01 +5.36 (5.98%) price gainer
PCLN 115.19 +5.42 (4.94%) price gainer
PCU 112.65 +6.26 (5.88%) price gainer
PETD 73.11 +6.60 (9.92%) price gainer
PJC 38.76 +6.05 (18.5%) price gainer
POT 156.22 +13.19 (9.22%) price gainer
PSA 84.94 +5.74 (7.25%) price gainer
PTR 142.53 +10.59 (8.03%) price gainer
PX 83.26 +5.52 (7.1%) price gainer
QLD 68.33 +5.70 (9.1%) price gainer
RIG 139.63 +7.63 (5.78%) price gainer
RIMM 100.74 +7.15 (7.64%) price gainer
RKH 122.10 +9.04 (8%) price gainer
RTP 429.38 +10.28 (2.45%) price gainer
SF 42.53 +5.33 (14.33%) price gainer
SI 128.00 +5.95 (4.88%) price gainer
SNP 100.82 +7.17 (7.66%) price gainer
SPG 89.39 +7.25 (8.83%) price gainer
STRA 151.76 +7.19 (4.97%) price gainer
STT 77.96 +5.23 (7.19%) price gainer
TM 106.07 +5.27 (5.23%) price gainer
TNH 133.63 +15.57 (13.19%) price gainer
UBB 131.68 +6.34 (5.06%) price gainer
UNP 124.54 +5.77 (4.86%) price gainer
VNO 85.92 +7.02 (8.9%) price gainer
VWO 98.36 +6.81 (7.44%) price gainer
WLT 58.31 +5.11 (9.61%) price gainer
WYNN 96.45 +5.04 (5.51%) price gainer
X 111.93 +8.33 (8.04%) price gainer
YZC 78.13 +7.22 (10.18%) price gainer
CVH 43.00 -6.40 (12.96%) price loser
HNT 34.58 -8.46 (19.66%) price loser
HUM 47.38 -15.32 (24.43%) price loser
QID 52.47 -5.16 (8.95%) price loser
REW 71.01 -5.98 (7.77%) price loser
SDD 82.95 -5.56 (6.28%) price loser
SDS 64.94 -5.33 (7.59%) price loser
SKF 120.95 -19.30 (13.76%) price loser
SRS 109.50 -15.51 (12.41%) price loser
SWSI 19.32 -5.61 (22.5%) price loser
TWM 87.20 -8.33 (8.72%) price loser
UNH 38.24 -6.83 (15.15%) price loser
WCG 37.53 -7.12 (15.95%) price loser
WLP 47.26 -18.66 (28.31%) price loser
AGP 30.63 -3.60 (10.52%) high volume %
BBW 8.96 -1.98 (18.1%) high volume %
CI 38.76 -4.22 (9.82%) high volume %
CVH 43.00 -6.40 (12.96%) high volume %
EWD 28.95 +1.07 (3.84%) high volume %
HF 5.77 +0.02 (0.35%) high volume %
HUM 47.38 -15.32 (24.43%) high volume %
SNMX 5.75 +0.17 (3.05%) high volume %
UNH 38.24 -6.83 (15.15%) high volume %
WLP 47.26 -18.66 (28.31%) high volume %
XL PX 13.50 +0.80 (6.3%) high volume %