February 13, 2008
13 Feb 2008
| Symbol | Close | Change | Signal |
|---|---|---|---|
| ABD | 15.80 | +2.13 (15.58%) | percent gainer |
| ACOR | 24.70 | +3.15 (14.62%) | percent gainer |
| ALY | 12.26 | +1.41 (13%) | percent gainer |
| AMAT | 19.91 | +1.84 (10.18%) | percent gainer |
| AMKR | 9.40 | +0.88 (10.33%) | percent gainer |
| ANR | 36.48 | +3.47 (10.51%) | percent gainer |
| ANSW | 5.49 | +0.57 (11.59%) | percent gainer |
| ASTI | 17.39 | +2.35 (15.62%) | percent gainer |
| BWLD | 26.25 | +2.85 (12.18%) | percent gainer |
| CHRD | 7.33 | +0.77 (11.74%) | percent gainer |
| CRWN | 5.94 | +0.58 (10.82%) | percent gainer |
| CSIQ | 22.80 | +2.60 (12.87%) | percent gainer |
| ELON | 14.02 | +1.28 (10.05%) | percent gainer |
| ESC | 23.75 | +2.60 (12.29%) | percent gainer |
| ESLR | 11.34 | +1.23 (12.17%) | percent gainer |
| FORR | 28.39 | +3.25 (12.93%) | percent gainer |
| FSLR | 228.46 | +52.90 (30.13%) | percent gainer |
| GBE | 6.45 | +0.64 (11.02%) | percent gainer |
| JASO | 20.34 | +2.93 (16.83%) | percent gainer |
| JNY | 17.15 | +1.70 (11%) | percent gainer |
| JRCC | 16.89 | +2.09 (14.12%) | percent gainer |
| LNN | 69.31 | +6.79 (10.86%) | percent gainer |
| MBLX | 18.79 | +2.29 (13.88%) | percent gainer |
| MTRX | 21.19 | +2.18 (11.47%) | percent gainer |
| NGA | 6.31 | +0.77 (13.9%) | percent gainer |
| NT | 11.60 | +1.29 (12.51%) | percent gainer |
| PANL | 18.08 | +1.67 (10.18%) | percent gainer |
| PMACA | 8.41 | +0.81 (10.66%) | percent gainer |
| SFLY | 16.69 | +1.59 (10.53%) | percent gainer |
| SOLF | 18.29 | +1.79 (10.85%) | percent gainer |
| SPSS | 37.15 | +5.65 (17.94%) | percent gainer |
| SPSX | 26.06 | +2.68 (11.46%) | percent gainer |
| SPWR | 80.12 | +8.82 (12.37%) | percent gainer |
| STMP | 11.02 | +1.02 (10.2%) | percent gainer |
| STP | 52.79 | +6.87 (14.96%) | percent gainer |
| TASR | 12.76 | +1.23 (10.67%) | percent gainer |
| TBSI | 35.98 | +3.35 (10.27%) | percent gainer |
| TLEO | 19.59 | +2.25 (12.98%) | percent gainer |
| TRAK | 26.22 | +2.57 (10.87%) | percent gainer |
| TSL | 37.89 | +3.85 (11.31%) | percent gainer |
| TWIN | 19.34 | +1.80 (10.26%) | percent gainer |
| VOLC | 14.45 | +2.14 (17.38%) | percent gainer |
| VRTX | 19.14 | +2.00 (11.67%) | percent gainer |
| ANAD | 8.86 | -1.50 (14.48%) | percent loser |
| ATAC | 21.98 | -3.65 (14.24%) | percent loser |
| BIOS | 5.95 | -0.67 (10.12%) | percent loser |
| MTG | 12.61 | -1.57 (11.07%) | percent loser |
| NILE | 44.67 | -9.18 (17.05%) | percent loser |
| PMI | 7.24 | -1.15 (13.71%) | percent loser |
| RECN | 16.89 | -2.27 (11.85%) | percent loser |
| TRX | 5.95 | -1.60 (21.19%) | percent loser |
| TRX B | 5.86 | -1.62 (21.66%) | percent loser |
| BGC | 64.51 | +5.76 (9.8%) | price gainer |
| BIDU | 261.09 | +15.66 (6.38%) | price gainer |
| DECK | 121.45 | +5.47 (4.72%) | price gainer |
| FLR | 122.27 | +5.32 (4.55%) | price gainer |
| FSLR | 228.46 | +52.90 (30.13%) | price gainer |
| GFIG | 89.64 | +5.24 (6.21%) | price gainer |
| GOOG | 534.62 | +16.53 (3.19%) | price gainer |
| ILF | 250.55 | +7.06 (2.9%) | price gainer |
| ISRG | 308.54 | +11.86 (4%) | price gainer |
| LNN | 69.31 | +6.79 (10.86%) | price gainer |
| OIH | 169.85 | +6.51 (3.99%) | price gainer |
| RIG | 131.29 | +5.28 (4.19%) | price gainer |
| RIMM | 96.76 | +5.26 (5.75%) | price gainer |
| RTP | 438.99 | +10.81 (2.52%) | price gainer |
| SPSS | 37.15 | +5.65 (17.94%) | price gainer |
| SPWR | 80.12 | +8.82 (12.37%) | price gainer |
| STP | 52.79 | +6.87 (14.96%) | price gainer |
| X | 104.73 | +5.25 (5.28%) | price gainer |
| ESI | 76.23 | -6.06 (7.36%) | price loser |
| NILE | 44.67 | -9.18 (17.05%) | price loser |
| WYNN | 110.91 | -8.93 (7.45%) | price loser |
| ARP | 16.15 | +1.31 (8.83%) | high volume % |
| BCE | 36.42 | +0.57 (1.59%) | high volume % |
| CEPH | 57.44 | -1.03 (1.76%) | high volume % |
| COO | 36.96 | -2.60 (6.57%) | high volume % |
| DAKT | 17.54 | -1.94 (9.96%) | high volume % |
| HCSG | 21.09 | -2.31 (9.87%) | high volume % |
| IWB | 74.62 | +0.96 (1.3%) | high volume % |
| TRX | 5.95 | -1.60 (21.19%) | high volume % |
| WCG | 48.59 | -0.89 (1.8%) | high volume % |
ABD ALY ANAD ANSW ARP BCE BIOS CEPH CHRD CRWN CSIQ DECK ESC FORR FSLR IWB JNY MBLX MTG MTRX NILE NILE NT OIH PANL PMACA RECN RTP SFLY SOLF SPSS SPWR STMP STP TASR TLEO TRAK TRX VOLC WCG X
