February 5, 2008
05 Feb 2008
| Symbol | Close | Change | Signal |
|---|---|---|---|
| GCOM | 10.31 | +1.09 (11.82%) | percent gainer |
| ILMN | 71.50 | +6.61 (10.19%) | percent gainer |
| NTCT | 11.27 | +1.73 (18.13%) | percent gainer |
| PER | 13.89 | +1.60 (13.02%) | percent gainer |
| WHR | 90.00 | +8.41 (10.31%) | percent gainer |
| ACAD | 11.75 | -1.63 (12.18%) | percent loser |
| ACF | 11.76 | -1.44 (10.91%) | percent loser |
| ARMHY | 5.59 | -1.47 (20.82%) | percent loser |
| BKS | 29.49 | -3.55 (10.74%) | percent loser |
| CBEY | 28.76 | -4.58 (13.74%) | percent loser |
| CBL | 24.59 | -2.84 (10.35%) | percent loser |
| CHC | 6.20 | -0.80 (11.43%) | percent loser |
| CHNR | 20.20 | -2.75 (11.98%) | percent loser |
| CORS | 11.00 | -1.90 (14.73%) | percent loser |
| CPSL | 5.10 | -0.81 (13.71%) | percent loser |
| CRH | 36.10 | -4.82 (11.78%) | percent loser |
| EMKR | 13.01 | -1.77 (11.98%) | percent loser |
| FMCN | 45.30 | -5.11 (10.14%) | percent loser |
| FORM | 23.19 | -3.04 (11.59%) | percent loser |
| FTK | 18.11 | -3.44 (15.96%) | percent loser |
| GVHR | 6.72 | -1.13 (14.39%) | percent loser |
| IMB | 8.50 | -1.85 (17.87%) | percent loser |
| JASO | 50.25 | -5.95 (10.59%) | percent loser |
| JRJC | 16.12 | -1.99 (10.99%) | percent loser |
| KBALB | 11.28 | -2.32 (17.06%) | percent loser |
| KBW | 23.21 | -3.67 (13.65%) | percent loser |
| MLM | 106.02 | -12.10 (10.24%) | percent loser |
| MTG | 15.87 | -1.78 (10.08%) | percent loser |
| NYX | 71.03 | -11.70 (14.14%) | percent loser |
| PEG | 45.71 | -50.29 (52.39%) | percent loser |
| PFB | 10.91 | -1.66 (13.21%) | percent loser |
| PFG | 53.10 | -6.71 (11.22%) | percent loser |
| ROCM | 10.75 | -2.47 (18.68%) | percent loser |
| SIGM | 43.16 | -6.43 (12.97%) | percent loser |
| SIRF | 7.36 | -8.91 (54.76%) | percent loser |
| SNCR | 20.21 | -3.24 (13.82%) | percent loser |
| SOLF | 15.90 | -2.19 (12.11%) | percent loser |
| SPWR | 66.64 | -9.36 (12.32%) | percent loser |
| STP | 51.39 | -5.85 (10.22%) | percent loser |
| UTR | 37.15 | -4.95 (11.76%) | percent loser |
| WOOF | 32.13 | -7.37 (18.66%) | percent loser |
| WPP | 8.47 | -1.44 (14.53%) | percent loser |
| WSCI | 8.62 | -1.86 (17.75%) | percent loser |
| GOOG | 506.80 | +11.37 (2.29%) | price gainer |
| ILMN | 71.50 | +6.61 (10.19%) | price gainer |
| LVS | 88.90 | +7.45 (9.15%) | price gainer |
| SKF | 105.39 | +8.34 (8.59%) | price gainer |
| SRS | 106.50 | +5.51 (5.46%) | price gainer |
| WHR | 90.00 | +8.41 (10.31%) | price gainer |
| WYNN | 119.36 | +7.89 (7.08%) | price gainer |
| BEN | 99.33 | -5.57 (5.31%) | price loser |
| BIDU | 253.49 | -18.79 (6.9%) | price loser |
| BLK | 209.65 | -10.15 (4.62%) | price loser |
| BUCY | 89.70 | -6.48 (6.74%) | price loser |
| CEO | 150.62 | -7.41 (4.69%) | price loser |
| CETV | 94.71 | -7.16 (7.03%) | price loser |
| CF | 103.72 | -7.40 (6.66%) | price loser |
| CLF | 98.38 | -5.34 (5.15%) | price loser |
| CME | 588.80 | -30.20 (4.88%) | price loser |
| CN | 59.70 | -5.38 (8.27%) | price loser |
| DAI | 74.03 | -5.82 (7.29%) | price loser |
| DB | 107.60 | -6.26 (5.5%) | price loser |
| DECK | 114.05 | -5.27 (4.42%) | price loser |
| EDU | 56.03 | -5.31 (8.66%) | price loser |
| EEM | 132.51 | -7.54 (5.38%) | price loser |
| EPP | 138.69 | -5.31 (3.69%) | price loser |
| ESS | 100.50 | -6.22 (5.83%) | price loser |
| ETR | 105.98 | -5.78 (5.17%) | price loser |
| EZA | 110.42 | -7.71 (6.53%) | price loser |
| EZU | 101.80 | -6.08 (5.64%) | price loser |
| FCX | 85.91 | -5.27 (5.78%) | price loser |
| FLR | 112.40 | -10.86 (8.81%) | price loser |
| FMCN | 45.30 | -5.11 (10.14%) | price loser |
| FSLR | 178.00 | -14.90 (7.72%) | price loser |
| FXI | 143.87 | -10.68 (6.91%) | price loser |
| GRMN | 63.78 | -5.88 (8.44%) | price loser |
| GS | 189.86 | -10.94 (5.45%) | price loser |
| HDB | 110.89 | -6.50 (5.54%) | price loser |
| ICE | 124.65 | -11.60 (8.51%) | price loser |
| IEV | 99.61 | -5.25 (5.01%) | price loser |
| ILF | 230.62 | -12.74 (5.24%) | price loser |
| INP | 80.39 | -6.40 (7.37%) | price loser |
| JASO | 50.25 | -5.95 (10.59%) | price loser |
| MA | 206.78 | -9.22 (4.27%) | price loser |
| MLM | 106.02 | -12.10 (10.24%) | price loser |
| MON | 107.57 | -6.70 (5.86%) | price loser |
| MOS | 92.69 | -5.76 (5.85%) | price loser |
| MTL | 89.25 | -7.50 (7.75%) | price loser |
| NMX | 106.66 | -7.17 (6.3%) | price loser |
| NYX | 71.03 | -11.70 (14.14%) | price loser |
| OIH | 158.35 | -6.41 (3.89%) | price loser |
| PBR | 106.47 | -7.42 (6.52%) | price loser |
| PBR A | 88.75 | -6.46 (6.79%) | price loser |
| PCLN | 98.28 | -7.40 (7%) | price loser |
| PEG | 45.71 | -50.29 (52.39%) | price loser |
| PFG | 53.10 | -6.71 (11.22%) | price loser |
| PKX | 127.94 | -10.97 (7.9%) | price loser |
| POT | 139.86 | -5.14 (3.54%) | price loser |
| PRU | 78.18 | -5.91 (7.03%) | price loser |
| PTR | 148.35 | -7.15 (4.6%) | price loser |
| RTP | 421.50 | -10.66 (2.47%) | price loser |
| SI | 124.16 | -9.61 (7.18%) | price loser |
| SID | 93.80 | -5.18 (5.23%) | price loser |
| SIGM | 43.16 | -6.43 (12.97%) | price loser |
| SNP | 114.86 | -5.48 (4.55%) | price loser |
| SPG | 88.90 | -5.26 (5.59%) | price loser |
| SPWR | 66.64 | -9.36 (12.32%) | price loser |
| STP | 51.39 | -5.85 (10.22%) | price loser |
| TEF | 82.18 | -5.69 (6.48%) | price loser |
| TNH | 134.86 | -9.14 (6.35%) | price loser |
| UBB | 118.78 | -6.21 (4.97%) | price loser |
| VMC | 69.52 | -5.92 (7.85%) | price loser |
| WBD | 118.23 | -5.51 (4.45%) | price loser |
| WOOF | 32.13 | -7.37 (18.66%) | price loser |
| AIR | 27.90 | -2.61 (8.55%) | high volume % |
| CBEY | 28.76 | -4.58 (13.74%) | high volume % |
| GPM | 20.48 | -0.56 (2.66%) | high volume % |
| HEW | 38.75 | +0.88 (2.32%) | high volume % |
| IEX | 28.86 | -3.15 (9.84%) | high volume % |
| PFG | 53.10 | -6.71 (11.22%) | high volume % |
| SIRF | 7.36 | -8.91 (54.76%) | high volume % |
| WOOF | 32.13 | -7.37 (18.66%) | high volume % |
ACAD ACF AIR BIDU BKS BUCY CBEY CBL CEO CF CHC CME CN CPSL CRH EDU EEM EMKR ETR FCX FMCN FORM FTK FXI GCOM GPM ICE IEV IEX ILMN LVS MA MON MTG NTCT NYX OIH PCLN PEG PEG PER POT PRU RTP SID SIGM SIRF SNCR SNP SPG SPWR SRS STP STP TEF UTR VMC WBD WOOF WPP WSCI
