February 29, 2008

29 Feb 2008

Symbol Close Change Signal
CRM 61.66 +9.04 (17.18%) percent gainer
CTRP 62.34 +7.69 (14.07%) percent gainer
DBRN 14.39 +1.82 (14.48%) percent gainer
DLM 8.51 +0.86 (11.24%) percent gainer
EOG 124.73 +19.05 (18.03%) percent gainer
GTLS 35.64 +5.64 (18.8%) percent gainer
KERX 6.14 +1.02 (19.92%) percent gainer
LEAP 42.28 +4.84 (12.93%) percent gainer
NKTR 7.13 +0.67 (10.37%) percent gainer
NRF 9.09 +0.97 (11.95%) percent gainer
COGT 10.05 -1.28 (11.3%) percent loser
COWN 7.78 -1.16 (12.98%) percent loser
EPL 10.60 -1.87 (15%) percent loser
GCA 5.52 -0.64 (10.39%) percent loser
IAR 5.76 -1.24 (17.71%) percent loser
IMB 6.35 -0.73 (10.31%) percent loser
IRM 30.58 -3.60 (10.53%) percent loser
LEE 10.61 -1.34 (11.21%) percent loser
LTD 15.85 -1.97 (11.05%) percent loser
PBKS 13.78 -2.11 (13.28%) percent loser
PDGI 28.62 -12.73 (30.79%) percent loser
RHD 9.34 -8.46 (47.53%) percent loser
SEED 6.64 -2.96 (30.83%) percent loser
SFI 20.19 -2.66 (11.64%) percent loser
TMA 9.76 -1.78 (15.42%) percent loser
WNR 20.43 -2.98 (12.73%) percent loser
AAPL 129.91 +6.95 (5.65%) price gainer
APA 119.40 +5.85 (5.15%) price gainer
CRM 61.66 +9.04 (17.18%) price gainer
CTRP 62.34 +7.69 (14.07%) price gainer
DVN 106.04 +5.38 (5.34%) price gainer
EOG 124.73 +19.05 (18.03%) price gainer
FLR 142.48 +10.41 (7.88%) price gainer
FLS 111.41 +8.91 (8.69%) price gainer
GTLS 35.64 +5.64 (18.8%) price gainer
LNN 80.23 +5.59 (7.49%) price gainer
SKF 110.75 +5.83 (5.56%) price gainer
SLV 196.66 +5.33 (2.79%) price gainer
BIDU 253.00 -5.85 (2.26%) price loser
CME 517.30 -9.42 (1.79%) price loser
FSLR 205.26 -12.43 (5.71%) price loser
ISRG 289.91 -5.01 (1.7%) price loser
PDGI 28.62 -12.73 (30.79%) price loser
STRA 161.98 -6.21 (3.69%) price loser
BEXP 8.09 +0.71 (9.62%) high volume %
CMZ 12.08 +0.89 (7.95%) high volume %
IRM 30.58 -3.60 (10.53%) high volume %
LSE 8.12 -0.30 (3.56%) high volume %
MRX 21.50 +1.73 (8.75%) high volume %
PDGI 28.62 -12.73 (30.79%) high volume %
RHD 9.34 -8.46 (47.53%) high volume %
XNPT 53.43 -1.55 (2.82%) high volume %

Next Page »