December 10, 2007

10 Dec 2007

Symbol Close Change Signal
ARXT 59.30 +15.62 (35.76%) percent gainer
ASTI 22.02 +2.45 (12.52%) percent gainer
ASTIZ 11.60 +1.65 (16.58%) percent gainer
CAAS 8.41 +1.38 (19.63%) percent gainer
CRDC 10.83 +2.50 (30.01%) percent gainer
CSIQ 24.59 +3.13 (14.59%) percent gainer
DCOM 14.79 +1.42 (10.62%) percent gainer
DPTR 18.28 +1.77 (10.72%) percent gainer
FBTX 5.94 +0.82 (16.02%) percent gainer
GMCR 36.80 +3.50 (10.51%) percent gainer
HOKU 12.54 +1.42 (12.77%) percent gainer
IIIN 13.41 +1.30 (10.73%) percent gainer
JMBA 5.30 +0.82 (18.3%) percent gainer
MBI 33.95 +3.95 (13.17%) percent gainer
MHO 11.88 +1.64 (16.02%) percent gainer
MNTG 7.74 +1.20 (18.35%) percent gainer
MOGN 40.00 +6.55 (19.58%) percent gainer
MTG 29.99 +3.04 (11.28%) percent gainer
NYM 23.89 +2.24 (10.35%) percent gainer
PFB 11.68 +1.45 (14.17%) percent gainer
PLAB 11.89 +1.40 (13.35%) percent gainer
PMI 17.23 +2.64 (18.09%) percent gainer
PRKR 11.01 +1.53 (16.14%) percent gainer
PRS 6.80 +0.67 (10.93%) percent gainer
RATE 45.95 +8.20 (21.72%) percent gainer
RDN 13.07 +1.29 (10.95%) percent gainer
SCA 8.20 +1.34 (19.53%) percent gainer
SIRO 34.00 +3.49 (11.44%) percent gainer
URRE 13.00 +1.44 (12.46%) percent gainer
BTO 6.65 -0.85 (11.33%) percent loser
CELG 49.18 -8.18 (14.26%) percent loser
LTRE 21.23 -5.49 (20.55%) percent loser
MYE 14.98 -6.58 (30.52%) percent loser
NAVI 6.15 -2.45 (28.49%) percent loser
OSTK 18.74 -5.10 (21.39%) percent loser
OYOG 84.85 -10.55 (11.06%) percent loser
SPAR 7.96 -1.36 (14.59%) percent loser
TELOZ 20.89 -6.98 (25.04%) percent loser
TIN 36.71 -10.39 (22.06%) percent loser
TRID 6.12 -0.83 (11.94%) percent loser
USHS 5.25 -0.65 (11.02%) percent loser
ARXT 59.30 +15.62 (35.76%) price gainer
BIDU 397.30 +7.30 (1.87%) price gainer
BLK 221.05 +7.89 (3.7%) price gainer
ESI 112.03 +9.03 (8.77%) price gainer
FSLR 250.00 +14.53 (6.17%) price gainer
GS 224.21 +6.32 (2.9%) price gainer
MA 215.46 +5.86 (2.8%) price gainer
MLM 139.20 +5.45 (4.07%) price gainer
MOGN 40.00 +6.55 (19.58%) price gainer
RATE 45.95 +8.20 (21.72%) price gainer
RTP 477.71 +9.71 (2.07%) price gainer
TNH 133.95 +8.64 (6.89%) price gainer
UTHR 108.62 +6.43 (6.29%) price gainer
CELG 49.18 -8.18 (14.26%) price loser
ISRG 347.58 -5.42 (1.54%) price loser
LTRE 21.23 -5.49 (20.55%) price loser
MYE 14.98 -6.58 (30.52%) price loser
OSTK 18.74 -5.10 (21.39%) price loser
OYOG 84.85 -10.55 (11.06%) price loser
TELOZ 20.89 -6.98 (25.04%) price loser
TIN 36.71 -10.39 (22.06%) price loser
ARMHY 8.08 -0.13 (1.58%) high volume %
ARXT 59.30 +15.62 (35.76%) high volume %
LFL 14.57 -0.45 (3%) high volume %
MOGN 40.00 +6.55 (19.58%) high volume %
MYE 14.98 -6.58 (30.52%) high volume %
NAVI 6.15 -2.45 (28.49%) high volume %
PHRM 60.32 -3.35 (5.26%) high volume %

« Previous Page Next Page »