December 20, 2007

20 Dec 2007

Symbol Close Change Signal
BKI 13.15 +1.40 (11.91%) percent gainer
CF 107.76 +10.01 (10.24%) percent gainer
DGIT 23.99 +2.20 (10.1%) percent gainer
ENER 34.65 +3.16 (10.03%) percent gainer
FBN 11.59 +1.65 (16.6%) percent gainer
LEAP 47.56 +5.52 (13.13%) percent gainer
LNN 71.40 +13.70 (23.74%) percent gainer
MLHR 32.05 +3.63 (12.77%) percent gainer
MOS 90.71 +8.40 (10.21%) percent gainer
OMNI 5.19 +0.80 (18.22%) percent gainer
PALM 6.13 +0.61 (11.05%) percent gainer
PIR 5.30 +1.35 (34.18%) percent gainer
PKE 29.49 +2.91 (10.95%) percent gainer
PTT 13.60 +1.60 (13.33%) percent gainer
QSC 5.80 +0.80 (16%) percent gainer
SCS 17.09 +1.94 (12.81%) percent gainer
SMOD 10.36 +1.92 (22.75%) percent gainer
SMSC 37.87 +3.51 (10.22%) percent gainer
SNCR 36.73 +4.21 (12.95%) percent gainer
SRZ 31.00 +3.09 (11.07%) percent gainer
TWP 7.18 +0.70 (10.8%) percent gainer
VOL 16.70 +3.18 (23.52%) percent gainer
ALTU 5.50 -4.38 (44.33%) percent loser
AM 21.14 -2.86 (11.92%) percent loser
APOG 17.35 -2.47 (12.46%) percent loser
ARRY 7.96 -3.06 (27.77%) percent loser
GCH 25.10 -10.84 (30.16%) percent loser
IIG 10.59 -2.11 (16.61%) percent loser
IPSU 17.48 -2.49 (12.47%) percent loser
MBI 19.95 -7.07 (26.17%) percent loser
RT 10.32 -1.33 (11.42%) percent loser
SLM 20.53 -2.36 (10.31%) percent loser
XING 7.43 -1.48 (16.61%) percent loser
BIDU 380.15 +5.17 (1.38%) price gainer
CF 107.76 +10.01 (10.24%) price gainer
CME 701.00 +7.50 (1.08%) price gainer
CMI 119.12 +5.27 (4.63%) price gainer
CNH 64.22 +5.79 (9.91%) price gainer
CRM 64.99 +5.04 (8.41%) price gainer
ETN 94.88 +5.46 (6.11%) price gainer
GOOG 689.69 +12.32 (1.82%) price gainer
ISRG 321.63 +8.68 (2.77%) price gainer
LEAP 47.56 +5.52 (13.13%) price gainer
LNN 71.40 +13.70 (23.74%) price gainer
MON 108.46 +5.42 (5.26%) price gainer
MOS 90.71 +8.40 (10.21%) price gainer
POT 132.80 +8.95 (7.23%) price gainer
TNH 125.57 +10.64 (9.26%) price gainer
VMI 91.65 +6.07 (7.09%) price gainer
EPP 149.06 -6.96 (4.46%) price loser
GCH 25.10 -10.84 (30.16%) price loser
MA 206.75 -5.59 (2.63%) price loser
MBI 19.95 -7.07 (26.17%) price loser
ALTU 5.50 -4.38 (44.33%) high volume %
ARRY 7.96 -3.06 (27.77%) high volume %
BYI 48.23 +4.35 (9.91%) high volume %
LNN 71.40 +13.70 (23.74%) high volume %
LYO 47.97 +0.17 (0.36%) high volume %
MNG 6.20 0.00 (0%) high volume %
PIR 5.30 +1.35 (34.18%) high volume %
UMBF 38.94 +0.31 (0.8%) high volume %

« Previous Page Next Page »