December 27, 2007

27 Dec 2007

Symbol Close Change Signal
ABK 30.14 +3.46 (12.97%) percent gainer
CHNR 27.15 +2.87 (11.82%) percent gainer
CREE 26.01 +2.51 (10.68%) percent gainer
CTDC 9.89 +4.09 (70.52%) percent gainer
DSTI 5.10 +1.00 (24.39%) percent gainer
ESLR 18.84 +2.29 (13.84%) percent gainer
GVHR 8.94 +1.17 (15.06%) percent gainer
HOKU 12.69 +2.29 (22.02%) percent gainer
MBI 22.33 +2.21 (10.98%) percent gainer
MFLX 19.11 +1.76 (10.14%) percent gainer
SEED 7.07 +0.77 (12.22%) percent gainer
SMSI 8.93 +0.93 (11.63%) percent gainer
ULBI 19.52 +2.77 (16.54%) percent gainer
JRT 11.65 -1.35 (10.38%) percent loser
BIDU 399.67 +19.09 (5.02%) price gainer
DO 148.51 +6.16 (4.33%) price gainer
FSLR 280.91 +8.87 (3.26%) price gainer
GOOG 710.84 +10.11 (1.44%) price gainer
INP 101.48 +5.48 (5.71%) price gainer
RTP 438.50 +10.40 (2.43%) price gainer
TNH 138.23 +7.52 (5.75%) price gainer
BDC 46.74 +0.39 (0.84%) high volume %
CAKE 23.53 0.00 (0%) high volume %
CHNR 27.15 +2.87 (11.82%) high volume %
COGT 12.12 +0.68 (5.94%) high volume %
CTDC 9.89 +4.09 (70.52%) high volume %
DSTI 5.10 +1.00 (24.39%) high volume %
EWM 12.48 -0.12 (0.95%) high volume %
HOKU 12.69 +2.29 (22.02%) high volume %
HRZ 19.03 -0.97 (4.85%) high volume %
IEX 36.50 -0.73 (1.96%) high volume %
IWOV 14.43 +0.10 (0.7%) high volume %
RHD 38.79 +2.09 (5.69%) high volume %
SCD 18.89 +0.71 (3.91%) high volume %
SEED 7.07 +0.77 (12.22%) high volume %
SFD 29.74 +0.18 (0.61%) high volume %
ULBI 19.52 +2.77 (16.54%) high volume %

Next Page »