November 25, 2007

25 Nov 2007

Symbol Close Change Signal
BKUNA 7.01 +0.69 (10.92%) percent gainer
BONT 13.24 +1.59 (13.65%) percent gainer
CBF 7.37 +1.27 (20.82%) percent gainer
CC 6.51 +1.06 (19.45%) percent gainer
CIT 28.46 +4.62 (19.38%) percent gainer
ETFC 5.33 +1.07 (25.12%) percent gainer
ETFCP 8.40 +1.22 (16.99%) percent gainer
FNM 32.20 +2.97 (10.16%) percent gainer
GRZ 5.23 +0.48 (10.11%) percent gainer
KTC 27.67 +2.95 (11.93%) percent gainer
LAD 18.24 +2.51 (15.96%) percent gainer
MGPI 7.31 +1.09 (17.52%) percent gainer
MRB 5.72 +0.58 (11.28%) percent gainer
PFB 9.18 +0.86 (10.34%) percent gainer
PMI 11.55 +1.36 (13.35%) percent gainer
RSO 9.18 +1.04 (12.78%) percent gainer
TK 53.20 +4.88 (10.1%) percent gainer
USS 9.62 +1.20 (14.25%) percent gainer
ZNH 54.79 +5.13 (10.33%) percent gainer
CEO 173.70 +14.70 (9.25%) price gainer
CME 638.75 +5.95 (0.94%) price gainer
DECK 131.91 +5.84 (4.63%) price gainer
FXI 172.29 +8.78 (5.37%) price gainer
GOOG 676.70 +16.18 (2.45%) price gainer
GS 216.48 +6.98 (3.33%) price gainer
HDB 125.50 +9.02 (7.74%) price gainer
MSTR 106.81 +6.37 (6.34%) price gainer
OIH 187.39 +5.49 (3.02%) price gainer
OSG 65.55 +5.25 (8.71%) price gainer
RTP 436.05 +30.32 (7.47%) price gainer
SNP 134.49 +5.17 (4%) price gainer
ZNH 54.79 +5.13 (10.33%) price gainer

« Previous Page Next Page »