November 27, 2007

27 Nov 2007

Symbol Close Change Signal
ATVI 21.54 +2.61 (13.79%) percent gainer
EVR 20.52 +1.96 (10.56%) percent gainer
EXM 41.72 +4.04 (10.72%) percent gainer
GHDX 21.94 +2.06 (10.36%) percent gainer
HNSN 28.15 +2.90 (11.49%) percent gainer
LPSN 5.49 +0.60 (12.27%) percent gainer
NM 13.16 +1.46 (12.48%) percent gainer
OSIR 11.84 +1.60 (15.63%) percent gainer
RGR 9.93 +0.98 (10.95%) percent gainer
SCA 5.32 +0.87 (19.55%) percent gainer
SPLS 21.85 +2.09 (10.58%) percent gainer
TWP 6.07 +0.66 (12.2%) percent gainer
ZNH 60.13 +6.63 (12.39%) percent gainer
ARB 41.70 -7.21 (14.74%) percent loser
GCO 25.44 -4.73 (15.68%) percent loser
JRJC 16.99 -2.25 (11.69%) percent loser
APOL 75.55 +5.53 (7.9%) price gainer
BIDU 341.34 +15.20 (4.66%) price gainer
BLK 192.00 +5.10 (2.73%) price gainer
CEO 177.06 +6.21 (3.63%) price gainer
DECK 143.81 +10.67 (8.01%) price gainer
DRYS 75.69 +6.02 (8.64%) price gainer
EEM 146.95 +5.42 (3.83%) price gainer
EZA 134.00 +5.72 (4.46%) price gainer
FXI 176.47 +8.67 (5.17%) price gainer
GOOG 673.57 +7.57 (1.14%) price gainer
GRMN 103.00 +6.29 (6.5%) price gainer
GS 213.33 +5.88 (2.83%) price gainer
HDB 126.63 +8.08 (6.82%) price gainer
ISRG 296.48 +13.07 (4.61%) price gainer
UBB 134.70 +7.09 (5.56%) price gainer
ZNH 60.13 +6.63 (12.39%) price gainer
ARB 41.70 -7.21 (14.74%) price loser
CNQ 66.12 -5.64 (7.86%) price loser
ARB 41.70 -7.21 (14.74%) high volume %
BARE 21.03 -2.14 (9.24%) high volume %
CHP 5.26 +0.20 (3.95%) high volume %
HSII 33.25 -1.93 (5.49%) high volume %
IVZ 25.32 -0.11 (0.43%) high volume %

« Previous Page Next Page »