November 12, 2007
12 Nov 2007
| Symbol | Close | Change | Signal |
|---|---|---|---|
| GCOM | 15.31 | +3.05 (24.88%) | percent gainer |
| HVT | 9.79 | +1.18 (13.7%) | percent gainer |
| IFC | 9.39 | +0.94 (11.12%) | percent gainer |
| IMP | 22.01 | +3.40 (18.27%) | percent gainer |
| RAMR | 7.13 | +1.15 (19.23%) | percent gainer |
| SCA | 7.06 | +0.67 (10.49%) | percent gainer |
| VCI | 14.29 | +1.30 (10.01%) | percent gainer |
| VDSI | 22.50 | +2.86 (14.56%) | percent gainer |
| ADBL | 10.97 | -1.46 (11.75%) | percent loser |
| ALC | 7.36 | -0.86 (10.46%) | percent loser |
| ASTI | 16.40 | -2.25 (12.06%) | percent loser |
| ASTIZ | 7.60 | -1.80 (19.15%) | percent loser |
| BIDU | 301.50 | -41.45 (12.09%) | percent loser |
| BWTR | 9.90 | -2.36 (19.25%) | percent loser |
| CF | 79.99 | -13.25 (14.21%) | percent loser |
| CITP | 12.78 | -1.43 (10.06%) | percent loser |
| CNH | 54.25 | -6.56 (10.79%) | percent loser |
| CRDC | 7.06 | -1.05 (12.95%) | percent loser |
| CTDC | 6.41 | -1.47 (18.65%) | percent loser |
| CY | 31.47 | -5.07 (13.88%) | percent loser |
| DISH | 40.83 | -7.68 (15.83%) | percent loser |
| DRYS | 83.81 | -13.32 (13.71%) | percent loser |
| DSX | 28.04 | -3.13 (10.04%) | percent loser |
| EFUT | 15.05 | -1.80 (10.68%) | percent loser |
| EMKR | 8.41 | -1.24 (12.85%) | percent loser |
| ESLR | 12.15 | -1.93 (13.71%) | percent loser |
| EXLS | 22.85 | -2.58 (10.15%) | percent loser |
| EXM | 44.84 | -6.63 (12.88%) | percent loser |
| FTEK | 25.11 | -3.53 (12.33%) | percent loser |
| GIGM | 16.43 | -2.51 (13.25%) | percent loser |
| GMST | 5.79 | -0.83 (12.54%) | percent loser |
| GRS | 8.36 | -1.65 (16.48%) | percent loser |
| GVHR | 5.75 | -0.74 (11.4%) | percent loser |
| IQW | 5.21 | -1.34 (20.46%) | percent loser |
| JRJC | 24.87 | -7.58 (23.36%) | percent loser |
| LIHR | 34.25 | -4.39 (11.36%) | percent loser |
| MDR | 50.12 | -6.01 (10.71%) | percent loser |
| MEA | 9.79 | -1.19 (10.84%) | percent loser |
| MOS | 61.33 | -9.71 (13.67%) | percent loser |
| MTEX | 6.58 | -0.76 (10.35%) | percent loser |
| MTL | 75.34 | -9.68 (11.39%) | percent loser |
| OMTR | 25.63 | -2.98 (10.42%) | percent loser |
| PBR | 94.90 | -12.86 (11.93%) | percent loser |
| PBR A | 81.19 | -10.15 (11.11%) | percent loser |
| PMI | 13.12 | -1.76 (11.83%) | percent loser |
| POT | 103.42 | -16.33 (13.64%) | percent loser |
| RDN | 11.15 | -1.47 (11.65%) | percent loser |
| SA | 29.72 | -3.52 (10.59%) | percent loser |
| SGMO | 14.62 | -2.06 (12.35%) | percent loser |
| SGR | 61.11 | -10.34 (14.47%) | percent loser |
| SPWR | 109.88 | -18.82 (14.62%) | percent loser |
| SVA | 5.90 | -0.85 (12.59%) | percent loser |
| TBSI | 42.22 | -11.06 (20.76%) | percent loser |
| TGB | 5.03 | -0.70 (12.22%) | percent loser |
| TGIC | 7.13 | -1.45 (16.9%) | percent loser |
| TNH | 89.01 | -17.37 (16.33%) | percent loser |
| TRA | 32.92 | -5.02 (13.23%) | percent loser |
| URS | 53.21 | -6.21 (10.45%) | percent loser |
| WCBO | 21.25 | -2.58 (10.83%) | percent loser |
| YZC | 79.03 | -8.97 (10.19%) | percent loser |
| NVR | 492.76 | +12.91 (2.69%) | price gainer |
| AAPL | 153.76 | -11.61 (7.02%) | price loser |
| AG | 57.62 | -5.73 (9.04%) | price loser |
| AGU | 53.34 | -5.37 (9.15%) | price loser |
| APA | 96.48 | -6.34 (6.17%) | price loser |
| APOL | 71.23 | -5.79 (7.52%) | price loser |
| ATI | 87.55 | -8.19 (8.55%) | price loser |
| ATW | 76.20 | -6.03 (7.33%) | price loser |
| BG | 103.15 | -6.71 (6.11%) | price loser |
| BIDU | 301.50 | -41.45 (12.09%) | price loser |
| BRP | 65.01 | -5.18 (7.38%) | price loser |
| BUCY | 75.27 | -5.81 (7.17%) | price loser |
| CAM | 86.06 | -9.36 (9.81%) | price loser |
| CEO | 161.20 | -14.80 (8.41%) | price loser |
| CETV | 99.54 | -5.39 (5.14%) | price loser |
| CF | 79.99 | -13.25 (14.21%) | price loser |
| CLB | 131.94 | -11.86 (8.25%) | price loser |
| CME | 632.80 | -13.90 (2.15%) | price loser |
| CMI | 113.68 | -6.88 (5.71%) | price loser |
| CNH | 54.25 | -6.56 (10.79%) | price loser |
| CNQ | 75.70 | -5.80 (7.12%) | price loser |
| CNX | 50.48 | -5.48 (9.79%) | price loser |
| CRS | 134.78 | -6.47 (4.58%) | price loser |
| CY | 31.47 | -5.07 (13.88%) | price loser |
| DE | 141.84 | -11.19 (7.31%) | price loser |
| DECK | 114.71 | -9.35 (7.54%) | price loser |
| DISH | 40.83 | -7.68 (15.83%) | price loser |
| DNR | 53.40 | -5.14 (8.78%) | price loser |
| DO | 105.19 | -7.86 (6.95%) | price loser |
| DRYS | 83.81 | -13.32 (13.71%) | price loser |
| EDU | 68.40 | -6.10 (8.19%) | price loser |
| EEM | 145.10 | -8.50 (5.53%) | price loser |
| EPP | 161.20 | -6.95 (4.13%) | price loser |
| EQIX | 100.59 | -8.52 (7.81%) | price loser |
| EWZ | 76.05 | -7.21 (8.66%) | price loser |
| EXM | 44.84 | -6.63 (12.88%) | price loser |
| EZA | 139.92 | -9.46 (6.33%) | price loser |
| FCX | 99.25 | -10.36 (9.45%) | price loser |
| FLR | 128.74 | -11.69 (8.32%) | price loser |
| FWLT | 138.86 | -11.91 (7.9%) | price loser |
| FXI | 169.50 | -12.50 (6.87%) | price loser |
| GLDN | 92.53 | -8.58 (8.49%) | price loser |
| GNK | 54.80 | -5.50 (9.12%) | price loser |
| GOOG | 632.07 | -31.90 (4.8%) | price loser |
| HDB | 110.33 | -9.63 (8.03%) | price loser |
| ILF | 234.50 | -17.65 (7%) | price loser |
| ISRG | 266.46 | -15.81 (5.6%) | price loser |
| JEC | 77.18 | -6.14 (7.37%) | price loser |
| JRJC | 24.87 | -7.58 (23.36%) | price loser |
| MA | 181.88 | -11.12 (5.76%) | price loser |
| MDR | 50.12 | -6.01 (10.71%) | price loser |
| MICC | 98.82 | -6.39 (6.07%) | price loser |
| MON | 89.23 | -7.50 (7.75%) | price loser |
| MOS | 61.33 | -9.71 (13.67%) | price loser |
| MTL | 75.34 | -9.68 (11.39%) | price loser |
| NOV | 64.07 | -7.06 (9.93%) | price loser |
| OIH | 178.60 | -10.59 (5.6%) | price loser |
| OII | 63.85 | -5.15 (7.46%) | price loser |
| PBR | 94.90 | -12.86 (11.93%) | price loser |
| PBR A | 81.19 | -10.15 (11.11%) | price loser |
| PCP | 137.87 | -6.28 (4.36%) | price loser |
| PCU | 103.00 | -11.07 (9.7%) | price loser |
| PKX | 147.97 | -8.10 (5.19%) | price loser |
| POT | 103.42 | -16.33 (13.64%) | price loser |
| PTR | 184.54 | -17.35 (8.59%) | price loser |
| QLD | 95.35 | -5.28 (5.25%) | price loser |
| RIG | 118.09 | -7.27 (5.8%) | price loser |
| RIMM | 102.60 | -10.62 (9.38%) | price loser |
| RTP | 435.87 | -42.48 (8.88%) | price loser |
| SGR | 61.11 | -10.34 (14.47%) | price loser |
| SLV | 143.15 | -9.75 (6.38%) | price loser |
| SLX | 77.93 | -5.82 (6.95%) | price loser |
| SNP | 125.06 | -11.21 (8.23%) | price loser |
| SPW | 101.11 | -5.71 (5.35%) | price loser |
| SPWR | 109.88 | -18.82 (14.62%) | price loser |
| STP | 56.36 | -5.19 (8.43%) | price loser |
| STRA | 184.01 | -7.22 (3.78%) | price loser |
| SU | 102.99 | -5.65 (5.2%) | price loser |
| TBSI | 42.22 | -11.06 (20.76%) | price loser |
| TNH | 89.01 | -17.37 (16.33%) | price loser |
| TRA | 32.92 | -5.02 (13.23%) | price loser |
| UBB | 137.34 | -11.52 (7.74%) | price loser |
| URS | 53.21 | -6.21 (10.45%) | price loser |
| VWO | 102.82 | -5.82 (5.36%) | price loser |
| WNG | 90.40 | -6.64 (6.84%) | price loser |
| WYNN | 129.55 | -6.83 (5.01%) | price loser |
| X | 87.97 | -6.09 (6.47%) | price loser |
| YZC | 79.03 | -8.97 (10.19%) | price loser |
| ALC | 7.36 | -0.86 (10.46%) | high volume % |
| GCOM | 15.31 | +3.05 (24.88%) | high volume % |
ADBL APA ATI BIDU BUCY CAM CEO CF CF CMI CNH CNX CTDC CY DECK DNR DO DRYS EDU EEM EPP ESLR EXLS EXM EZA FCX FLR FTEK FWLT FXI GCOM GCOM GLDN GOOG GVHR IFC ILF IMP ISRG MA MDR MDR MEA MOS MOS MTEX MTL NVR OIH OII OMTR PBR PBR A PBR A PCP PCU PTR RTP SA SCA SGMO SGR SLX SNP SPWR TBSI TBSI TGB TNH TRA VCI WCBO WNG WYNN YZC
