October 20, 2007
20 Oct 2007
| Symbol | Close | Change | Signal |
|---|---|---|---|
| ANET | 21.58 | +2.51 (13.16%) | percent gainer |
| CYBS | 14.90 | +2.31 (18.35%) | percent gainer |
| LCRD | 10.17 | +1.21 (13.5%) | percent gainer |
| PKTR | 9.06 | +0.86 (10.49%) | percent gainer |
| SHOO | 22.04 | +2.35 (11.93%) | percent gainer |
| ASTI | 17.79 | -2.21 (11.05%) | percent loser |
| ASTIZ | 8.18 | -1.22 (12.98%) | percent loser |
| CAB | 19.66 | -2.26 (10.31%) | percent loser |
| ELON | 24.84 | -2.93 (10.55%) | percent loser |
| LF | 7.45 | -0.92 (10.99%) | percent loser |
| NANX | 5.70 | -0.94 (14.16%) | percent loser |
| NFI | 5.33 | -0.62 (10.42%) | percent loser |
| OMCL | 26.19 | -3.39 (11.46%) | percent loser |
| PMI | 20.62 | -2.59 (11.16%) | percent loser |
| PPC | 28.15 | -3.27 (10.41%) | percent loser |
| RAMR | 7.96 | -1.06 (11.75%) | percent loser |
| RDN | 14.01 | -2.15 (13.3%) | percent loser |
| RMA | 6.30 | -0.72 (10.26%) | percent loser |
| SCA | 18.19 | -2.76 (13.17%) | percent loser |
| SII | 63.63 | -7.40 (10.42%) | percent loser |
| SLB | 99.32 | -12.30 (11.02%) | percent loser |
| SNDK | 42.71 | -7.60 (15.11%) | percent loser |
| TGIC | 7.46 | -1.83 (19.7%) | percent loser |
| TRY B | 11.43 | -1.46 (11.33%) | percent loser |
| ZIGO | 11.95 | -1.45 (10.82%) | percent loser |
| GOOG | 644.71 | +5.09 (0.8%) | price gainer |
| ISRG | 269.34 | +12.90 (5.03%) | price gainer |
| NVR | 429.75 | +13.20 (3.17%) | price gainer |
| ACH | 78.52 | -5.08 (6.08%) | price loser |
| ATW | 75.46 | -5.14 (6.38%) | price loser |
| AVB | 109.11 | -5.06 (4.43%) | price loser |
| BEN | 132.84 | -5.56 (4.02%) | price loser |
| BHI | 90.79 | -5.60 (5.81%) | price loser |
| CEO | 178.50 | -14.54 (7.53%) | price loser |
| CERN | 59.52 | -5.93 (9.06%) | price loser |
| CHA | 84.47 | -6.79 (7.44%) | price loser |
| CLB | 130.11 | -7.17 (5.22%) | price loser |
| CME | 613.65 | -9.29 (1.49%) | price loser |
| CMI | 130.61 | -7.17 (5.2%) | price loser |
| DDM | 93.00 | -5.39 (5.48%) | price loser |
| DE | 145.14 | -7.41 (4.86%) | price loser |
| DO | 109.82 | -6.59 (5.66%) | price loser |
| DRYS | 114.93 | -11.23 (8.9%) | price loser |
| EEM | 152.20 | -6.80 (4.28%) | price loser |
| EPP | 166.79 | -5.81 (3.37%) | price loser |
| ESI | 120.16 | -6.90 (5.43%) | price loser |
| FLR | 156.01 | -8.22 (5.01%) | price loser |
| FWLT | 142.59 | -8.07 (5.36%) | price loser |
| FXI | 199.30 | -13.20 (6.21%) | price loser |
| GRMN | 110.10 | -5.04 (4.38%) | price loser |
| GS | 217.69 | -10.16 (4.46%) | price loser |
| HANS | 61.59 | -6.52 (9.57%) | price loser |
| IGE | 129.28 | -5.42 (4.02%) | price loser |
| ILF | 245.80 | -12.81 (4.95%) | price loser |
| JEC | 82.00 | -5.15 (5.91%) | price loser |
| LFC | 96.54 | -6.74 (6.53%) | price loser |
| MICC | 87.02 | -5.33 (5.77%) | price loser |
| MMM | 86.62 | -8.11 (8.56%) | price loser |
| NILE | 81.89 | -6.02 (6.85%) | price loser |
| NOV | 69.81 | -7.02 (9.14%) | price loser |
| OIH | 186.78 | -12.31 (6.18%) | price loser |
| OII | 75.13 | -5.35 (6.65%) | price loser |
| PBR | 80.71 | -5.74 (6.64%) | price loser |
| PBR A | 69.63 | -5.52 (7.35%) | price loser |
| PKX | 159.35 | -11.31 (6.63%) | price loser |
| PTR | 232.98 | -17.74 (7.08%) | price loser |
| QLD | 111.86 | -5.62 (4.78%) | price loser |
| RIG | 110.70 | -6.10 (5.22%) | price loser |
| RTP | 341.14 | -13.36 (3.77%) | price loser |
| SHI | 88.83 | -9.67 (9.82%) | price loser |
| SII | 63.63 | -7.40 (10.42%) | price loser |
| SLB | 99.32 | -12.30 (11.02%) | price loser |
| SLG | 114.30 | -6.56 (5.43%) | price loser |
| SNDK | 42.71 | -7.60 (15.11%) | price loser |
| SNP | 154.73 | -10.08 (6.12%) | price loser |
| SSO | 91.30 | -5.47 (5.65%) | price loser |
| TBSI | 65.56 | -5.47 (7.7%) | price loser |
| UBB | 135.19 | -8.18 (5.71%) | price loser |
| VWO | 106.59 | -5.55 (4.95%) | price loser |
| WYNN | 150.03 | -6.23 (3.99%) | price loser |
| YZC | 102.54 | -10.20 (9.05%) | price loser |
| CLI | 40.00 | -2.06 (4.9%) | high volume % |
| CYBS | 14.90 | +2.31 (18.35%) | high volume % |
| IJR | 68.20 | -2.32 (3.29%) | high volume % |
| LF | 7.45 | -0.92 (10.99%) | high volume % |
| MMM | 86.62 | -8.11 (8.56%) | high volume % |
| NLS | 6.25 | -0.05 (0.79%) | high volume % |
| SCA | 18.19 | -2.76 (13.17%) | high volume % |
| VSCN | 17.49 | +0.51 (3%) | high volume % |
ANET ATW AVB BEN BHI CAB CEO CERN CHA CLI CME CYBS DE ELON FLR FWLT FXI GOOG GS HANS IGE ILF ISRG LF MMM NANX NLS OIH OMCL PBR A PKTR PPC PTR QLD RIG SHI SHOO SII SNDK SNP SSO TRY B VSCN VWO YZC
