October 30, 2007

30 Oct 2007

Symbol Close Change Signal
ACTU 8.74 +1.36 (18.43%) percent gainer
AMED 43.40 +6.75 (18.42%) percent gainer
ATHR 33.62 +3.71 (12.4%) percent gainer
BDY 19.66 +3.66 (22.87%) percent gainer
FELE 44.00 +5.13 (13.2%) percent gainer
LPX 17.03 +1.70 (11.09%) percent gainer
LUNA 7.09 +0.73 (11.48%) percent gainer
MNC 14.89 +1.90 (14.63%) percent gainer
ORCC 8.76 +0.90 (11.45%) percent gainer
RADS 16.08 +1.82 (12.76%) percent gainer
SEPR 26.73 +3.71 (16.12%) percent gainer
SNWL 10.48 +1.13 (12.09%) percent gainer
SUR 20.44 +2.16 (11.82%) percent gainer
TXRH 12.46 +1.68 (15.58%) percent gainer
XRA 5.06 +0.63 (14.22%) percent gainer
ADPI 24.96 -3.48 (12.24%) percent loser
AMMD 12.03 -4.95 (29.15%) percent loser
BLDR 7.63 -1.04 (12%) percent loser
BNY 15.57 -2.37 (13.21%) percent loser
CMC 30.60 -4.25 (12.2%) percent loser
CPO 42.05 -6.24 (12.92%) percent loser
DRYS 108.00 -22.97 (17.54%) percent loser
DSX 39.25 -5.57 (12.43%) percent loser
EFUT 22.04 -3.41 (13.4%) percent loser
EXM 63.91 -16.00 (20.02%) percent loser
FDG 36.47 -5.78 (13.68%) percent loser
FREE 7.99 -0.97 (10.83%) percent loser
FTI 60.10 -6.76 (10.11%) percent loser
GNK 67.05 -10.89 (13.97%) percent loser
ICFI 29.62 -3.97 (11.82%) percent loser
IT 22.08 -3.28 (12.93%) percent loser
LCAV 19.10 -9.01 (32.05%) percent loser
NM 16.31 -2.47 (13.15%) percent loser
NSTK 12.88 -1.97 (13.27%) percent loser
ONNN 10.22 -1.97 (16.16%) percent loser
PBI 39.93 -7.06 (15.02%) percent loser
PCBC 20.30 -4.36 (17.68%) percent loser
PWAV 5.50 -0.69 (11.15%) percent loser
Q 7.06 -1.12 (13.69%) percent loser
SWHC 12.12 -7.97 (39.67%) percent loser
TBSI 59.05 -9.20 (13.48%) percent loser
VLCM 30.67 -11.16 (26.68%) percent loser
VTAL 17.28 -2.82 (14.03%) percent loser
WCG 22.04 -6.58 (22.99%) percent loser
XMSR 13.49 -1.68 (11.07%) percent loser
AMED 43.40 +6.75 (18.42%) price gainer
BIDU 371.00 +5.50 (1.5%) price gainer
FELE 44.00 +5.13 (13.2%) price gainer
GOOG 694.77 +15.54 (2.29%) price gainer
MLM 129.84 +6.45 (5.23%) price gainer
CAM 94.79 -7.46 (7.3%) price loser
CLF 95.34 -5.82 (5.75%) price loser
CME 656.11 -5.89 (0.89%) price loser
CPO 42.05 -6.24 (12.92%) price loser
DRYS 108.00 -22.97 (17.54%) price loser
DSX 39.25 -5.57 (12.43%) price loser
ENR 102.24 -8.42 (7.61%) price loser
EXM 63.91 -16.00 (20.02%) price loser
FDG 36.47 -5.78 (13.68%) price loser
FLR 159.59 -6.16 (3.72%) price loser
FTI 60.10 -6.76 (10.11%) price loser
FWLT 145.51 -7.14 (4.68%) price loser
GNK 67.05 -10.89 (13.97%) price loser
LCAV 19.10 -9.01 (32.05%) price loser
LVS 138.03 -6.12 (4.25%) price loser
OIH 185.71 -7.92 (4.09%) price loser
PBI 39.93 -7.06 (15.02%) price loser
PKX 182.35 -7.04 (3.72%) price loser
PTR 245.70 -8.60 (3.38%) price loser
RTP 360.00 -12.64 (3.39%) price loser
SWHC 12.12 -7.97 (39.67%) price loser
TBSI 59.05 -9.20 (13.48%) price loser
VLCM 30.67 -11.16 (26.68%) price loser
WCG 22.04 -6.58 (22.99%) price loser
X 104.62 -7.88 (7%) price loser
YZC 106.41 -7.07 (6.23%) price loser
ADS 80.22 -0.28 (0.35%) high volume %
AMED 43.40 +6.75 (18.42%) high volume %
AMMD 12.03 -4.95 (29.15%) high volume %
ARGN 20.00 +1.04 (5.49%) high volume %
BDY 19.66 +3.66 (22.87%) high volume %
DROOY 9.29 +0.61 (7.03%) high volume %
FDG 36.47 -5.78 (13.68%) high volume %
FELE 44.00 +5.13 (13.2%) high volume %
HAR 83.76 -0.20 (0.24%) high volume %
ICLR 58.02 -1.08 (1.83%) high volume %
IMAX 5.15 +0.38 (7.97%) high volume %
LCAV 19.10 -9.01 (32.05%) high volume %
ONNN 10.22 -1.97 (16.16%) high volume %
PBI 39.93 -7.06 (15.02%) high volume %
PRAI 30.08 +0.10 (0.33%) high volume %
Q 7.06 -1.12 (13.69%) high volume %
RDEN 24.54 -2.11 (7.92%) high volume %
SWHC 12.12 -7.97 (39.67%) high volume %
TWI 30.24 -3.25 (9.7%) high volume %
VPFG 17.98 +0.04 (0.22%) high volume %

Next Page »