September 21, 2007

21 Sep 2007

Symbol Close Change Signal
ASTI 16.50 +2.64 (19.05%) percent gainer
ASTIZ 6.20 +1.97 (46.57%) percent gainer
AZZ 30.65 +3.03 (10.97%) percent gainer
CECE 15.63 +2.11 (15.61%) percent gainer
CPE 14.08 +1.32 (10.34%) percent gainer
CYD 9.70 +1.50 (18.29%) percent gainer
CYNO 35.49 +4.04 (12.85%) percent gainer
ICOP 6.85 +0.73 (11.93%) percent gainer
LXU 24.59 +2.33 (10.47%) percent gainer
SNIC 9.70 +1.91 (24.52%) percent gainer
XING 11.27 +1.50 (15.35%) percent gainer
HAR 85.00 -27.25 (24.28%) percent loser
POOL 24.80 -3.29 (11.71%) percent loser
SNCR 39.20 -4.46 (10.22%) percent loser
BIDU 284.60 +8.52 (3.09%) price gainer
CEA 131.60 +10.36 (8.55%) price gainer
CEO 154.82 +6.38 (4.3%) price gainer
DRYS 81.65 +5.68 (7.48%) price gainer
GOOG 560.10 +7.27 (1.32%) price gainer
GS 209.98 +6.45 (3.17%) price gainer
PTR 167.22 +8.87 (5.6%) price gainer
RTP 328.59 +5.09 (1.57%) price gainer
SNP 115.73 +6.07 (5.54%) price gainer
HAR 85.00 -27.25 (24.28%) price loser
USM 95.03 -5.67 (5.63%) price loser
AEA 10.44 -1.05 (9.14%) high volume %
ALEX 49.50 -1.58 (3.09%) high volume %
ALSK 15.00 +0.82 (5.78%) high volume %
CRESY 21.24 +0.90 (4.42%) high volume %
CYD 9.70 +1.50 (18.29%) high volume %
HAR 85.00 -27.25 (24.28%) high volume %
HUN 26.00 -0.37 (1.4%) high volume %
IART 49.80 +0.26 (0.52%) high volume %
LXU 24.59 +2.33 (10.47%) high volume %
POOL 24.80 -3.29 (11.71%) high volume %
PRFT 22.94 -1.52 (6.21%) high volume %
SNIC 9.70 +1.91 (24.52%) high volume %
TEK 29.61 -2.69 (8.33%) high volume %

« Previous Page Next Page »