September 24, 2007

24 Sep 2007

Symbol Close Change Signal
CATS 7.11 +0.82 (13.04%) percent gainer
CCBL 12.02 +2.14 (21.66%) percent gainer
CTDC 6.38 +0.63 (10.96%) percent gainer
JRJC 26.23 +3.00 (12.91%) percent gainer
PWI 26.25 +6.32 (31.71%) percent gainer
SPIR 13.70 +1.53 (12.57%) percent gainer
ADTN 22.84 -3.57 (13.52%) percent loser
AEY 8.00 -1.28 (13.79%) percent loser
AMR 20.77 -3.49 (14.39%) percent loser
ARRS 11.98 -2.28 (15.99%) percent loser
CEA 108.00 -23.60 (17.93%) percent loser
FMT 5.28 -0.68 (11.41%) percent loser
HOV 11.00 -1.30 (10.57%) percent loser
LCC 25.98 -3.41 (11.6%) percent loser
MHJ 10.60 -4.54 (29.99%) percent loser
MTSN 8.69 -1.75 (16.76%) percent loser
PIR 5.43 -0.65 (10.69%) percent loser
SPF 7.05 -1.05 (12.96%) percent loser
ZNH 80.06 -10.77 (11.86%) percent loser
BIDU 303.41 +18.81 (6.61%) price gainer
CEO 165.00 +10.18 (6.58%) price gainer
CROX 61.98 +5.12 (9%) price gainer
ESI 121.43 +5.34 (4.6%) price gainer
GOOG 568.02 +7.92 (1.41%) price gainer
GRMN 115.03 +6.33 (5.82%) price gainer
ICE 141.81 +6.35 (4.69%) price gainer
LVS 139.34 +9.69 (7.47%) price gainer
PTR 181.12 +13.90 (8.31%) price gainer
PWI 26.25 +6.32 (31.71%) price gainer
RTP 342.84 +14.25 (4.34%) price gainer
WYNN 156.01 +12.46 (8.68%) price gainer
ALOG 69.25 -5.61 (7.49%) price loser
CEA 108.00 -23.60 (17.93%) price loser
ZNH 80.06 -10.77 (11.86%) price loser
ADTN 22.84 -3.57 (13.52%) high volume %
AMR 20.77 -3.49 (14.39%) high volume %
ARRS 11.98 -2.28 (15.99%) high volume %
CATS 7.11 +0.82 (13.04%) high volume %
CCBL 12.02 +2.14 (21.66%) high volume %
ITB 21.30 -1.10 (4.91%) high volume %
MEU 33.87 -0.24 (0.7%) high volume %
MHJ 10.60 -4.54 (29.99%) high volume %
PWI 26.25 +6.32 (31.71%) high volume %
RSP 49.72 -0.26 (0.52%) high volume %
SQNM 5.30 +0.10 (1.92%) high volume %

« Previous Page Next Page »