September 19, 2007
19 Sep 2007
| Symbol | Close | Change | Signal |
|---|---|---|---|
| AGO | 28.56 | +2.76 (10.7%) | percent gainer |
| AHH PA | 13.80 | +3.28 (31.18%) | percent gainer |
| DRL | 32.35 | +6.20 (23.71%) | percent gainer |
| DSTI | 5.19 | +1.13 (27.83%) | percent gainer |
| GOL | 23.79 | +2.36 (11.01%) | percent gainer |
| JRJC | 19.00 | +3.88 (25.66%) | percent gainer |
| KWD | 19.14 | +3.97 (26.17%) | percent gainer |
| LEND | 11.56 | +1.78 (18.2%) | percent gainer |
| NEXC | 7.10 | +1.03 (16.97%) | percent gainer |
| RBN | 59.95 | +7.76 (14.87%) | percent gainer |
| SIMC | 11.24 | +1.19 (11.84%) | percent gainer |
| SPC | 5.49 | +0.63 (12.96%) | percent gainer |
| TGIC | 21.78 | +4.11 (23.26%) | percent gainer |
| VC | 5.63 | +0.52 (10.18%) | percent gainer |
| WRNC | 41.58 | +5.41 (14.96%) | percent gainer |
| 9.30 | +0.95 (11.38%) | percent gainer | |
| HOV | 12.96 | -1.59 (10.93%) | percent loser |
| IIIN | 16.44 | -2.17 (11.66%) | percent loser |
| KMX | 21.29 | -3.77 (15.04%) | percent loser |
| NTRI | 50.08 | -6.87 (12.06%) | percent loser |
| SILC | 23.61 | -3.49 (12.88%) | percent loser |
| BIDU | 275.95 | +7.16 (2.66%) | price gainer |
| CEO | 153.95 | +9.60 (6.65%) | price gainer |
| DRL | 32.35 | +6.20 (23.71%) | price gainer |
| GOOG | 546.85 | +11.58 (2.16%) | price gainer |
| PKX | 176.68 | +6.00 (3.52%) | price gainer |
| RBN | 59.95 | +7.76 (14.87%) | price gainer |
| WRNC | 41.58 | +5.41 (14.96%) | price gainer |
| ZNH | 81.85 | +6.25 (8.27%) | price gainer |
| NTRI | 50.08 | -6.87 (12.06%) | price loser |
| NVR | 516.25 | -18.46 (3.45%) | price loser |
| DSTI | 5.19 | +1.13 (27.83%) | high volume % |
| IWS | 152.86 | +1.37 (0.9%) | high volume % |
| PWAV | 6.33 | -0.37 (5.52%) | high volume % |
AGO AHH PA BIDU IWS JRJC KMX KWD NEXC PKX RBN SILC SPC TGIC VC WRNC WRNC ZNH
