September 18, 2007
18 Sep 2007
| Symbol | Close | Change | Signal |
|---|---|---|---|
| AMKR | 10.88 | +0.99 (10.01%) | percent gainer |
| ANH | 5.70 | +0.65 (12.87%) | percent gainer |
| ASTI | 12.96 | +3.26 (33.61%) | percent gainer |
| AXR | 33.05 | +3.90 (13.38%) | percent gainer |
| BONT | 25.79 | +2.53 (10.88%) | percent gainer |
| BZH | 11.18 | +1.71 (18.06%) | percent gainer |
| CBRL | 41.52 | +5.38 (14.89%) | percent gainer |
| CMI | 134.51 | +12.76 (10.48%) | percent gainer |
| DFC | 5.31 | +0.66 (14.19%) | percent gainer |
| DFR | 9.09 | +0.99 (12.22%) | percent gainer |
| DRL | 26.15 | +2.38 (10.01%) | percent gainer |
| GAIA | 21.49 | +2.08 (10.72%) | percent gainer |
| GIL | 35.92 | +4.25 (13.42%) | percent gainer |
| GMO | 6.22 | +0.70 (12.68%) | percent gainer |
| GTN | 9.03 | +0.90 (11.07%) | percent gainer |
| HOV | 14.55 | +3.22 (28.42%) | percent gainer |
| IOSP | 25.00 | +3.22 (14.78%) | percent gainer |
| JOSB | 36.03 | +3.83 (11.89%) | percent gainer |
| LBY | 17.99 | +1.94 (12.09%) | percent gainer |
| LEH | 64.49 | +5.87 (10.01%) | percent gainer |
| LFG | 41.36 | +4.51 (12.24%) | percent gainer |
| MCO | 47.20 | +4.33 (10.1%) | percent gainer |
| MHO | 16.21 | +1.57 (10.72%) | percent gainer |
| NDN | 11.49 | +1.27 (12.43%) | percent gainer |
| PGTI | 9.93 | +0.97 (10.83%) | percent gainer |
| PMACA | 10.54 | +1.14 (12.13%) | percent gainer |
| PRX | 21.78 | +2.44 (12.62%) | percent gainer |
| RDN | 22.98 | +2.34 (11.34%) | percent gainer |
| RIO P | 25.24 | +2.54 (11.19%) | percent gainer |
| RWT | 40.60 | +4.49 (12.43%) | percent gainer |
| SGMO | 13.46 | +1.46 (12.17%) | percent gainer |
| SNCR | 42.00 | +3.93 (10.32%) | percent gainer |
| SPF | 9.48 | +1.25 (15.19%) | percent gainer |
| ATI | 102.36 | +7.63 (8.05%) | price gainer |
| BEN | 131.54 | +7.72 (6.23%) | price gainer |
| BIDU | 268.79 | +15.90 (6.29%) | price gainer |
| BLK | 169.50 | +11.50 (7.28%) | price gainer |
| BRP | 75.17 | +5.74 (8.27%) | price gainer |
| CBRL | 41.52 | +5.38 (14.89%) | price gainer |
| CEO | 144.35 | +11.39 (8.57%) | price gainer |
| CHA | 62.90 | +5.52 (9.62%) | price gainer |
| CME | 552.52 | +12.42 (2.3%) | price gainer |
| CMI | 134.51 | +12.76 (10.48%) | price gainer |
| CRS | 129.25 | +5.29 (4.27%) | price gainer |
| DB | 129.02 | +6.65 (5.43%) | price gainer |
| DE | 145.86 | +6.43 (4.61%) | price gainer |
| DECK | 104.52 | +7.81 (8.08%) | price gainer |
| EEM | 142.90 | +6.60 (4.84%) | price gainer |
| EPP | 155.72 | +6.07 (4.06%) | price gainer |
| ETN | 96.95 | +5.39 (5.89%) | price gainer |
| FCX | 103.30 | +6.23 (6.42%) | price gainer |
| FLR | 139.33 | +5.02 (3.74%) | price gainer |
| FXI | 163.30 | +8.57 (5.54%) | price gainer |
| GOOG | 535.27 | +9.97 (1.9%) | price gainer |
| GS | 200.50 | +12.89 (6.87%) | price gainer |
| HDB | 96.49 | +6.70 (7.46%) | price gainer |
| ICE | 135.65 | +9.15 (7.23%) | price gainer |
| ILF | 226.00 | +13.83 (6.52%) | price gainer |
| ISRG | 225.05 | +12.55 (5.91%) | price gainer |
| JCI | 116.01 | +5.73 (5.2%) | price gainer |
| JLL | 104.01 | +5.15 (5.21%) | price gainer |
| LEH | 64.49 | +5.87 (10.01%) | price gainer |
| LVS | 131.65 | +6.05 (4.82%) | price gainer |
| MA | 145.81 | +9.09 (6.65%) | price gainer |
| MICC | 77.99 | +6.07 (8.44%) | price gainer |
| MT | 71.58 | +5.32 (8.03%) | price gainer |
| NILE | 95.44 | +8.05 (9.21%) | price gainer |
| OIH | 188.04 | +5.31 (2.91%) | price gainer |
| PCP | 138.63 | +7.71 (5.89%) | price gainer |
| PCU | 114.53 | +5.37 (4.92%) | price gainer |
| PH | 115.20 | +5.97 (5.47%) | price gainer |
| PKX | 170.68 | +7.17 (4.39%) | price gainer |
| PTR | 154.12 | +6.81 (4.62%) | price gainer |
| QLD | 102.26 | +5.07 (5.22%) | price gainer |
| RKH | 155.20 | +7.45 (5.04%) | price gainer |
| RTI | 71.88 | +6.33 (9.66%) | price gainer |
| RTP | 309.80 | +17.29 (5.91%) | price gainer |
| SI | 125.76 | +6.16 (5.15%) | price gainer |
| SLB | 104.79 | +5.16 (5.18%) | price gainer |
| SSO | 94.71 | +5.27 (5.89%) | price gainer |
| TEX | 81.60 | +6.12 (8.11%) | price gainer |
| TNH | 117.05 | +7.08 (6.44%) | price gainer |
| UBB | 121.63 | +7.83 (6.88%) | price gainer |
| UNP | 116.26 | +5.26 (4.74%) | price gainer |
| VMI | 90.95 | +5.75 (6.75%) | price gainer |
| WYNN | 148.86 | +6.63 (4.66%) | price gainer |
| X | 97.75 | +6.56 (7.19%) | price gainer |
| ASTI | 12.96 | +3.26 (33.61%) | high volume % |
| CIB | 31.24 | +0.41 (1.33%) | high volume % |
| CLI | 42.44 | +0.81 (1.95%) | high volume % |
| GGAL | 7.93 | +0.22 (2.85%) | high volume % |
| HPY | 26.71 | +0.37 (1.4%) | high volume % |
| IAI | 51.68 | +2.24 (4.53%) | high volume % |
| IYT | 88.54 | +3.38 (3.97%) | high volume % |
| KRE | 46.18 | +1.99 (4.5%) | high volume % |
| MLNM | 10.65 | +0.88 (9.01%) | high volume % |
| SON | 30.78 | -2.42 (7.29%) | high volume % |
| STN | 87.15 | -0.04 (0.05%) | high volume % |
| TOPP | 9.25 | +0.06 (0.65%) | high volume % |
ANH BEN BLK BONT CBRL CHA CIB CME CMI DE DECK DFR DRL ETN FLR GIL GOOG GS GTN HDB HPY IAI ILF ISRG IYT JLL KRE LBY LEH LVS MCO MHO MICC NILE OIH PCU PH PRX PTR RTI RTP SNCR SPF STN TEX TOPP UBB UNP VMI X
