August 8, 2007

08 Aug 2007

Symbol Close Change Signal
ACTG 13.07 +1.50 (12.96%) percent gainer
ADG 5.08 +0.58 (12.89%) percent gainer
AFN 5.05 +1.38 (37.6%) percent gainer
AHR 9.19 +2.02 (28.17%) percent gainer
ALJ 35.13 +3.72 (11.84%) percent gainer
AMSC 25.44 +3.76 (17.34%) percent gainer
ANH 5.85 +1.00 (20.62%) percent gainer
ARRY 11.66 +1.40 (13.65%) percent gainer
AVCT 30.63 +3.00 (10.86%) percent gainer
AVD 14.95 +2.17 (16.98%) percent gainer
BEBE 15.25 +1.48 (10.75%) percent gainer
BLTI 7.23 +0.66 (10.05%) percent gainer
BNT 12.38 +2.71 (28.02%) percent gainer
BOOM 48.48 +4.57 (10.41%) percent gainer
BOW 19.42 +2.27 (13.24%) percent gainer
BRT 18.46 +2.21 (13.6%) percent gainer
BW 42.40 +3.91 (10.16%) percent gainer
BZH 15.01 +2.98 (24.77%) percent gainer
CACC 26.72 +3.35 (14.33%) percent gainer
CALC 19.20 +2.21 (13.01%) percent gainer
CAS 30.61 +2.94 (10.63%) percent gainer
CBK 15.70 +1.63 (11.58%) percent gainer
CCOI 25.29 +2.40 (10.48%) percent gainer
CCRN 17.72 +2.79 (18.69%) percent gainer
CERS 7.68 +0.78 (11.3%) percent gainer
CIT 37.22 +3.62 (10.77%) percent gainer
CKXE 12.92 +1.65 (14.64%) percent gainer
CLC 41.88 +4.14 (10.97%) percent gainer
CLDN 17.52 +1.70 (10.75%) percent gainer
CPHD 17.82 +2.26 (14.52%) percent gainer
CRBC 18.65 +1.93 (11.54%) percent gainer
CRWN 7.18 +0.71 (10.97%) percent gainer
CRZ 11.70 +1.31 (12.61%) percent gainer
CRZO 41.49 +3.80 (10.08%) percent gainer
CSK 12.46 +1.34 (12.05%) percent gainer
CVBF 12.02 +1.32 (12.34%) percent gainer
CVO 21.40 +2.49 (13.17%) percent gainer
CVTX 9.90 +1.05 (11.86%) percent gainer
CWST 11.95 +1.30 (12.21%) percent gainer
DITC 5.66 +0.63 (12.52%) percent gainer
DRQ 43.89 +4.12 (10.36%) percent gainer
DRRX 5.14 +0.49 (10.54%) percent gainer
DXCM 9.20 +1.17 (14.57%) percent gainer
EGLT 15.93 +1.83 (12.98%) percent gainer
EMKR 9.76 +0.93 (10.53%) percent gainer
ENER 33.00 +3.37 (11.37%) percent gainer
ENTG 9.88 +1.08 (12.27%) percent gainer
ENZ 17.93 +1.78 (11.02%) percent gainer
ERS 8.85 +0.81 (10.07%) percent gainer
ETM 23.91 +2.59 (12.15%) percent gainer
FBC 11.87 +1.14 (10.62%) percent gainer
FCEL 9.11 +0.98 (12.05%) percent gainer
FCF 11.24 +1.47 (15.05%) percent gainer
FLDR 6.08 +0.92 (17.83%) percent gainer
FLOW 9.76 +0.89 (10.03%) percent gainer
FSP 17.95 +1.70 (10.46%) percent gainer
FSYS 21.16 +2.23 (11.78%) percent gainer
FTEK 33.36 +4.08 (13.93%) percent gainer
GAIA 18.00 +2.03 (12.71%) percent gainer
GASS 17.82 +1.79 (11.17%) percent gainer
GETI 32.88 +3.02 (10.11%) percent gainer
GLBC 19.79 +2.03 (11.43%) percent gainer
GLDN 69.60 +8.71 (14.3%) percent gainer
GMET 7.75 +1.18 (17.96%) percent gainer
GMO 6.77 +0.66 (10.8%) percent gainer
GTN 8.84 +1.30 (17.24%) percent gainer
HANS 46.92 +5.34 (12.84%) percent gainer
HGSI 8.05 +0.83 (11.5%) percent gainer
HMA 7.75 +0.72 (10.24%) percent gainer
HNBC 17.52 +2.46 (16.33%) percent gainer
HNR 11.72 +1.20 (11.41%) percent gainer
HOKU 9.46 +1.29 (15.79%) percent gainer
HOV 14.70 +2.45 (20%) percent gainer
HVT 12.85 +1.80 (16.29%) percent gainer
ICOC 10.96 +1.40 (14.64%) percent gainer
ID 19.41 +3.03 (18.5%) percent gainer
IDSY 11.63 +1.93 (19.9%) percent gainer
IDT 10.77 +1.37 (14.57%) percent gainer
IFC 10.91 +1.15 (11.78%) percent gainer
IGTE 9.39 +1.18 (14.37%) percent gainer
INCY 5.93 +0.54 (10.02%) percent gainer
IRBT 19.49 +2.99 (18.12%) percent gainer
ISSC 22.00 +2.01 (10.06%) percent gainer
JADE 6.67 +0.66 (10.98%) percent gainer
JRT 10.63 +1.39 (15.04%) percent gainer
JSDA 11.27 +1.20 (11.92%) percent gainer
LAB 6.83 +0.70 (11.42%) percent gainer
LF 8.70 +1.00 (12.99%) percent gainer
LGND 6.25 +0.60 (10.62%) percent gainer
LMNX 15.90 +1.50 (10.42%) percent gainer
LNET 29.19 +2.87 (10.9%) percent gainer
LOCM 6.27 +0.58 (10.19%) percent gainer
LOOP 21.14 +2.32 (12.33%) percent gainer
LPSN 5.88 +0.61 (11.57%) percent gainer
LQDT 14.25 +2.18 (18.06%) percent gainer
LXU 23.10 +3.60 (18.46%) percent gainer
LYV 19.46 +2.06 (11.84%) percent gainer
MAXY 8.95 +0.88 (10.9%) percent gainer
MERX 7.20 +0.76 (11.8%) percent gainer
MFLX 12.53 +2.16 (20.83%) percent gainer
MGPI 18.57 +2.05 (12.41%) percent gainer
MHO 28.50 +4.35 (18.01%) percent gainer
MNKD 9.68 +1.06 (12.3%) percent gainer
MNTA 11.25 +1.03 (10.08%) percent gainer
MOSY 7.07 +0.93 (15.15%) percent gainer
MRCY 13.57 +1.68 (14.13%) percent gainer
MRTN 18.24 +3.21 (21.36%) percent gainer
MSA 55.90 +8.01 (16.73%) percent gainer
MSO 15.39 +2.14 (16.15%) percent gainer
MTG 40.90 +6.06 (17.39%) percent gainer
MTH 19.97 +1.93 (10.7%) percent gainer
MWY 5.96 +0.82 (15.95%) percent gainer
MXWL 13.24 +2.12 (19.06%) percent gainer
NCI 18.25 +1.86 (11.35%) percent gainer
NEXC 8.86 +0.96 (12.15%) percent gainer
NGAS 7.85 +0.82 (11.66%) percent gainer
NL 13.05 +2.89 (28.44%) percent gainer
NM 12.72 +1.16 (10.03%) percent gainer
NNI 21.12 +2.63 (14.22%) percent gainer
NOBL 21.42 +2.40 (12.62%) percent gainer
NP 41.40 +3.82 (10.16%) percent gainer
NR 5.86 +0.68 (13.13%) percent gainer
NRF 9.62 +1.05 (12.25%) percent gainer
NYNY 5.73 +1.26 (28.19%) percent gainer
OSIR 13.24 +1.34 (11.26%) percent gainer
OVEN 14.62 +1.55 (11.86%) percent gainer
PCAP 14.10 +1.52 (12.08%) percent gainer
PCLN 79.56 +14.47 (22.23%) percent gainer
PETD 46.05 +6.40 (16.14%) percent gainer
PFS 16.48 +1.51 (10.09%) percent gainer
PGIC 5.72 +0.71 (14.17%) percent gainer
PIR 7.35 +0.93 (14.49%) percent gainer
PMACA 10.35 +1.39 (15.51%) percent gainer
PRFT 23.33 +2.51 (12.06%) percent gainer
PRKR 12.80 +1.20 (10.34%) percent gainer
PRST 8.15 +1.31 (19.15%) percent gainer
PSEC 16.10 +1.52 (10.43%) percent gainer
PSPT 11.11 +1.47 (15.25%) percent gainer
PWAV 7.45 +0.96 (14.79%) percent gainer
RAMR 9.97 +1.49 (17.57%) percent gainer
RAS 9.44 +1.78 (23.24%) percent gainer
REXI 18.70 +2.26 (13.75%) percent gainer
RIGL 9.48 +1.46 (18.2%) percent gainer
RMIX 8.68 +1.18 (15.73%) percent gainer
ROCK 21.05 +2.10 (11.08%) percent gainer
ROG 42.07 +4.07 (10.71%) percent gainer
RSO 9.27 +1.13 (13.88%) percent gainer
RSYS 12.43 +1.16 (10.29%) percent gainer
RTSX 24.53 +2.95 (13.67%) percent gainer
SBCF 18.50 +1.96 (11.85%) percent gainer
SBKC 14.95 +1.44 (10.66%) percent gainer
SBP 11.97 +1.67 (16.21%) percent gainer
SCSC 29.87 +2.78 (10.26%) percent gainer
SHFL 16.69 +1.67 (11.12%) percent gainer
SHS 27.32 +2.91 (11.92%) percent gainer
SJW 37.00 +4.19 (12.77%) percent gainer
SOMX 12.00 +1.70 (16.5%) percent gainer
SPAR 14.56 +2.04 (16.29%) percent gainer
SPWR 77.07 +9.03 (13.27%) percent gainer
SR 12.89 +1.68 (14.99%) percent gainer
STEC 7.12 +0.67 (10.39%) percent gainer
STFC 28.44 +3.10 (12.23%) percent gainer
STSA 23.09 +2.40 (11.6%) percent gainer
SUP 21.98 +2.00 (10.01%) percent gainer
SWC 10.40 +1.73 (19.95%) percent gainer
SWSI 20.90 +2.81 (15.53%) percent gainer
SYM 16.66 +1.73 (11.59%) percent gainer
TAL 27.93 +3.78 (15.65%) percent gainer
TBSI 44.49 +4.26 (10.59%) percent gainer
TDSC 23.81 +2.46 (11.52%) percent gainer
TGIC 27.03 +2.86 (11.83%) percent gainer
TIVO 6.37 +0.69 (12.15%) percent gainer
TMRK 6.47 +0.88 (15.74%) percent gainer
TR 30.56 +3.13 (11.41%) percent gainer
TRC 46.49 +5.22 (12.65%) percent gainer
TRGL 14.91 +1.59 (11.94%) percent gainer
TRMP 7.72 +0.75 (10.76%) percent gainer
TRMS 6.42 +0.63 (10.88%) percent gainer
TTI 21.64 +2.04 (10.41%) percent gainer
TTWO 15.38 +1.64 (11.94%) percent gainer
TVL 12.75 +1.35 (11.84%) percent gainer
TWTC 20.73 +3.90 (23.17%) percent gainer
TXCO 11.06 +1.26 (12.86%) percent gainer
UAPH 31.40 +4.03 (14.72%) percent gainer
ULTI 34.96 +4.18 (13.58%) percent gainer
UPFC 8.70 +0.90 (11.54%) percent gainer
UTEK 15.92 +1.94 (13.88%) percent gainer
VC 7.42 +0.74 (11.08%) percent gainer
VCI 11.18 +2.00 (21.79%) percent gainer
VHI 21.38 +4.54 (26.96%) percent gainer
VIMC 5.44 +0.55 (11.25%) percent gainer
VRGY 25.53 +4.59 (21.92%) percent gainer
VVUS 5.75 +0.56 (10.79%) percent gainer
WCI 9.90 +1.95 (24.53%) percent gainer
WLK 31.47 +2.96 (10.38%) percent gainer
WMG 12.00 +2.11 (21.33%) percent gainer
WRES 13.27 +1.48 (12.55%) percent gainer
ADPI 21.85 -2.91 (11.75%) percent loser
CALM 18.05 -2.61 (12.63%) percent loser
CHRD 13.88 -1.83 (11.65%) percent loser
CHRS 8.15 -1.24 (13.21%) percent loser
CSGS 21.35 -2.45 (10.29%) percent loser
EPIQ 15.13 -2.52 (14.28%) percent loser
GVHR 13.39 -1.60 (10.67%) percent loser
HS 17.38 -2.00 (10.32%) percent loser
IDCC 21.97 -4.00 (15.4%) percent loser
IESC 21.48 -3.12 (12.68%) percent loser
LAMR 55.00 -6.28 (10.25%) percent loser
LEAP 60.00 -20.36 (25.34%) percent loser
LEND 6.04 -0.76 (11.18%) percent loser
MCRI 24.45 -3.42 (12.27%) percent loser
METH 13.03 -2.33 (15.17%) percent loser
MLR 19.10 -6.40 (25.1%) percent loser
PPD 42.02 -6.63 (13.63%) percent loser
RGR 16.72 -5.54 (24.89%) percent loser
RL 81.80 -10.98 (11.83%) percent loser
TUP 28.40 -3.24 (10.24%) percent loser
UTI 19.99 -4.81 (19.4%) percent loser
VPHM 11.55 -1.45 (11.15%) percent loser
VSR 7.80 -2.15 (21.61%) percent loser
ABK 72.40 +5.40 (8.06%) price gainer
ACL 144.93 +5.21 (3.73%) price gainer
AMN 109.60 +7.51 (7.36%) price gainer
ATI 107.52 +5.78 (5.68%) price gainer
CEO 117.97 +5.12 (4.54%) price gainer
CLB 113.10 +5.88 (5.48%) price gainer
CME 605.00 +26.00 (4.49%) price gainer
FCE A 60.96 +5.09 (9.11%) price gainer
FXI 135.90 +5.63 (4.32%) price gainer
GLDN 69.60 +8.71 (14.3%) price gainer
GOOG 525.78 +9.76 (1.89%) price gainer
HANS 46.92 +5.34 (12.84%) price gainer
ILF 217.00 +5.85 (2.77%) price gainer
ITRI 89.13 +5.23 (6.23%) price gainer
MLM 133.59 +6.09 (4.78%) price gainer
MSA 55.90 +8.01 (16.73%) price gainer
MTG 40.90 +6.06 (17.39%) price gainer
NVR 620.00 +16.00 (2.65%) price gainer
PCLN 79.56 +14.47 (22.23%) price gainer
PCP 143.66 +5.01 (3.61%) price gainer
PETD 46.05 +6.40 (16.14%) price gainer
RAH 60.59 +5.22 (9.43%) price gainer
SPG 95.04 +6.06 (6.81%) price gainer
SPWR 77.07 +9.03 (13.27%) price gainer
TRC 46.49 +5.22 (12.65%) price gainer
TXI 84.04 +7.20 (9.37%) price gainer
VIP 112.35 +5.57 (5.22%) price gainer
YZC 82.16 +6.89 (9.15%) price gainer
CMI 119.23 -5.46 (4.38%) price loser
FWLT 99.99 -6.25 (5.88%) price loser
JBX 59.21 -6.56 (9.97%) price loser
LAMR 55.00 -6.28 (10.25%) price loser
LEAP 60.00 -20.36 (25.34%) price loser
LECO 65.15 -5.07 (7.22%) price loser
MLR 19.10 -6.40 (25.1%) price loser
PPD 42.02 -6.63 (13.63%) price loser
RGR 16.72 -5.54 (24.89%) price loser
RL 81.80 -10.98 (11.83%) price loser
TDS 57.20 -5.02 (8.07%) price loser
TFX 64.98 -5.35 (7.61%) price loser
USM 83.90 -7.20 (7.9%) price loser
EHP 13.24 +0.14 (1.07%) high volume %
HANS 46.92 +5.34 (12.84%) high volume %
LEAP 60.00 -20.36 (25.34%) high volume %
RTIX 9.41 -0.33 (3.39%) high volume %

« Previous Page Next Page »