30 Jul 2007 | Home | 07 Aug 2007

August 2, 2007

02 Aug 2007

Symbol Close Change Signal
AFG 30.96 +2.87 (10.22%) percent gainer
ASF 36.60 +3.90 (11.93%) percent gainer
CCC 12.45 +1.45 (13.18%) percent gainer
CMG 99.19 +10.85 (12.28%) percent gainer
CWCO 34.10 +5.15 (17.79%) percent gainer
DWSN 67.60 +12.99 (23.79%) percent gainer
GGC 17.87 +1.68 (10.38%) percent gainer
GRMN 92.61 +8.71 (10.38%) percent gainer
HS 19.40 +2.30 (13.45%) percent gainer
HTCH 22.32 +2.26 (11.27%) percent gainer
IOC 24.00 +2.47 (11.47%) percent gainer
IVC 22.90 +2.35 (11.44%) percent gainer
NLC 25.77 +2.73 (11.85%) percent gainer
NVT 63.29 +9.16 (16.92%) percent gainer
RWT 31.92 +3.12 (10.83%) percent gainer
RZ INC. COM +10.63 (1.26%) percent gainer
SPSS 46.36 +5.32 (12.96%) percent gainer
SVNT 13.90 +2.06 (17.4%) percent gainer
SVR 15.00 +1.55 (11.52%) percent gainer
TUP 31.97 +5.96 (22.91%) percent gainer
VPHM 14.38 +1.53 (11.91%) percent gainer
AEA 11.84 -2.83 (19.29%) percent loser
ANH 7.05 -0.85 (10.76%) percent loser
ASD 37.99 -16.06 (29.71%) percent loser
BBBB 38.08 -6.15 (13.9%) percent loser
BGC 65.22 -14.28 (17.96%) percent loser
BWLD 35.89 -7.33 (16.96%) percent loser
BZH 11.48 -2.51 (17.94%) percent loser
CGX 59.01 -6.90 (10.47%) percent loser
CONN 22.46 -2.91 (11.47%) percent loser
CRZ 14.58 -2.81 (16.16%) percent loser
DFC 8.87 -1.03 (10.4%) percent loser
DFR 9.49 -1.48 (13.49%) percent loser
HWCC 19.22 -6.55 (25.42%) percent loser
IMH PC 9.41 -2.99 (24.11%) percent loser
JNY 21.86 -3.10 (12.42%) percent loser
KND 20.58 -6.20 (23.15%) percent loser
LBY 17.60 -2.35 (11.78%) percent loser
LEND 8.21 -2.01 (19.67%) percent loser
LEV 6.72 -1.44 (17.65%) percent loser
LFG 63.89 -12.70 (16.58%) percent loser
LOCM 6.01 -0.85 (12.39%) percent loser
MDTL 11.98 -1.42 (10.6%) percent loser
MMA 17.98 -4.12 (18.64%) percent loser
MOSY 6.51 -1.90 (22.59%) percent loser
MTG 34.76 -3.90 (10.09%) percent loser
NAK 13.13 -2.04 (13.45%) percent loser
NCT 15.54 -2.47 (13.71%) percent loser
NCTY 42.07 -6.93 (14.14%) percent loser
NFI 6.99 -2.65 (27.49%) percent loser
PDFS 9.60 -1.49 (13.44%) percent loser
RAMR 11.90 -1.42 (10.66%) percent loser
RDN 27.51 -6.20 (18.39%) percent loser
RSO 7.50 -1.97 (20.8%) percent loser
SIRF 20.09 -3.35 (14.29%) percent loser
SIX PB 18.25 -2.05 (10.1%) percent loser
SPW 83.81 -10.06 (10.72%) percent loser
TNH 95.60 -14.13 (12.88%) percent loser
TTMI 10.62 -2.42 (18.56%) percent loser
WCI 7.59 -1.24 (14.04%) percent loser
AMG 118.61 +5.61 (4.96%) price gainer
AVB 113.54 +5.57 (5.16%) price gainer
CME 561.37 +8.87 (1.61%) price gainer
CMG 99.19 +10.85 (12.28%) price gainer
CWCO 34.10 +5.15 (17.79%) price gainer
DWSN 67.60 +12.99 (23.79%) price gainer
GRMN 92.61 +8.71 (10.38%) price gainer
NVR 599.00 +20.52 (3.55%) price gainer
NVT 63.29 +9.16 (16.92%) price gainer
SPSS 46.36 +5.32 (12.96%) price gainer
TUP 31.97 +5.96 (22.91%) price gainer
ASD 37.99 -16.06 (29.71%) price loser
BBBB 38.08 -6.15 (13.9%) price loser
BGC 65.22 -14.28 (17.96%) price loser
BWLD 35.89 -7.33 (16.96%) price loser
CGX 59.01 -6.90 (10.47%) price loser
HWCC 19.22 -6.55 (25.42%) price loser
KND 20.58 -6.20 (23.15%) price loser
LFG 63.89 -12.70 (16.58%) price loser
MA 150.00 -10.80 (6.72%) price loser
NCTY 42.07 -6.93 (14.14%) price loser
RDN 27.51 -6.20 (18.39%) price loser
RTP 278.05 -11.07 (3.83%) price loser
SPW 83.81 -10.06 (10.72%) price loser
TNH 95.60 -14.13 (12.88%) price loser
BZH 11.48 -2.51 (17.94%) high volume %
CGX 59.01 -6.90 (10.47%) high volume %
CYBS 11.60 +0.09 (0.78%) high volume %
DFR 9.49 -1.48 (13.49%) high volume %
DWSN 67.60 +12.99 (23.79%) high volume %
HWCC 19.22 -6.55 (25.42%) high volume %
IEX 37.19 +0.98 (2.71%) high volume %
LFG 63.89 -12.70 (16.58%) high volume %
LOCM 6.01 -0.85 (12.39%) high volume %
MIC 38.44 -1.35 (3.39%) high volume %
MIL 74.20 -4.41 (5.61%) high volume %
MMA 17.98 -4.12 (18.64%) high volume %
MOSY 6.51 -1.90 (22.59%) high volume %
NCTY 42.07 -6.93 (14.14%) high volume %
PDFS 9.60 -1.49 (13.44%) high volume %
PTMK 12.54 +0.16 (1.29%) high volume %
TUP 31.97 +5.96 (22.91%) high volume %

30 Jul 2007 | Home | 07 Aug 2007

02 Aug 2007

Symbol Close Change Signal
AEA 13.38 +1.54 (13.01%) percent gainer
ANSS 30.04 +3.48 (13.1%) percent gainer
ARWR 5.42 +0.76 (16.31%) percent gainer
ASGN 11.48 +1.15 (11.13%) percent gainer
BLT 13.50 +1.83 (15.68%) percent gainer
BPHX 13.24 +1.94 (17.17%) percent gainer
BZH 13.04 +1.56 (13.59%) percent gainer
CHC 12.74 +1.45 (12.84%) percent gainer
CITP 20.70 +2.75 (15.32%) percent gainer
CKFR 45.40 +8.57 (23.27%) percent gainer
CKP 27.00 +3.54 (15.09%) percent gainer
CUB 33.45 +6.06 (22.12%) percent gainer
DLB 37.97 +4.49 (13.41%) percent gainer
FIX 14.80 +1.84 (14.2%) percent gainer
GLF 50.00 +5.95 (13.51%) percent gainer
HGIC 32.10 +3.30 (11.46%) percent gainer
HOV 13.26 +1.31 (10.96%) percent gainer
IOC 27.69 +3.69 (15.38%) percent gainer
IVGN 78.20 +7.14 (10.05%) percent gainer
MANT 35.60 +3.97 (12.55%) percent gainer
MMA 21.65 +3.67 (20.41%) percent gainer
MORN 58.68 +9.77 (19.98%) percent gainer
NCT 17.24 +1.70 (10.94%) percent gainer
NCTY 46.75 +4.68 (11.12%) percent gainer
PHRM 39.03 +14.39 (58.4%) percent gainer
PRM 13.57 +11.22 (477.45%) percent gainer
RSO 8.27 +0.77 (10.27%) percent gainer
SMDI 13.04 +1.92 (17.27%) percent gainer
SMSI 15.88 +2.14 (15.57%) percent gainer
SPIL 10.55 +1.03 (10.82%) percent gainer
SUNH 15.48 +1.57 (11.29%) percent gainer
TGB 5.24 +0.56 (11.97%) percent gainer
TRCA 5.27 +0.56 (11.89%) percent gainer
VSR 11.45 +1.85 (19.27%) percent gainer
WTW 53.64 +4.90 (10.05%) percent gainer
ZGEN 12.49 +1.30 (11.62%) percent gainer
AACC 11.70 -1.81 (13.4%) percent loser
ANSW 7.76 -1.01 (11.52%) percent loser
CLAY 7.51 -0.97 (11.44%) percent loser
CRZ 12.80 -1.78 (12.21%) percent loser
ENTG 9.60 -1.38 (12.57%) percent loser
GMCR 27.11 -3.44 (11.26%) percent loser
GYI 36.14 -8.70 (19.4%) percent loser
JUPM 6.49 -1.06 (14.04%) percent loser
KBALB 12.12 -1.39 (10.29%) percent loser
LEND 5.31 -2.90 (35.32%) percent loser
LF 7.84 -1.46 (15.7%) percent loser
LQDT 13.23 -3.58 (21.3%) percent loser
POZN 9.93 -7.52 (43.09%) percent loser
PRGX 13.80 -4.00 (22.47%) percent loser
RCRC 28.94 -6.95 (19.36%) percent loser
RTSX 22.38 -5.79 (20.55%) percent loser
VCI 9.64 -1.32 (12.04%) percent loser
WCI 6.36 -1.23 (16.21%) percent loser
ATK 109.76 +5.71 (5.49%) price gainer
CKFR 45.40 +8.57 (23.27%) price gainer
CUB 33.45 +6.06 (22.12%) price gainer
FLR 120.79 +5.97 (5.2%) price gainer
FWLT 117.56 +6.21 (5.58%) price gainer
GLF 50.00 +5.95 (13.51%) price gainer
GRMN 97.89 +5.28 (5.7%) price gainer
IVGN 78.20 +7.14 (10.05%) price gainer
LVS 92.31 +6.63 (7.74%) price gainer
MORN 58.68 +9.77 (19.98%) price gainer
NVR 618.00 +19.00 (3.17%) price gainer
PHRM 39.03 +14.39 (58.4%) price gainer
PRM 13.57 +11.22 (477.45%) price gainer
RIMM 224.07 +8.66 (4.02%) price gainer
CME 555.98 -5.39 (0.96%) price loser
GYI 36.14 -8.70 (19.4%) price loser
MA 142.62 -7.38 (4.92%) price loser
RCRC 28.94 -6.95 (19.36%) price loser
RTSX 22.38 -5.79 (20.55%) price loser
CKFR 45.40 +8.57 (23.27%) high volume %
DRQ 44.06 -3.76 (7.86%) high volume %
ETFCP 23.09 -0.07 (0.3%) high volume %
FLDR 5.22 -0.39 (6.95%) high volume %
GYI 36.14 -8.70 (19.4%) high volume %
HTH 11.28 -0.07 (0.62%) high volume %
LEND 5.31 -2.90 (35.32%) high volume %
OIIM 13.86 +0.98 (7.61%) high volume %
PHRM 39.03 +14.39 (58.4%) high volume %
POZN 9.93 -7.52 (43.09%) high volume %
PRGX 13.80 -4.00 (22.47%) high volume %
RCRC 28.94 -6.95 (19.36%) high volume %
RTSX 22.38 -5.79 (20.55%) high volume %
SNX 20.68 -0.01 (0.05%) high volume %