July 26, 2007

26 Jul 2007

Symbol Close Change Signal
AGP 27.62 +3.68 (15.37%) percent gainer
BIDU 209.06 +25.83 (14.1%) percent gainer
FBR 5.50 +0.60 (12.24%) percent gainer
OI 40.04 +5.01 (14.3%) percent gainer
OMTR 25.96 +4.76 (22.45%) percent gainer
PSYS 36.47 +3.38 (10.21%) percent gainer
STRA 157.68 +20.37 (14.84%) percent gainer
TCHC 12.95 +1.56 (13.7%) percent gainer
VDSI 26.46 +2.97 (12.64%) percent gainer
ACIW 30.80 -5.88 (16.03%) percent loser
AEA 15.65 -2.25 (12.57%) percent loser
AEIS 19.27 -3.87 (16.72%) percent loser
AKAM 38.27 -8.91 (18.89%) percent loser
ALK 24.31 -2.78 (10.26%) percent loser
ASIA 8.38 -1.15 (12.07%) percent loser
BDY 16.73 -1.98 (10.58%) percent loser
BID 45.50 -5.60 (10.96%) percent loser
CBT 41.29 -6.17 (13%) percent loser
CHIC 19.30 -3.02 (13.53%) percent loser
CPTS 16.84 -2.36 (12.29%) percent loser
CRS 121.34 -18.46 (13.2%) percent loser
CVTI 6.30 -1.78 (22.03%) percent loser
DDE 12.36 -1.65 (11.78%) percent loser
FLA 62.51 -21.35 (25.46%) percent loser
HTV 19.93 -2.93 (12.82%) percent loser
JADE 6.32 -0.89 (12.34%) percent loser
JRCC 7.34 -1.47 (16.69%) percent loser
LPHI 42.00 -6.32 (13.08%) percent loser
LVLT 5.03 -0.69 (12.06%) percent loser
MATR 25.98 -4.35 (14.34%) percent loser
MCRL 10.37 -2.88 (21.74%) percent loser
MKSI 23.90 -2.78 (10.42%) percent loser
MXE 42.00 -5.50 (11.58%) percent loser
NCI 17.00 -1.92 (10.15%) percent loser
NEWP 13.46 -1.91 (12.43%) percent loser
PCR 55.90 -7.10 (11.27%) percent loser
PMTI 32.45 -5.76 (15.07%) percent loser
PPD 57.52 -6.70 (10.43%) percent loser
REDF 17.39 -2.69 (13.4%) percent loser
RNOW 13.61 -2.43 (15.15%) percent loser
SBKC 14.88 -2.30 (13.39%) percent loser
SMMX 9.71 -1.11 (10.26%) percent loser
SMTX 5.13 -0.63 (10.94%) percent loser
SONS 6.91 -1.37 (16.55%) percent loser
TSCM 11.77 -1.49 (11.24%) percent loser
UPFC 10.83 -1.22 (10.12%) percent loser
WCI 9.87 -1.45 (12.81%) percent loser
WVCM 24.60 -4.57 (15.67%) percent loser
AAPL 146.00 +8.74 (6.37%) price gainer
BIDU 209.06 +25.83 (14.1%) price gainer
CMI 116.15 +6.34 (5.77%) price gainer
FFIV 91.01 +6.16 (7.26%) price gainer
OI 40.04 +5.01 (14.3%) price gainer
STRA 157.68 +20.37 (14.84%) price gainer
TGI 75.40 +5.42 (7.75%) price gainer
TNH 117.89 +5.74 (5.12%) price gainer
ACIW 30.80 -5.88 (16.03%) price loser
AKAM 38.27 -8.91 (18.89%) price loser
BDK 84.93 -6.88 (7.49%) price loser
BEN 129.65 -6.35 (4.67%) price loser
BID 45.50 -5.60 (10.96%) price loser
BRP 65.97 -5.42 (7.59%) price loser
BSC 124.25 -5.03 (3.89%) price loser
CBT 41.29 -6.17 (13%) price loser
CENX 55.49 -5.13 (8.46%) price loser
CEO 113.93 -6.57 (5.45%) price loser
CME 537.50 -10.02 (1.83%) price loser
CPL 57.25 -5.14 (8.24%) price loser
CRS 121.34 -18.46 (13.2%) price loser
DB 133.27 -6.59 (4.71%) price loser
EEM 133.19 -6.71 (4.8%) price loser
EPP 147.30 -7.67 (4.95%) price loser
ESI 107.42 -8.52 (7.35%) price loser
EZA 125.48 -8.06 (6.04%) price loser
FLA 62.51 -21.35 (25.46%) price loser
FXI 135.90 -5.69 (4.02%) price loser
GLYT 72.81 -7.57 (9.42%) price loser
GS 195.12 -8.04 (3.96%) price loser
ILF 209.90 -11.52 (5.2%) price loser
KALU 68.04 -5.41 (7.37%) price loser
LPHI 42.00 -6.32 (13.08%) price loser
MXE 42.00 -5.50 (11.58%) price loser
PCR 55.90 -7.10 (11.27%) price loser
PKX 139.90 -12.04 (7.92%) price loser
PMTI 32.45 -5.76 (15.07%) price loser
PPD 57.52 -6.70 (10.43%) price loser
PTR 148.98 -5.83 (3.77%) price loser
RHD 66.67 -6.41 (8.77%) price loser
RTI 72.08 -5.35 (6.91%) price loser
RTP 278.63 -18.02 (6.07%) price loser
SHLD 142.04 -6.23 (4.2%) price loser
SI 129.31 -7.39 (5.41%) price loser
TDW 71.39 -5.51 (7.17%) price loser
UBB 116.85 -6.10 (4.96%) price loser
VIP 100.40 -5.65 (5.33%) price loser
VWO 93.32 -5.44 (5.51%) price loser
WHR 104.71 -5.09 (4.64%) price loser
ZMH 80.28 -7.22 (8.25%) price loser
CPTS 16.84 -2.36 (12.29%) high volume %
ETP 58.73 -2.51 (4.1%) high volume %
EWO 37.74 -1.99 (5.01%) high volume %
HUN 25.18 -0.38 (1.49%) high volume %
LI 33.78 -0.37 (1.08%) high volume %
MCRL 10.37 -2.88 (21.74%) high volume %
PMTI 32.45 -5.76 (15.07%) high volume %
SKM 28.46 -1.20 (4.05%) high volume %
SONS 6.91 -1.37 (16.55%) high volume %
UTEK 12.99 +0.30 (2.36%) high volume %
VIGN 20.59 +1.68 (8.88%) high volume %

« Previous Page Next Page »