July 26, 2007

26 Jul 2007

Symbol Close Change Signal
ACIW 36.68 +4.07 (12.48%) percent gainer
ALXN 58.38 +8.70 (17.51%) percent gainer
AMZN 86.18 +16.93 (24.45%) percent gainer
ANAD 15.48 +2.29 (17.36%) percent gainer
DADE 74.26 +18.35 (32.82%) percent gainer
EGLE 27.01 +3.62 (15.48%) percent gainer
HOS 44.32 +4.39 (10.99%) percent gainer
LDSH 49.45 +8.49 (20.73%) percent gainer
LII 37.00 +4.26 (13.01%) percent gainer
NOV 123.89 +11.56 (10.29%) percent gainer
OMI 39.05 +4.46 (12.89%) percent gainer
PBNY 13.22 +1.71 (14.86%) percent gainer
PLT 28.62 +2.85 (11.06%) percent gainer
RGR 18.55 +1.69 (10.02%) percent gainer
SEAB 19.74 +2.82 (16.67%) percent gainer
SMTL 10.05 +1.02 (11.3%) percent gainer
SNA 55.61 +5.62 (11.24%) percent gainer
SUPX 36.92 +4.42 (13.6%) percent gainer
VRTX 32.98 +3.26 (10.97%) percent gainer
BTUI 13.02 -1.61 (11%) percent loser
CVG 20.45 -3.47 (14.51%) percent loser
CYD 10.62 -1.40 (11.65%) percent loser
HOKU 9.39 -1.88 (16.68%) percent loser
IPAR 22.38 -3.75 (14.35%) percent loser
JAKK 25.28 -4.64 (15.51%) percent loser
JOYG 52.45 -7.11 (11.94%) percent loser
NTRI 56.90 -6.88 (10.79%) percent loser
PCR 63.00 -8.91 (12.39%) percent loser
PRAA 53.77 -7.51 (12.26%) percent loser
PTT 5.30 -0.60 (10.17%) percent loser
RES 12.98 -2.27 (14.89%) percent loser
RNT 24.05 -3.17 (11.65%) percent loser
SKX 22.27 -6.06 (21.39%) percent loser
SNHY 30.35 -3.53 (10.42%) percent loser
VSR 11.36 -3.24 (22.19%) percent loser
ALXN 58.38 +8.70 (17.51%) price gainer
AMZN 86.18 +16.93 (24.45%) price gainer
BEC 73.28 +5.54 (8.18%) price gainer
BIDU 183.23 +8.19 (4.68%) price gainer
DADE 74.26 +18.35 (32.82%) price gainer
GS 203.16 +5.01 (2.53%) price gainer
LDSH 49.45 +8.49 (20.73%) price gainer
NOV 123.89 +11.56 (10.29%) price gainer
NVR 582.00 +6.90 (1.2%) price gainer
SNA 55.61 +5.62 (11.24%) price gainer
JOYG 52.45 -7.11 (11.94%) price loser
NTRI 56.90 -6.88 (10.79%) price loser
PCR 63.00 -8.91 (12.39%) price loser
PRAA 53.77 -7.51 (12.26%) price loser
RTP 296.65 -7.03 (2.31%) price loser
SI 136.70 -7.86 (5.44%) price loser
SKX 22.27 -6.06 (21.39%) price loser
BEC 73.28 +5.54 (8.18%) high volume %
DADE 74.26 +18.35 (32.82%) high volume %
KBE 53.54 +0.38 (0.71%) high volume %
LDSH 49.45 +8.49 (20.73%) high volume %
NSTR 10.39 -0.42 (3.89%) high volume %
PLT 28.62 +2.85 (11.06%) high volume %
PRAI 29.06 +2.10 (7.79%) high volume %
VOLV 19.24 -1.87 (8.86%) high volume %

« Previous Page Next Page »