July 2, 2007
02 Jul 2007
| Symbol | Close | Change | Signal |
|---|---|---|---|
| ARGN | 20.30 | +2.31 (12.84%) | percent gainer |
| BIDU | 186.41 | +18.43 (10.97%) | percent gainer |
| DCEL | 12.42 | +1.31 (11.79%) | percent gainer |
| IOC | 24.11 | +5.17 (27.3%) | percent gainer |
| LOCM | 8.96 | +2.04 (29.48%) | percent gainer |
| NVEC | 39.26 | +4.06 (11.53%) | percent gainer |
| OPTN | 19.24 | +3.84 (24.94%) | percent gainer |
| PENX | 30.52 | +3.23 (11.84%) | percent gainer |
| SMTX | 6.45 | +0.61 (10.45%) | percent gainer |
| VMED | 28.67 | +4.30 (17.64%) | percent gainer |
| HTX | 19.99 | -12.46 (38.4%) | percent loser |
| MS | 71.33 | -12.55 (14.96%) | percent loser |
| PTT | 7.05 | -1.05 (12.96%) | percent loser |
| TRMP | 10.49 | -2.09 (16.61%) | percent loser |
| BIDU | 186.41 | +18.43 (10.97%) | price gainer |
| BLK | 165.49 | +8.90 (5.68%) | price gainer |
| GOOG | 530.38 | +7.68 (1.47%) | price gainer |
| IOC | 24.11 | +5.17 (27.3%) | price gainer |
| PKX | 125.70 | +5.70 (4.75%) | price gainer |
| RIMM | 214.26 | +14.27 (7.14%) | price gainer |
| RTP | 321.48 | +15.36 (5.02%) | price gainer |
| TNH | 134.64 | +7.57 (5.96%) | price gainer |
| HTX | 19.99 | -12.46 (38.4%) | price loser |
| MS | 71.33 | -12.55 (14.96%) | price loser |
| BCE | 39.45 | +1.66 (4.39%) | high volume % |
| DCEL | 12.42 | +1.31 (11.79%) | high volume % |
| ECIL | 9.53 | +0.38 (4.15%) | high volume % |
| FRZ | 30.48 | +1.96 (6.87%) | high volume % |
| HMC | 37.40 | +1.11 (3.06%) | high volume % |
| LQD | 103.85 | -0.73 (0.7%) | high volume % |
| MFB | 21.15 | +1.29 (6.5%) | high volume % |
| OPTN | 19.24 | +3.84 (24.94%) | high volume % |
| SFC | 14.49 | -0.07 (0.48%) | high volume % |
| VMED | 28.67 | +4.30 (17.64%) | high volume % |
| VWO | 93.18 | +1.89 (2.07%) | high volume % |
ARGN BCE BIDU BLK DCEL DCEL ECIL FRZ HMC HTX MS MS OPTN OPTN PENX SFC TRMP VWO
