31 May 2007 | Home | 04 Jun 2007

June 1, 2007

01 Jun 2007

Symbol Close Change Signal
CKXE 14.65 +4.02 (37.82%) percent gainer
CREE 24.81 +2.31 (10.27%) percent gainer
DJ 61.20 +7.89 (14.8%) percent gainer
GROW 25.00 +3.76 (17.7%) percent gainer
LFG 103.22 +10.53 (11.36%) percent gainer
MTE 8.14 +0.94 (13.06%) percent gainer
QRCP 9.93 +1.16 (13.23%) percent gainer
SHRP 12.69 +1.28 (11.22%) percent gainer
VICR 13.18 +1.31 (11.04%) percent gainer
WBD 89.50 +8.97 (11.14%) percent gainer
CME 537.00 +6.00 (1.13%) price gainer
DJ 61.20 +7.89 (14.8%) price gainer
ILF 217.22 +6.67 (3.17%) price gainer
LFG 103.22 +10.53 (11.36%) price gainer
MICC 92.22 +7.14 (8.39%) price gainer
WBD 89.50 +8.97 (11.14%) price gainer
AFCE 18.22 -1.25 (6.42%) high volume %
ASX 6.22 +0.27 (4.54%) high volume %
BSG 11.95 +0.20 (1.7%) high volume %
CKXE 14.65 +4.02 (37.82%) high volume %
DJ 61.20 +7.89 (14.8%) high volume %
EWN 30.52 -0.09 (0.29%) high volume %
F PS 36.92 +0.09 (0.24%) high volume %
FTE 31.50 +0.78 (2.54%) high volume %
GROW 25.00 +3.76 (17.7%) high volume %
IYZ 34.54 -0.09 (0.26%) high volume %
KEA 14.26 +0.07 (0.49%) high volume %
LFG 103.22 +10.53 (11.36%) high volume %
PARD 8.14 0.00 (0%) high volume %
TELK 5.81 -0.19 (3.17%) high volume %
XBI 54.15 +0.40 (0.74%) high volume %