May 29, 2007

29 May 2007

Symbol Close Change Signal
ASN 61.42 +6.19 (11.21%) percent gainer
AV 15.76 +2.09 (15.29%) percent gainer
BDY 22.35 +3.91 (21.2%) percent gainer
CCOI 27.15 +2.54 (10.32%) percent gainer
CTCI 31.39 +9.81 (45.46%) percent gainer
GSOL 21.29 +2.42 (12.82%) percent gainer
GTRC 52.47 +5.04 (10.63%) percent gainer
INSP 23.30 +2.71 (13.16%) percent gainer
MDTL 15.40 +1.60 (11.59%) percent gainer
MIVA 5.84 +0.67 (12.96%) percent gainer
VIMC 7.32 +0.84 (12.96%) percent gainer
WNG 85.04 +15.07 (21.54%) percent gainer
CUP 5.18 -1.27 (19.69%) percent loser
EYE 34.69 -5.51 (13.71%) percent loser
ASN 61.42 +6.19 (11.21%) price gainer
AVB 127.10 +8.20 (6.9%) price gainer
CDWC 83.11 +7.55 (9.99%) price gainer
CME 526.02 +12.52 (2.44%) price gainer
CTCI 31.39 +9.81 (45.46%) price gainer
GTRC 52.47 +5.04 (10.63%) price gainer
SLG 135.75 +5.47 (4.2%) price gainer
WNG 85.04 +15.07 (21.54%) price gainer
EYE 34.69 -5.51 (13.71%) price loser
AMIS 12.72 +0.39 (3.16%) high volume %
AV 15.76 +2.09 (15.29%) high volume %
BDY 22.35 +3.91 (21.2%) high volume %
CDWC 83.11 +7.55 (9.99%) high volume %
CLMS 25.49 +2.30 (9.92%) high volume %
CTCI 31.39 +9.81 (45.46%) high volume %
ENTG 11.49 +0.13 (1.14%) high volume %
GTRC 52.47 +5.04 (10.63%) high volume %
ICO 6.13 +0.31 (5.33%) high volume %
INSP 23.30 +2.71 (13.16%) high volume %
MIVA 5.84 +0.67 (12.96%) high volume %
NTY 51.85 +1.69 (3.37%) high volume %
URS 49.27 +2.38 (5.08%) high volume %
WNG 85.04 +15.07 (21.54%) high volume %
WNR 46.35 +3.63 (8.5%) high volume %

« Previous Page Next Page »