April 26, 2007

26 Apr 2007

Symbol Close Change Signal
AEIS 25.03 +3.53 (16.42%) percent gainer
ALGN 23.60 +5.91 (33.41%) percent gainer
AMZN 62.78 +5.97 (10.51%) percent gainer
ARM 21.18 +2.18 (11.47%) percent gainer
CNS 52.16 +7.20 (16.01%) percent gainer
CVNS 33.29 +6.49 (24.22%) percent gainer
EPAY 12.67 +1.44 (12.82%) percent gainer
ESI 95.46 +12.09 (14.5%) percent gainer
FFIV 79.93 +13.86 (20.98%) percent gainer
HAR 122.50 +19.94 (19.44%) percent gainer
ISSC 28.54 +4.14 (16.97%) percent gainer
MTH 36.94 +4.38 (13.45%) percent gainer
OI 30.50 +4.20 (15.97%) percent gainer
PLXS 21.57 +2.56 (13.47%) percent gainer
RKT 40.76 +4.92 (13.73%) percent gainer
SBCF 23.44 +3.01 (14.73%) percent gainer
SSYS 48.10 +5.48 (12.86%) percent gainer
SVVS 52.56 +6.89 (15.09%) percent gainer
SWKS 7.45 +1.29 (20.94%) percent gainer
VDSI 22.42 +4.76 (26.95%) percent gainer
WEN 37.99 +5.31 (16.25%) percent gainer
WST 51.95 +5.69 (12.3%) percent gainer
AFFX 27.88 -3.59 (11.41%) percent loser
BW 50.95 -10.79 (17.48%) percent loser
CCBL 12.04 -1.39 (10.35%) percent loser
HLIT 8.86 -1.43 (13.9%) percent loser
SMMX 12.00 -5.80 (32.58%) percent loser
VIGN 18.35 -2.81 (13.28%) percent loser
VII 10.45 -2.26 (17.78%) percent loser
ZOLL 25.50 -3.00 (10.53%) percent loser
ALGN 23.60 +5.91 (33.41%) price gainer
AMZN 62.78 +5.97 (10.51%) price gainer
CEPH 80.42 +5.12 (6.8%) price gainer
CNS 52.16 +7.20 (16.01%) price gainer
CVNS 33.29 +6.49 (24.22%) price gainer
ESI 95.46 +12.09 (14.5%) price gainer
FFIV 79.93 +13.86 (20.98%) price gainer
HAR 122.50 +19.94 (19.44%) price gainer
LH 78.95 +6.47 (8.93%) price gainer
NVR 842.00 +44.75 (5.61%) price gainer
SSYS 48.10 +5.48 (12.86%) price gainer
SVVS 52.56 +6.89 (15.09%) price gainer
WEN 37.99 +5.31 (16.25%) price gainer
WST 51.95 +5.69 (12.3%) price gainer
BW 50.95 -10.79 (17.48%) price loser
CME 518.75 -11.95 (2.25%) price loser
RTP 246.15 -5.10 (2.03%) price loser
SMMX 12.00 -5.80 (32.58%) price loser
ALGN 23.60 +5.91 (33.41%) high volume %
BW 50.95 -10.79 (17.48%) high volume %
CNS 52.16 +7.20 (16.01%) high volume %
CVNS 33.29 +6.49 (24.22%) high volume %
DA 32.70 -2.76 (7.78%) high volume %
ESI 95.46 +12.09 (14.5%) high volume %
GHL 65.38 +1.52 (2.38%) high volume %
GIZ 28.22 +0.06 (0.21%) high volume %
HAR 122.50 +19.94 (19.44%) high volume %
KSWS 30.80 +1.49 (5.08%) high volume %
LNG 33.71 -0.08 (0.24%) high volume %
NFP 45.67 -1.83 (3.85%) high volume %
NUVA 27.00 +1.63 (6.42%) high volume %
SMMX 12.00 -5.80 (32.58%) high volume %
STAA 5.11 +0.10 (2%) high volume %
TUP 27.75 +1.99 (7.73%) high volume %
TYL 12.00 -1.11 (8.47%) high volume %
VDSI 22.42 +4.76 (26.95%) high volume %
WST 51.95 +5.69 (12.3%) high volume %

« Previous Page Next Page »