26 Apr 2007 | Home | 30 Apr 2007

April 27, 2007

27 Apr 2007

Symbol Close Change Signal
BIDU 124.57 +15.20 (13.9%) percent gainer
CMI 96.14 +10.15 (11.8%) percent gainer
CPY 58.20 +5.85 (11.17%) percent gainer
DV 34.52 +4.71 (15.8%) percent gainer
EICU 9.49 +1.35 (16.58%) percent gainer
GEL 29.90 +3.26 (12.24%) percent gainer
IDMI 9.25 +2.41 (35.23%) percent gainer
IDSA 14.16 +2.16 (18%) percent gainer
LAVA 14.02 +1.54 (12.34%) percent gainer
LNCE 23.10 +2.60 (12.68%) percent gainer
NTGR 35.14 +3.62 (11.48%) percent gainer
SVN 6.19 +1.18 (23.55%) percent gainer
ULTI 29.12 +2.70 (10.22%) percent gainer
VSEA 69.99 +12.99 (22.79%) percent gainer
ALK 31.88 -3.70 (10.4%) percent loser
AVID 33.98 -4.68 (12.11%) percent loser
INSU 19.59 -2.21 (10.14%) percent loser
INTV 6.44 -0.85 (11.66%) percent loser
LDL 15.66 -2.47 (13.62%) percent loser
OCR 34.90 -6.42 (15.54%) percent loser
PSYS 36.04 -4.44 (10.97%) percent loser
RACK 11.27 -1.31 (10.41%) percent loser
ROCM 22.59 -6.89 (23.37%) percent loser
WFR 57.54 -9.61 (14.31%) percent loser
BIDU 124.57 +15.20 (13.9%) price gainer
CMI 96.14 +10.15 (11.8%) price gainer
CPY 58.20 +5.85 (11.17%) price gainer
MTD 100.73 +5.24 (5.49%) price gainer
VSEA 69.99 +12.99 (22.79%) price gainer
NVR 817.50 -24.50 (2.91%) price loser
OCR 34.90 -6.42 (15.54%) price loser
ROCM 22.59 -6.89 (23.37%) price loser
WFR 57.54 -9.61 (14.31%) price loser
BECN 16.35 -1.76 (9.72%) high volume %
CMI 96.14 +10.15 (11.8%) high volume %
CNO PB 24.23 -0.51 (2.06%) high volume %
EAGL 39.90 +0.60 (1.53%) high volume %
GB 28.81 +0.06 (0.21%) high volume %
IDMI 9.25 +2.41 (35.23%) high volume %
INTL 25.25 +1.46 (6.14%) high volume %
LI 34.34 -0.24 (0.69%) high volume %
LPNT 36.46 -1.57 (4.13%) high volume %
MDCO 23.49 -2.08 (8.13%) high volume %
OCR 34.90 -6.42 (15.54%) high volume %
PSYS 36.04 -4.44 (10.97%) high volume %
SVN 6.19 +1.18 (23.55%) high volume %
WBSN 24.69 +1.42 (6.1%) high volume %