March 19, 2007

19 Mar 2007

Symbol Close Change Signal
ABN 41.36 +5.12 (14.13%) percent gainer
ACAD 13.61 +6.92 (103.44%) percent gainer
AIQ 7.96 +0.74 (10.25%) percent gainer
BAK 15.01 +2.13 (16.54%) percent gainer
GROW 43.25 +5.62 (14.93%) percent gainer
IFS 29.83 +4.17 (16.25%) percent gainer
ROCM 20.54 +2.24 (12.24%) percent gainer
SIGA 5.15 +0.63 (13.94%) percent gainer
SVM 15.15 +1.68 (12.47%) percent gainer
THE 39.24 +6.46 (19.71%) percent gainer
LEND 8.95 -1.95 (17.89%) percent loser
NGPS 32.01 -4.06 (11.26%) percent loser
PSPT 11.26 -2.74 (19.57%) percent loser
ABN 41.36 +5.12 (14.13%) price gainer
ACAD 13.61 +6.92 (103.44%) price gainer
BOT 196.71 +6.71 (3.53%) price gainer
FFH 228.08 +10.98 (5.06%) price gainer
GOOG 447.23 +6.38 (1.45%) price gainer
GROW 43.25 +5.62 (14.93%) price gainer
NVR 704.00 +19.00 (2.77%) price gainer
RTP 215.49 +5.09 (2.42%) price gainer
THE 39.24 +6.46 (19.71%) price gainer
VIP 94.01 +5.99 (6.81%) price gainer
ABN 41.36 +5.12 (14.13%) high volume %
ACAD 13.61 +6.92 (103.44%) high volume %
CYH 34.78 -2.02 (5.49%) high volume %
EAGL 37.16 +2.20 (6.29%) high volume %
GROW 43.25 +5.62 (14.93%) high volume %
HERO 25.32 -1.25 (4.7%) high volume %
HST 26.88 +0.58 (2.21%) high volume %
IFS 29.83 +4.17 (16.25%) high volume %
PWR 24.67 +0.03 (0.12%) high volume %
SIGA 5.15 +0.63 (13.94%) high volume %
SVM 15.15 +1.68 (12.47%) high volume %
THE 39.24 +6.46 (19.71%) high volume %
TRI 51.95 +2.59 (5.25%) high volume %

« Previous Page Next Page »