February 12, 2007

12 Feb 2007

Symbol Close Change Signal
APOG 21.71 +2.05 (10.43%) percent gainer
ASFI 33.50 +3.17 (10.45%) percent gainer
BW 41.81 +10.45 (33.32%) percent gainer
HYDL 95.24 +12.20 (14.69%) percent gainer
LCAV 46.13 +7.42 (19.17%) percent gainer
MED 9.32 +1.55 (19.95%) percent gainer
MMA 29.49 +2.88 (10.82%) percent gainer
NVL 43.67 +5.13 (13.31%) percent gainer
ONXX 24.15 +11.89 (96.98%) percent gainer
WITS 26.79 +4.52 (20.3%) percent gainer
ZOLT 29.62 +2.88 (10.77%) percent gainer
ASF 33.65 -9.43 (21.89%) percent loser
CHDX 19.75 -4.45 (18.39%) percent loser
CTRP 60.25 -7.37 (10.9%) percent loser
GSOL 16.91 -2.69 (13.72%) percent loser
BW 41.81 +10.45 (33.32%) price gainer
HYDL 95.24 +12.20 (14.69%) price gainer
LCAV 46.13 +7.42 (19.17%) price gainer
NVL 43.67 +5.13 (13.31%) price gainer
ONXX 24.15 +11.89 (96.98%) price gainer
ASF 33.65 -9.43 (21.89%) price loser
CME 564.00 -9.25 (1.61%) price loser
CTRP 60.25 -7.37 (10.9%) price loser
DO 78.97 -6.31 (7.4%) price loser
ICE 143.57 -5.79 (3.88%) price loser
ASF 33.65 -9.43 (21.89%) high volume %
BW 41.81 +10.45 (33.32%) high volume %
CXG 24.55 -0.40 (1.6%) high volume %
DAR 5.77 -0.05 (0.86%) high volume %
HYDL 95.24 +12.20 (14.69%) high volume %
ISTA 8.13 +0.06 (0.74%) high volume %
LCAV 46.13 +7.42 (19.17%) high volume %
NVL 43.67 +5.13 (13.31%) high volume %
ONXX 24.15 +11.89 (96.98%) high volume %
SYGR 5.70 -0.03 (0.52%) high volume %
THOR 17.72 -0.14 (0.78%) high volume %
WITS 26.79 +4.52 (20.3%) high volume %

« Previous Page Next Page »