February 17, 2007
17 Feb 2007
| Symbol | Close | Change | Signal |
|---|---|---|---|
| CNTF | 9.85 | +1.44 (17.12%) | percent gainer |
| DITC | 8.17 | +0.95 (13.16%) | percent gainer |
| DTC | 9.19 | +0.94 (11.39%) | percent gainer |
| HITT | 44.03 | +5.87 (15.38%) | percent gainer |
| JRJC | 6.79 | +0.78 (12.98%) | percent gainer |
| KRSL | 19.40 | +3.48 (21.86%) | percent gainer |
| LTXX | 6.24 | +0.59 (10.44%) | percent gainer |
| MHK | 93.89 | +9.26 (10.94%) | percent gainer |
| ONXX | 27.75 | +3.05 (12.35%) | percent gainer |
| PCR | 36.41 | +6.04 (19.89%) | percent gainer |
| STMP | 16.98 | +2.68 (18.74%) | percent gainer |
| TONS | 45.00 | +6.56 (17.07%) | percent gainer |
| CAPA | 6.60 | -2.28 (25.68%) | percent loser |
| QDEL | 11.80 | -1.49 (11.21%) | percent loser |
| GOOG | 469.94 | +8.47 (1.84%) | price gainer |
| HITT | 44.03 | +5.87 (15.38%) | price gainer |
| MHK | 93.89 | +9.26 (10.94%) | price gainer |
| PCR | 36.41 | +6.04 (19.89%) | price gainer |
| TONS | 45.00 | +6.56 (17.07%) | price gainer |
| BBV | 25.57 | -0.66 (2.52%) | high volume % |
| CAPA | 6.60 | -2.28 (25.68%) | high volume % |
| DCX | 73.33 | +3.08 (4.38%) | high volume % |
| EVC | 8.49 | +0.18 (2.17%) | high volume % |
| EWA | 24.99 | +0.06 (0.24%) | high volume % |
| GTIV | 21.54 | +0.86 (4.16%) | high volume % |
| MHK | 93.89 | +9.26 (10.94%) | high volume % |
| NHWK | 22.55 | -2.21 (8.93%) | high volume % |
| PACT | 5.93 | -0.62 (9.47%) | high volume % |
| PCR | 36.41 | +6.04 (19.89%) | high volume % |
| QDEL | 11.80 | -1.49 (11.21%) | high volume % |
| RADS | 12.69 | +1.02 (8.74%) | high volume % |
| SNIC | 14.70 | -1.33 (8.3%) | high volume % |
| STMP | 16.98 | +2.68 (18.74%) | high volume % |
| USTR | 55.82 | +3.66 (7.02%) | high volume % |
| XXIA | 11.18 | +0.60 (5.67%) | high volume % |
CAPA CAPA CNTF DITC DTC EWA GOOG HITT MHK PACT PCR PCR QDEL QDEL RADS STMP USTR XXIA
