February 21, 2007

21 Feb 2007

Symbol Close Change Signal
BSM 8.99 +1.17 (14.96%) percent gainer
BULK 7.73 +0.83 (12.03%) percent gainer
CHE 47.46 +7.61 (19.1%) percent gainer
GROW 44.23 +4.04 (10.05%) percent gainer
HL 8.11 +0.83 (11.4%) percent gainer
JADE 11.03 +1.04 (10.41%) percent gainer
JUPM 10.07 +2.05 (25.56%) percent gainer
MHS 67.80 +6.21 (10.08%) percent gainer
TXRH 15.78 +1.53 (10.74%) percent gainer
ACY 15.39 -3.81 (19.84%) percent loser
BTUI 9.83 -2.15 (17.95%) percent loser
LCRD 12.07 -1.73 (12.54%) percent loser
MFW 37.15 -4.53 (10.87%) percent loser
NFI 10.10 -7.46 (42.48%) percent loser
RGF 5.13 -0.69 (11.86%) percent loser
ZOLL 31.57 -28.65 (47.58%) percent loser
CHE 47.46 +7.61 (19.1%) price gainer
JBX 71.02 +6.45 (9.99%) price gainer
MHS 67.80 +6.21 (10.08%) price gainer
VMC 121.99 +10.85 (9.76%) price gainer
CME 567.27 -9.73 (1.69%) price loser
NFI 10.10 -7.46 (42.48%) price loser
ZOLL 31.57 -28.65 (47.58%) price loser
CAE 59.80 -0.24 (0.4%) high volume %
CPC 22.14 +0.92 (4.34%) high volume %
GBM 21.79 -0.06 (0.27%) high volume %
JBX 71.02 +6.45 (9.99%) high volume %
JUPM 10.07 +2.05 (25.56%) high volume %
MHS 67.80 +6.21 (10.08%) high volume %
NFI 10.10 -7.46 (42.48%) high volume %
OEH 52.25 +1.37 (2.69%) high volume %
PGL 47.38 -0.47 (0.98%) high volume %
RGF 5.13 -0.69 (11.86%) high volume %
SLNK 11.82 +0.13 (1.11%) high volume %
SSW 26.14 0.00 (0%) high volume %
STTS 8.90 +0.60 (7.23%) high volume %
SYT 36.24 -0.23 (0.63%) high volume %
VCP 19.07 -0.15 (0.78%) high volume %
WPS 57.26 -0.27 (0.47%) high volume %
YSI 23.20 +0.50 (2.2%) high volume %

Next Page »