January 29, 2007

29 Jan 2007

Symbol Close Change Signal
ACTI 5.04 +0.47 (10.28%) percent gainer
ATRS 32.55 +5.41 (19.93%) percent gainer
BOW 27.44 +5.29 (23.88%) percent gainer
ESLR 8.59 +0.93 (12.14%) percent gainer
FCEL 6.88 +0.88 (14.67%) percent gainer
FLML 34.70 +3.50 (11.22%) percent gainer
FRC 53.63 +15.33 (40.03%) percent gainer
LAUR 60.80 +6.39 (11.74%) percent gainer
MDCC 35.07 +11.19 (46.86%) percent gainer
PRX 27.01 +2.77 (11.43%) percent gainer
PTEC 6.26 +0.61 (10.8%) percent gainer
SIGM 24.02 +2.67 (12.51%) percent gainer
SYGR 5.72 +1.24 (27.68%) percent gainer
TRCR 7.39 +0.76 (11.46%) percent gainer
RDWR 12.84 -1.80 (12.3%) percent loser
SEED 8.82 -2.42 (21.53%) percent loser
ATRS 32.55 +5.41 (19.93%) price gainer
AXR 101.39 +5.56 (5.8%) price gainer
BOW 27.44 +5.29 (23.88%) price gainer
FMCN 84.86 +5.57 (7.02%) price gainer
FRC 53.63 +15.33 (40.03%) price gainer
LAUR 60.80 +6.39 (11.74%) price gainer
MDCC 35.07 +11.19 (46.86%) price gainer
POT 154.71 +6.91 (4.68%) price gainer
CME 575.85 -13.01 (2.21%) price loser
ICE 129.88 -5.29 (3.91%) price loser
ATRS 32.55 +5.41 (19.93%) high volume %
BOW 27.44 +5.29 (23.88%) high volume %
DT 17.54 -0.84 (4.57%) high volume %
F PS 37.61 -0.25 (0.66%) high volume %
FCEL 6.88 +0.88 (14.67%) high volume %
FRC 53.63 +15.33 (40.03%) high volume %
LAUR 60.80 +6.39 (11.74%) high volume %
MDCC 35.07 +11.19 (46.86%) high volume %
PRX 27.01 +2.77 (11.43%) high volume %
RDWR 12.84 -1.80 (12.3%) high volume %
RNOW 15.00 -0.52 (3.35%) high volume %
SEED 8.82 -2.42 (21.53%) high volume %
SIGM 24.02 +2.67 (12.51%) high volume %
SYGR 5.72 +1.24 (27.68%) high volume %
TNOX 19.48 -0.36 (1.81%) high volume %
WITS 22.19 +0.78 (3.64%) high volume %
XIDE 5.57 +0.43 (8.37%) high volume %

« Previous Page Next Page »