January 4, 2007
04 Jan 2007
| Symbol | Close | Change | Signal |
|---|---|---|---|
| ABFS | 41.01 | +3.96 (10.69%) | percent gainer |
| ANGO | 25.39 | +3.42 (15.57%) | percent gainer |
| GSOL | 18.77 | +1.93 (11.46%) | percent gainer |
| IFON | 5.82 | +0.82 (16.4%) | percent gainer |
| MTRX | 16.70 | +1.60 (10.6%) | percent gainer |
| NWY | 15.22 | +2.07 (15.74%) | percent gainer |
| SLP | 6.50 | +1.08 (19.93%) | percent gainer |
| WITS | 20.75 | +3.24 (18.5%) | percent gainer |
| BEXP | 6.14 | -0.92 (13.03%) | percent loser |
| CACH | 21.87 | -2.91 (11.74%) | percent loser |
| GROW | 55.55 | -8.26 (12.94%) | percent loser |
| HOTT | 11.23 | -2.31 (17.06%) | percent loser |
| OHB | 15.67 | -2.09 (11.77%) | percent loser |
| STZ | 25.15 | -3.25 (11.44%) | percent loser |
| BBH | 188.97 | +5.30 (2.89%) | price gainer |
| GOOG | 483.26 | +15.67 (3.35%) | price gainer |
| ICE | 121.01 | +5.29 (4.57%) | price gainer |
| RIMM | 138.57 | +10.02 (7.79%) | price gainer |
| GROW | 55.55 | -8.26 (12.94%) | price loser |
| PTR | 132.43 | -5.47 (3.97%) | price loser |
| RTP | 197.26 | -6.84 (3.35%) | price loser |
| TRF | 80.81 | -7.74 (8.74%) | price loser |
| BCRX | 12.07 | +0.90 (8.06%) | high volume % |
| HOTT | 11.23 | -2.31 (17.06%) | high volume % |
| TRAK | 27.51 | -1.09 (3.81%) | high volume % |
| XL PX | 26.32 | -0.04 (0.15%) | high volume % |
ABFS CACH GOOG GROW HOTT MTRX NWY OHB PTR RIMM TRAK WITS XL PX
